Lowest Scoring Averages
Monroe County Public School Athletic Association Golf League, 2007
Rank Player Team Average Std Dev Scores Rank on Team
Division E1
1 A. Kay Pittsford Sutherland 37.48 1.65 23 1
2 J. McDermott Pittsford Sutherland 39.90 2.49 20 2
3 A. Schwert Pittsford Sutherland 40.17 2.98 12 3
4 Viktor Alvarsson East Irondequoit 40.31 3.66 16 1
5 B. Waldman Pittsford Sutherland 40.86 1.61 14 4
6 Mike DeRusso Fairport 41.21 2.01 14 1
7 John Lyon Brighton 41.35 2.41 20 1
8 Philip Kless Brighton 42.00 2.66 18 2
9 Kyle Dacey Fairport 42.25 2.57 16 2
10 T. Gaffney Pittsford Sutherland 42.28 3.21 18 5
11 Mike Doty Webster Schroeder 42.70 3.23 10 1
12 Jeff Snider Fairport 42.73 2.87 15 3
13 M. Kelly Pittsford Sutherland 42.83 3.21 12 7
14 M. LaBella Pittsford Sutherland 42.88 2.30 8 8
15 Jason Reynolds Fairport 43.07 2.62 14 4
16 Brian Lawler Fairport 43.08 2.43 13 5
17 Paul Glavin Brighton 43.15 3.16 13 3
18 Corey Pender Fairport 43.33 3.15 15 6
19 Adam Pancione East Irondequoit 43.80 2.27 15 2
20 Shane Dobesh Webster Schroeder 44.07 4.11 15 2
21 Brian Schantz Brighton 44.16 4.46 19 5
22 Tyson Ammerman East Irondequoit 44.27 2.43 15 3
23 Mitchell Hoff Brighton 44.47 2.27 19 6
24 Joey Brienzi Fairport 44.88 2.64 8 7
Division E2
1 Yarik Merkulov Penfield 37.00 2.32 23 1
2 Kevin Lewis            Rush-Henrietta 37.71 1.87 21 1
3 David Cellura Penfield 38.10 1.92 20 2
4 Joe Colosi            Rush-Henrietta 38.36 2.15 22 2
5 Brian McKenna Penfield 39.13 2.45 15 3
6 Chris Malec Webster Thomas 39.65 2.03 17 1
7 Anthony Colosi        Rush-Henrietta 40.60 2.23 20 3
8 Eric Principino Rush-Henrietta 40.94 2.62 16 4
9 Dan Eichenauer         Rush-Henrietta 41.26 2.28 19 5
10 Aaron Youngman Rush-Henrietta 41.29 2.76 14 6
11 Cody Robertson Penfield 41.57 2.57 23 4
12 Greg Ginder Pittsford Mendon 42.00 2.48 16 1
13 Pat Enzien Penfield 42.67 3.82 18 5
14 Ian Anderson Penfield 42.71 3.35 7 6
15 Kevin Harbour Pittsford Mendon 43.00 1.84 11 2
16 Josh Kaplan Pittsford Mendon 43.06 2.59 16 3
17 Mike Mancari Rush-Henrietta 43.08 2.61 12 7
18 Shane Blind Webster Thomas 44.00 2.83 9 2
19 Casey Reulbach Webster Thomas 44.38 2.99 13 3
20 Eric Brugler Pittsford Mendon 44.40 3.98 15 4
21 Anthony Sengilla Irondequoit 44.75 3.36 12 1
Division W1
1 Brady Yates Greece Athena 38.84 2.27 25 1
2 Andy Judd Brockport 42.46 2.76 13 1
3 Josh Osborn Greece Arcadia 42.87 3.94 15 1
4 Nick Mosca Gates-Chili 43.13 2.22 16 1
5 Mike Bisig Greece Athena 43.17 2.15 18 3
6 Vincent Masters Greece Athena 43.17 3.94 18 2
7 Jordan Hernandez Hilton 43.42 2.54 12 1
8 Chris Ventrella Gates-Chili 43.60 3.46 15 2
9 Danny DiMarco Gates-Chili 43.63 3.50 16 3
10 Mike Santoli Greece Athena 43.89 2.56 19 4
11 Adam Stocks       Greece Athena 44.56 2.85 18 5
12 Sam Paternico Greece Arcadia 45.13 3.58 15 2
13 Ian Ward Greece Arcadia 45.64 2.92 14 3
14 Josh Delabarto Hilton 45.83 3.46 12 2
15 Jordan Marks Gates-Chili 45.93 2.16 14 4
16 Dave Jablonski Greece Athena 46.15 3.58 13 6
17 Alex Peterson Greece Arcadia 46.15 4.43 13 4
18 Richard Hernandez Hilton 46.27 4.41 11 3
19 Joe Nicolosi Greece Arcadia 46.93 3.77 14 5
20 Mike Manuel Gates-Chili 47.08 2.99 13 5
Division W2
1 Michael Harrower Batavia 38.93 1.86 14 1
2 Chris Clapper Spencerport 38.94 2.59 16 1
3 Michael Spiotta Batavia 40.06 2.62 16 2
4 Matt Lengen Churchville 40.67 2.23 15 1
5 Cory Kocent Batavia 41.08 3.07 13 3
6 Dan Otto Spencerport 41.27 2.89 15 2
7 Jimmy Allen Spencerport 42.07 2.87 15 3
8 Jake Brown Churchville 42.75 2.72 16 2
9 Ricky Triassi Spencerport 42.80 2.11 15 4
10 Matt Montgomery Greece Olympia 44.31 3.09 13 1
11 Chris Hefke Greece Olympia 44.42 3.15 12 2
12 Nick Triassi Spencerport 44.57 2.93 14 5
13 Evan Clarke Churchville 45.00 3.16 6 3
14 Greg Holbig Churchville 45.07 4.46 14 4
15 Alex Clarke Churchville 45.25 3.05 12 5
16 Kyle Paganello Batavia 45.50 3.80 12 4
17 Chris Ross Churchville 45.57 2.82 7 6
18 Adam Marlowe Spencerport 46.80 2.82 10 6
19 Derek Brado Greece Olympia 46.92 3.03 12 3
20 Brian Walton Greece Olympia 47.23 3.54 13 4
Download these rankings as a PDF document.
Contact webmaster with corrections
Last revised: 6/8/2007
Back to Main Golf Page