Lowest Scoring Averages
Monroe County Public School Athletic Association Golf League, 2005
Rank Player Team Average Std Dev Scores Rank on Team
Division E1
1 A. Kay Pittsford Sutherland 36.91 2.29 22 1
2 Jon Pecor Fairport 37.67 1.81 18 1
3 M. Schwert Pittsford Sutherland 38.11 1.41 18 2
4 Z. Hicks Pittsford Sutherland 38.26 2.64 19 3
5 Dewey Weller Webster Schroeder 38.91 3.05 11 1
6 Brian Muench Fairport 39.50 3.03 14 2
7 K. Remizowski Pittsford Sutherland 39.67 2.15 27 4
8 Tyler French East Irondequoit 39.75 0.89 8 1
9 R. Hinman Pittsford Sutherland 40.53 3.22 17 5
10 N. Berry Pittsford Sutherland 41.45 1.44 11 6
11 A. Schwert Pittsford Sutherland 41.72 2.65 18 7
12 Sean Pender Fairport 42.27 3.66 11 5
13 John Royer East Irondequoit 42.50 4.07 8 2
14 Alex Colao Brighton 42.90 2.55 20 1
15 John Lyon Brighton 43.05 1.88 20 2
16 C. Kavanagh Pittsford Sutherland 43.40 2.88 5 8
17 Jon Hackett Brighton 44.17 2.68 18 3
18 Steve Bennett Fairport 44.17 3.30 12 6
19 Michael Cantor Brighton 44.25 2.77 12 4
20 Brad Cronister Brighton 44.60 3.14 15 5
Division E2
1 Dan Eichenauer         Rush-Henrietta 40.25 2.36 20 1
2 Drew Cusimano Pittsford Mendon 40.62 2.52 21 1
3 Mike Durkin Pittsford Mendon 40.75 2.88 20 2
4 Kevin Lewis            Rush-Henrietta 40.80 1.82 15 2
5 Joe Colosi            Rush-Henrietta 41.20 2.70 10 3
6 Carmen Cellura Penfield 41.25 2.38 8 1
7 Pat Connelly Irondequoit 41.59 2.37 17 1
8 Erik Skiba Penfield 41.69 3.17 13 2
9 Bobby Fantone Rush-Henrietta 41.77 1.48 13 4
10 Anthony Colosi        Rush-Henrietta 42.00 1.73 11 5
11 Yarik Merkulov Penfield 42.77 2.09 13 3
12 Dave Granata Penfield 42.77 2.24 13 4
13 Mike D'Orazio Penfield 42.93 3.17 14 5
14 Mike Mancari Rush-Henrietta 42.94 3.60 16 6
15 Steve Aguglia Webster Thomas 43.50 2.59 6 1
16 Adam Freudenvoll Rush-Henrietta 43.50 3.15 6 8
17 Jake Silco Penfield 43.54 3.45 13 6
18 Pat Enzien Penfield 44.88 2.75 8 8
Division W1
1 Steve Kerr        Greece Athena 41.64 3.09 22 1
2 Eric Mitchell     Greece Athena 41.75 2.10 20 2
3 Matt Telban       Greece Athena 41.92 3.05 24 3
4 Josh Osborn Greece Arcadia 42.19 2.51 16 1
5 Jeff Lynch Greece Arcadia 42.22 2.34 18 3
6 Kenneth Cleere Hilton 42.36 3.08 14 1
7 Justin Rinas Greece Arcadia 42.53 2.85 17 2
8 Jeremy Wilson Gates-Chili 43.13 2.59 15 1
9 Corey Sidney-Smith Greece Arcadia 43.13 2.64 15 4
10 Brandon Napierala Brockport 43.18 2.75 11 1
11 Scott Korn Hilton 43.21 2.15 14 2
12 Christopher Rizzo Hilton 43.21 3.42 14 3
13 Andy Madsen Brockport 43.36 3.80 11 2
14 Brady Yates Greece Athena 43.85 2.66 20 4
15 Jeff Bush Brockport 45.00 3.16 15 3
Division W2
1 Bret Semple Greece Olympia 38.21 1.81 19 1
2 Nick Schuler  Churchville 39.73 2.63 15 1
3 Matt Lengen Churchville 40.24 2.36 17 2
4 Chris Clapper Spencerport 41.05 2.61 19 1
5 Michael Harrower Batavia 41.17 1.99 12 2
6 Jonathan Tretter Batavia 41.28 3.43 18 1
7 Michael Spiotta Batavia 41.93 2.87 14 3
8 Dan Otto Spencerport 42.06 1.68 17 2
9 Jim Niziurski Churchville 42.21 3.46 19 3
10 Chris Brugger Churchville 43.28 2.44 18 4
11 Matt Guggino Greece Olympia 43.67 3.47 12 2
12 Dale Pettenski Spencerport 43.71 3.82 17 3
13 Chris McFarlane Spencerport 43.94 2.54 16 4
14 Eric Piedimonte Spencerport 44.31 3.01 13 5
15 Chris Farnsworth Spencerport 44.71 2.73 17 6
Download these rankings as a PDF document.
Contact webmaster with corrections
Last revised: 6/7/2005
Back to Main Golf Page