Lowest Scoring Averages
Monroe County Public School Athletic Association Golf League, 2004
Rank Player Team Average Std Dev Scores Rank on Team
Division 1
1 Mike Colosi            Rush-Henrietta 38.82 3.52 17 1
2 Pete Schiller Penfield 39.10 2.18 10 1
3 Jon Pecor Fairport 40.31 1.82 16 1
4 Pat Kelly              Rush-Henrietta 40.39 2.62 18 2
5 Dave Granata Penfield 40.62 1.66 13 2
6 Joey Marlowe           Rush-Henrietta 40.73 1.49 15 3
7 Erik Skiba Penfield 41.07 3.36 14 3
8 Mike D'Orazio Penfield 41.09 3.81 11 4
9 Brian Muench Fairport 41.18 3.71 17 2
10 Alan Mejibovsky Penfield 41.27 1.35 11 5
11 Kevin Lewis            Rush-Henrietta 41.62 2.29 13 4
12 Nick Engels Penfield 42.00 0.00 2 6
13 Mario Gatti Gates-Chili 42.06 2.60 18 1
14 Eric Davison Penfield 42.09 2.47 11 7
15 Jake Silco Penfield 42.25 2.22 4 8
16 Nate Maybeck Churchville 42.27 2.76 15 1
17 Matt Malone Penfield 42.33 3.51 3 9
18 Matt Lengen Churchville 42.40 3.70 15 2
19 Brandon Napierala Brockport 42.43 3.06 14 1
20 Sean Pender Fairport 42.46 4.16 13 3
21 Nick Schuler  Churchville 42.57 2.93 14 3
22 Carmen Cellura Penfield 42.78 3.15 9 10
23 Adam Freudenvoll Rush-Henrietta 42.85 4.02 13 5
24 Mike Hedges Fairport 43.07 2.84 14 4
25 Andy Madsen Brockport 43.29 1.77 14 2
Division 2
1 Andrew DiBitetto  Greece Athena 35.47 2.72 19 1
2 David Chong Spencerport 39.11 2.97 18 1
3 Bret Semple Greece Olympia 40.06 1.81 16 1
4 Dewey Weller Webster Schroeder 40.23 3.81 13 1
5 Greg Duell        Greece Athena 41.00 2.89 17 2
6 Joe Quinn Greece Arcadia 41.33 2.46 21 1
7 Pat Connelly Irondequoit 41.56 2.28 18 1
8 Josh Osborne Greece Arcadia 42.11 3.28 19 2
9 Eric Mitchell     Greece Athena 42.28 4.24 18 3
10 Dale Pettenski Spencerport 42.80 2.97 20 2
11 Justin Rinas Greece Arcadia 42.89 2.81 19 3
12 Nick Iacuzzi Spencerport 43.17 1.54 18 3
13 Chris Clapper Spencerport 43.22 3.26 18 4
14 Corey Sidney-Smith Greece Arcadia 43.39 5.77 18 4
15 Jeff Lynch Greece Arcadia 43.82 3.07 17 5
16 Chris Boyer Webster Schroeder 43.83 2.76 12 2
17 Chris McFarlane Spencerport 44.12 3.26 17 5
18 Robert Miller Webster Thomas 44.20 3.49 15 1
19 Andy Juskiw Webster Thomas 44.38 3.36 13 2
20 Chad Borden Greece Olympia 44.57 3.76 14 2
21 Chris Joyce Webster Schroeder 44.60 5.02 10 3
22 Matt Telban       Greece Athena 44.67 4.21 9 4
23 Matt Guggino Greece Olympia 44.86 3.06 14 3
24 Scott Lindsay Irondequoit 44.93 3.73 14 2
25 Rob Calabrese Greece Olympia 45.09 3.33 11 4
Division 3
1 D. McClintock Pittsford Sutherland 38.92 1.93 24 1
2 A. Kay Pittsford Sutherland 39.20 2.78 25 2
3 M. Schwert Pittsford Sutherland 39.60 2.39 20 3
4 Casey Brown Batavia 39.75 2.91 16 1
5 Z. Hicks Pittsford Sutherland 40.05 2.16 21 4
6 Kyle Hiscock East Irondequoit 40.58 3.50 19 1
7 J. Zwick Pittsford Sutherland 40.69 2.43 13 5
8 B. Dobrzynski Pittsford Sutherland 40.76 2.36 21 6
9 K. Jackson  Pittsford Sutherland 40.80 1.87 10 7
10 Drew Cusimano    Pittsford Mendon 40.86 3.00 22 2
11 Scott Brugler    Pittsford Mendon 40.86 3.37 22 1
12 R. Hinman Pittsford Sutherland 41.54 2.30 13 8
13 Justin Kocent Batavia 41.69 2.18 16 2
14 Mike Durkin    Pittsford Mendon 42.23 2.76 22 3
15 Michael Spiotta Batavia 43.13 2.70 16 3
16 Tyler French East Irondequoit 43.47 2.88 15 2
17 Jonathan Tretter Batavia 43.94 3.30 16 4
18 Jon Hackett Brighton 44.63 2.03 19 1
19 John Royer East Irondequoit 45.10 3.75 20 3
20 Eric Odorczyk Brighton 45.70 2.64 20 2
21 Michael Harrower Batavia 46.18 3.25 11 5
22 RJ Greenblatt Brighton 46.25 3.11 16 3
23 Ryan Theophilus Pittsford Mendon 46.33 3.75 15 7
24 Marc Tornatore Pittsford Mendon 46.55 3.27 11 6
25 Zach Whitman    Pittsford Mendon 46.63 2.92 8 4
Download these standings as a PDF document.
Contact webmaster with corrections
Last revised: 6/1/2004
Back to Main Golf Page