Lowest Scoring Averages in Monroe County, 2005
(including Aquinas and McQuaid)
Rank Player Team Average Std Dev Scores Rank on Team League
1 A. Kay Pittsford Sutherland 36.91 2.29 22 1 E1
2 Jon Pecor Fairport 37.67 1.81 18 1 E1
3 M. Schwert Pittsford Sutherland 38.11 1.41 18 2 E1
4 Bret Semple Greece Olympia 38.21 1.81 19 1 W2
5 Z. Hicks Pittsford Sutherland 38.26 2.64 19 3 E1
6 J.P. Kircher McQuaid 38.72 2.19 18 1 N
7 Dewey Weller Webster Schroeder 38.91 3.05 11 1 E1
8 Ryan Swanson McQuaid 39.33 2.58 15 3 N
9 Brian Muench Fairport 39.50 3.03 14 2 E1
10 Kurt Voss McQuaid 39.57 3.34 14 4 N
11 K. Remizowski Pittsford Sutherland 39.67 2.15 27 4 E1
12 Dominic Bozzelli McQuaid 39.71 2.89 14 5 N
13 Nick Schuler  Churchville 39.73 2.63 15 1 W2
14 Tyler French East Irondequoit 39.75 0.89 8 1 E1
15 Matt Lengen Churchville 40.24 2.36 17 2 W2
16 Dan Eichenauer         Rush-Henrietta 40.25 2.36 20 1 E2
17 Greg Merz McQuaid 40.25 2.76 8 6 N
18 R. Hinman Pittsford Sutherland 40.53 3.22 17 5 E1
19 Drew Cusimano Pittsford Mendon 40.62 2.52 21 1 E2
20 Mike Durkin Pittsford Mendon 40.75 2.88 20 2 E2
21 Kevin Lewis            Rush-Henrietta 40.80 1.82 15 2 E2
22 Chris Clapper Spencerport 41.05 2.61 19 1 W2
23 Michael Harrower Batavia 41.17 1.99 12 2 W2
24 Joe Colosi            Rush-Henrietta 41.20 2.70 10 3 E2
25 Carmen Cellura Penfield 41.25 2.38 8 1 E2
26 Jonathan Tretter Batavia 41.28 3.43 18 1 W2
27 Aaron Miller Aquinas 41.43 2.88 7 1 N
28 N. Berry Pittsford Sutherland 41.45 1.44 11 6 E1
29 Pat Connelly Irondequoit 41.59 2.37 17 1 E2
30 Steve Kerr        Greece Athena 41.64 3.09 22 1 W1
31 Erik Skiba Penfield 41.69 3.17 13 2 E2
32 A. Schwert Pittsford Sutherland 41.72 2.65 18 7 E1
33 Eric Mitchell     Greece Athena 41.75 2.10 20 2 W1
34 Bobby Fantone Rush-Henrietta 41.77 1.48 13 4 E2
35 Matt Telban       Greece Athena 41.92 3.05 24 3 W1
36 Michael Spiotta Batavia 41.93 2.87 14 3 W2
37 Anthony Colosi        Rush-Henrietta 42.00 1.73 11 5 E2
38 Nate Minnehan McQuaid 42.00 2.60 9 8 N
39 Dan Otto Spencerport 42.06 1.68 17 2 W2
40 Josh Osborn Greece Arcadia 42.19 2.51 16 1 W1
41 Jim Niziurski Churchville 42.21 3.46 19 3 W2
42 Jeff Lynch Greece Arcadia 42.22 2.34 18 3 W1
43 Sean Pender Fairport 42.27 3.66 11 5 E1
44 Kenneth Cleere Hilton 42.36 3.08 14 1 W1
45 John Royer East Irondequoit 42.50 4.07 8 2 E1
46 Justin Rinas Greece Arcadia 42.53 2.85 17 2 W1
47 Seth DePoint McQuaid 42.56 2.96 9 9 N
48 Tim Davis Aquinas 42.60 1.67 5 2 N
49 Yarik Merkulov Penfield 42.77 2.09 13 3 E2
50 Dave Granata Penfield 42.77 2.24 13 4 E2
51 Alex Colao Brighton 42.90 2.55 20 1 E1
52 Mike D'Orazio Penfield 42.93 3.17 14 5 E2
53 Mike Mancari Rush-Henrietta 42.94 3.60 16 6 E2
54 John Lyon Brighton 43.05 1.88 20 2 E1
55 Jeremy Wilson Gates-Chili 43.13 2.59 15 1 W1
56 Corey Sidney-Smith Greece Arcadia 43.13 2.64 15 4 W1
57 Brandon Napierala Brockport 43.18 2.75 11 1 W1
58 Scott Korn Hilton 43.21 2.15 14 2 W1
59 Christopher Rizzo Hilton 43.21 3.42 14 3 W1
60 Chris Brugger Churchville 43.28 2.44 18 4 W2
61 Andy Madsen Brockport 43.36 3.80 11 2 W1
62 C. Kavanagh Pittsford Sutherland 43.40 2.88 5 8 E1
63 Steve Aguglia Webster Thomas 43.50 2.59 6 1 E2
64 Adam Freudenvoll Rush-Henrietta 43.50 3.15 6 8 E2
65 Jake Silco Penfield 43.54 3.45 13 6 E2
66 Matt Guggino Greece Olympia 43.67 3.47 12 2 W2
67 Dale Pettenski Spencerport 43.71 3.82 17 3 W2
68 Brady Yates Greece Athena 43.85 2.66 20 4 W1
69 Chris McFarlane Spencerport 43.94 2.54 16 4 W2
70 Jon Hackett Brighton 44.17 2.68 18 3 E1
71 Steve Bennett Fairport 44.17 3.30 12 6 E1
72 Michael Cantor Brighton 44.25 2.77 12 4 E1
73 Eric Piedimonte Spencerport 44.31 3.01 13 5 W2
74 Brad Cronister Brighton 44.60 3.14 15 5 E1
75 Chris Farnsworth Spencerport 44.71 2.73 17 6 W2
76 Pat Enzien Penfield 44.88 2.75 8 8 E2
77 Jeff Bush Brockport 45.00 3.16 15 3 W1
Download these rankings as a PDF document.
Contact webmaster with corrections
Last revised: 6/7/2005
Back to Main Golf Page