Lowest Scoring Averages in Monroe County, 2004
(including Aquinas and McQuaid)
Rank Player Team Average Std Dev Scores Rank on Team League
1 Andrew DiBitetto  Greece Athena 35.47 2.72 19 1 2
2 Nick Sortino Aquinas 38.71 1.98 14 1 N
3 Mike Colosi            Rush-Henrietta 38.82 3.52 17 1 1
4 D. McClintock Pittsford Sutherland 38.92 1.93 24 1 3
5 Pete Schiller Penfield 39.10 2.18 10 1 1
6 David Chong Spencerport 39.11 2.97 18 1 2
7 A. Kay Pittsford Sutherland 39.20 2.78 25 2 3
8 M. Schwert Pittsford Sutherland 39.60 2.39 20 3 3
9 Casey Brown Batavia 39.75 2.91 16 1 3
10 John Altobello Aquinas 40.00 2.65 13 2 N
11 Z. Hicks Pittsford Sutherland 40.05 2.16 21 4 3
12 Bret Semple Greece Olympia 40.06 1.81 16 1 2
13 Jaymes Nowicki Aquinas 40.07 1.67 15 3 N
14 Dewey Weller Webster Schroeder 40.23 3.81 13 1 2
15 Matt Schwalm McQuaid 40.27 1.90 11 1 N
16 Jon Pecor Fairport 40.31 1.82 16 1 1
17 Pat Kelly              Rush-Henrietta 40.39 2.62 18 2 1
18 Kyle Hiscock East Irondequoit 40.58 3.50 19 1 3
19 Dave Granata Penfield 40.62 1.66 13 2 1
20 J. Zwick Pittsford Sutherland 40.69 2.43 13 5 3
21 Joey Marlowe           Rush-Henrietta 40.73 1.49 15 3 1
22 B. Dobrzynski Pittsford Sutherland 40.76 2.36 21 6 3
23 K. Jackson  Pittsford Sutherland 40.80 1.87 10 7 3
24 Drew Cusimano    Pittsford Mendon 40.86 3.00 22 2 3
25 Scott Brugler    Pittsford Mendon 40.86 3.37 22 1 3
26 Greg Merz McQuaid 40.88 3.94 8 2 N
27 Greg Duell        Greece Athena 41.00 2.89 17 2 2
28 Erik Skiba Penfield 41.07 3.36 14 3 1
29 Mike D'Orazio Penfield 41.09 3.81 11 4 1
30 Albert Caprino McQuaid 41.14 2.54 7 3 N
31 Matt Hanna McQuaid 41.17 3.37 6 4 N
32 Brian Muench Fairport 41.18 3.71 17 2 1
33 J.P. Kircher McQuaid 41.20 3.53 15 5 N
34 Alan Mejibovsky Penfield 41.27 1.35 11 5 1
35 John LeBeau Aquinas 41.29 1.80 7 4 N
36 Brandon Nunn McQuaid 41.30 2.54 10 6 N
37 Joe Quinn Greece Arcadia 41.33 2.46 21 1 2
38 Ryan Swanson McQuaid 41.50 4.17 8 7 N
39 R. Hinman Pittsford Sutherland 41.54 2.30 13 8 3
40 Pat Connelly Irondequoit 41.56 2.28 18 1 2
41 Kevin Lewis            Rush-Henrietta 41.62 2.29 13 4 1
42 Justin Kocent Batavia 41.69 2.18 16 2 3
43 Nick Engels Penfield 42.00 0.00 2 6 1
44 Mario Gatti Gates-Chili 42.06 2.60 18 1 1
45 Eric Davison Penfield 42.09 2.47 11 7 1
46 Josh Osborne Greece Arcadia 42.11 3.28 19 2 2
47 Carl Donohue Aquinas 42.11 3.41 9 5 N
48 Mike Durkin    Pittsford Mendon 42.23 2.76 22 3 3
49 Ryan Berner Aquinas 42.25 0.96 4 6 N
50 Jake Silco Penfield 42.25 2.22 4 8 1
51 Nate Maybeck Churchville 42.27 2.76 15 1 1
52 Eric Mitchell     Greece Athena 42.28 4.24 18 3 2
53 Matt Malone Penfield 42.33 3.51 3 9 1
54 Seth DePoint McQuaid 42.38 3.42 8 8 N
55 Matt Lengen Churchville 42.40 3.70 15 2 1
56 Brandon Napierala Brockport 42.43 3.06 14 1 1
57 Sean Pender Fairport 42.46 4.16 13 3 1
58 Nick Schuler  Churchville 42.57 2.93 14 3 1
59 Carmen Cellura Penfield 42.78 3.15 9 10 1
60 Dale Pettenski Spencerport 42.80 2.97 20 2 2
61 Adam Freudenvoll Rush-Henrietta 42.85 4.02 13 5 1
62 Nate Minnehan McQuaid 42.88 1.89 8 9 N
63 Justin Rinas Greece Arcadia 42.89 2.81 19 3 2
64 Conor O'Neil McQuaid 43.00 4.47 7 10 N
65 Mike Hedges Fairport 43.07 2.84 14 4 1
66 Michael Spiotta Batavia 43.13 2.70 16 3 3
67 Nick Iacuzzi Spencerport 43.17 1.54 18 3 2
68 Jon Michael Alongi McQuaid 43.18 3.63 11 11 N
69 Chris Clapper Spencerport 43.22 3.26 18 4 2
70 Andy Madsen Brockport 43.29 1.77 14 2 1
71 Corey Sidney-Smith Greece Arcadia 43.39 5.77 18 4 2
72 Jim Niziurski Churchville 43.40 2.59 15 4 1
73 Tyler French East Irondequoit 43.47 2.88 15 2 3
74 Jeff Lynch Greece Arcadia 43.82 3.07 17 5 2
75 Chris Boyer Webster Schroeder 43.83 2.76 12 2 2
76 Jerry VanStrydonck Penfield 43.86 2.91 7 11 1
77 Jonathan Tretter Batavia 43.94 3.30 16 4 3
78 Chris McFarlane Spencerport 44.12 3.26 17 5 2
79 Christopher Rizzo Hilton 44.20 3.36 15 1 1
80 Robert Miller Webster Thomas 44.20 3.49 15 1 2
81 Andy Juskiw Webster Thomas 44.38 3.36 13 2 2
82 Kenneth Cleere Hilton 44.47 4.60 17 2 1
83 Chad Borden Greece Olympia 44.57 3.76 14 2 2
84 Chris Joyce Webster Schroeder 44.60 5.02 10 3 2
85 Jon Hackett Brighton 44.63 2.03 19 1 3
86 Matt Telban       Greece Athena 44.67 4.21 9 4 2
87 Matt Guggino Greece Olympia 44.86 3.06 14 3 2
88 Scott Lindsay Irondequoit 44.93 3.73 14 2 2
89 Brian Ragne Fairport 45.07 2.97 14 5 1
90 Rob Calabrese Greece Olympia 45.09 3.33 11 4 2
91 John Royer East Irondequoit 45.10 3.75 20 3 3
92 Bobby Fantone Rush-Henrietta 45.17 3.25 6 6 1
93 Matt Winters Rush-Henrietta 45.25 2.49 8 7 1
94 Tim Barnard Churchville 45.27 4.27 11 5 1
95 Jordan Marks Gates-Chili 45.44 3.14 16 2 1
96 Steve Kerr        Greece Athena 45.44 3.58 18 5 2
97 Dan Eichenauer         Rush-Henrietta 45.50 2.35 6 8 1
98 Robert Pappert Hilton 45.59 3.66 17 3 1
99 Chris Farnsworth Spencerport 45.62 3.33 13 6 2
100 Matt McGraw Fairport 45.67 4.93 3 6 1
Download these standings as a PDF document.
Contact webmaster with corrections
Last revised: 6/1/2004
Back to Main Golf Page