Lowest Scoring Averages
Monroe County Public School Athletic Association Golf League, 2009
Rank Player Team Average Std Dev Scores Rank on Team League
1 Yarik Merkulov Penfield 35.67 2.43 24 1 E2
2 Gavin Hall Pittsford Mendon 35.78 2.53 18 1 E2
3 David Cellura Penfield 37.19 2.40 27 2 E2
4 Bryce Edmister Webster Schroeder 37.59 2.34 22 1 E1
5 Brian McKenna Penfield 38.90 2.34 21 3 E2
6 Cody Robertson Penfield 39.30 2.95 23 4 E2
7 Blake Schirtz Greece Athena 39.93 2.19 15 1 W1
8 Shane Dobesh Webster Schroeder 40.00 2.85 21 2 E1
9 Troy Allen Brockport 40.11 1.91 18 1 W1
10 Thomas Kolb Victor 40.33 2.45 18 1 E1
11 Kevin Connell  Rush-Henrietta 40.38 1.81 16 1 E2
12 Dan Woods Fairport 40.39 2.20 18 1 E1
13 Justin McDermott Pittsford Sutherland 40.50 3.75 12 1 E1
14 Tyler Bane Fairport 40.69 3.66 16 2 E1
15 Shane Gleason Webster Schroeder 40.82 1.91 17 3 E1
16 Cory Kocent Batavia 40.92 3.65 12 1 W2
17 Ian Anderson Penfield 41.00 2.93 15 6 E2
18 Tyler Repka Penfield 41.00 3.24 18 5 E2
19 Jeff Sweet Pittsford Mendon 41.06 2.11 17 2 E2
20 Chris Blyth Pittsford Mendon 41.07 2.76 14 3 E2
21 Jimmy Allen Spencerport 41.27 1.74 11 1 W2
22 Greg Ginder Pittsford Mendon 41.36 2.17 22 4 E2
23 Evan Clarke Churchville 41.39 2.64 18 1 W2
24 Nick Bucci  Rush-Henrietta 41.46 1.45 13 2 E2
25 Paul Montanaro Brockport 41.50 1.92 18 2 W1
26 James Sergeant Penfield 41.56 3.00 9 7 E2
27 Ian Cummings Greece Athena 41.56 2.28 16 2 W1
28 Eric Swanson  Rush-Henrietta 41.82 2.36 17 3 E2
29 Andy Burns Churchville 41.89 2.85 18 2 W2
30 Kevin VanBramer Pittsford Mendon 41.93 3.29 14 5 E2
31 Alex Tanea Webster Thomas 41.94 2.51 18 1 E2
32 Jakob Graff Irondequoit 42.11 3.13 19 1 E2
33 Joe Cassano Pittsford Mendon 42.21 2.78 19 6 E2
34 Jeremy Bartula Gates-Chili 42.31 1.49 16 1 W1
35 Jake Brown Churchville 42.33 4.29 15 3 W2
36 Shane Shafer Rush-Henrietta 42.38 2.23 13 4 E2
37 Ben Carlson Brighton 42.46 1.56 13 1 E1
38 Kevin Harbour Pittsford Mendon 42.50 4.07 14 7 E2
39 Kevin Long Webster Thomas 42.53 2.81 17 2 E2
40 Ben Gibson Gates-Chili 42.53 1.92 15 2 W1
41 Chris Sacheli Victor 42.69 4.09 16 2 E1
42 Brian Goff Webster Schroeder 42.80 2.57 15 4 E1
43 Aaron Witzel Pittsford Sutherland 42.91 2.39 11 2 E1
44 James Carey Rush-Henrietta 43.00 1.87 9 5 E2
45 Anthony Sengilla Irondequoit 43.00 2.67 17 2 E2
46 Kyle Zaffuto Brockport 43.00 2.97 18 3 W1
47 Josh Kaplan Pittsford Mendon 43.10 3.00 10 8 E2
48 Tyler Hill Brockport 43.11 2.70 18 4 W1
49 Alex Palermo     Greece Athena 43.13 3.70 16 3 W1
50 Mike Manuel Gates-Chili 43.14 2.85 14 3 W1
51 Chris Hoecker Greece Olympia 43.25 2.91 16 1 W2
52 Ken Gibson Gates-Chili 43.25 3.84 16 4 W1
53 Van Potts Pittsford Sutherland 43.27 2.57 11 3 E1
54 Sean Kausch Irondequoit 43.33 3.18 18 3 E2
55 Corey Rothfuss Webster Thomas 43.36 4.22 14 3 E2
56 Bobby Continelli  Greece Athena 43.40 2.69 15 4 W1
57 Pat Uhazie Penfield 43.40 3.81 10 9 E2
58 Kyle Brockman Fairport 43.50 3.11 14 3 E1
59 Matt Morabito Churchville 43.50 4.09 10 4 W2
60 Conor Talty Fairport 43.56 3.40 9 4 E1
61 Dan Freitas Webster Thomas 43.57 3.34 14 4 E2
62 Alex Clarke Churchville 43.65 2.80 17 5 W2
63 Mitch Turner Pittsford Sutherland 43.67 3.06 12 4 E1
64 Dylan Garlock Brockport 43.72 2.72 18 5 W1
65 David Erb Victor 43.75 3.86 16 3 E1
66 Scott Swigart Victor 43.77 2.52 13 4 E1
67 David Schantz Brighton 43.81 2.66 16 2 E1
68 Nicholas Morabito Churchville 43.81 3.04 16 6 W2
69 Sam Paternico Greece Arcadia 43.81 3.51 16 1 W1
70 Jamie DeMino Rush-Henrietta 43.90 3.35 10 6 E2
71 G. W. VanderZwaag Pittsford Sutherland 44.00 2.58 10 6 E1
72 Alex Remizowski Pittsford Sutherland 44.00 4.55 12 7 E1
73 Dan Giordano Greece Olympia 44.13 2.78 16 2 W2
74 Ian Spellane Brighton 44.18 2.88 17 3 E1
75 Ari August Brighton 44.33 4.04 18 4 E1
76 Lee Lomenzo Victor 44.38 3.03 16 5 E1
77 Benjamin Maher Churchville 44.40 3.60 10 7 W2
78 Ben McFadden Fairport 44.50 2.56 8 5 E1
79 Tyler Fallon Brockport 44.69 2.47 16 6 W1
80 Casey Reulbach Webster Thomas 44.69 2.78 13 6 E2
81 Scott Coulter Brighton 44.89 2.03 9 5 E1
Download these rankings as a PDF document.
Contact webmaster with corrections
Last revised: 6/4/2009
Back to Main Golf Page