Lowest Scoring Averages
Monroe County Public School Athletic Association Golf League, 2004
Rank Player Team Average Std Dev Scores Rank on Team Division
1 Andrew DiBitetto  Greece Athena 35.47 2.72 19 1 2
2 Mike Colosi            Rush-Henrietta 38.82 3.52 17 1 1
3 D. McClintock Pittsford Sutherland 38.92 1.93 24 1 3
4 Pete Schiller Penfield 39.10 2.18 10 1 1
5 David Chong Spencerport 39.11 2.97 18 1 2
6 A. Kay Pittsford Sutherland 39.20 2.78 25 2 3
7 M. Schwert Pittsford Sutherland 39.60 2.39 20 3 3
8 Casey Brown Batavia 39.75 2.91 16 1 3
9 Z. Hicks Pittsford Sutherland 40.05 2.16 21 4 3
10 Bret Semple Greece Olympia 40.06 1.81 16 1 2
11 Dewey Weller Webster Schroeder 40.23 3.81 13 1 2
12 Jon Pecor Fairport 40.31 1.82 16 1 1
13 Pat Kelly              Rush-Henrietta 40.39 2.62 18 2 1
14 Kyle Hiscock East Irondequoit 40.58 3.50 19 1 3
15 Dave Granata Penfield 40.62 1.66 13 2 1
16 J. Zwick Pittsford Sutherland 40.69 2.43 13 5 3
17 Joey Marlowe           Rush-Henrietta 40.73 1.49 15 3 1
18 B. Dobrzynski Pittsford Sutherland 40.76 2.36 21 6 3
19 K. Jackson  Pittsford Sutherland 40.80 1.87 10 7 3
20 Drew Cusimano    Pittsford Mendon 40.86 3.00 22 2 3
21 Scott Brugler    Pittsford Mendon 40.86 3.37 22 1 3
22 Greg Duell        Greece Athena 41.00 2.89 17 2 2
23 Erik Skiba Penfield 41.07 3.36 14 3 1
24 Mike D'Orazio Penfield 41.09 3.81 11 4 1
25 Brian Muench Fairport 41.18 3.71 17 2 1
26 Alan Mejibovsky Penfield 41.27 1.35 11 5 1
27 Joe Quinn Greece Arcadia 41.33 2.46 21 1 2
28 R. Hinman Pittsford Sutherland 41.54 2.30 13 8 3
29 Pat Connelly Irondequoit 41.56 2.28 18 1 2
30 Kevin Lewis            Rush-Henrietta 41.62 2.29 13 4 1
31 Justin Kocent Batavia 41.69 2.18 16 2 3
32 Nick Engels Penfield 42.00 0.00 2 6 1
33 Mario Gatti Gates-Chili 42.06 2.60 18 1 1
34 Eric Davison Penfield 42.09 2.47 11 7 1
35 Josh Osborne Greece Arcadia 42.11 3.28 19 2 2
36 Mike Durkin    Pittsford Mendon 42.23 2.76 22 3 3
37 Jake Silco Penfield 42.25 2.22 4 8 1
38 Nate Maybeck Churchville 42.27 2.76 15 1 1
39 Eric Mitchell     Greece Athena 42.28 4.24 18 3 2
40 Matt Malone Penfield 42.33 3.51 3 9 1
41 Matt Lengen Churchville 42.40 3.70 15 2 1
42 Brandon Napierala Brockport 42.43 3.06 14 1 1
43 Sean Pender Fairport 42.46 4.16 13 3 1
44 Nick Schuler  Churchville 42.57 2.93 14 3 1
45 Carmen Cellura Penfield 42.78 3.15 9 10 1
46 Dale Pettenski Spencerport 42.80 2.97 20 2 2
47 Adam Freudenvoll Rush-Henrietta 42.85 4.02 13 5 1
48 Justin Rinas Greece Arcadia 42.89 2.81 19 3 2
49 Mike Hedges Fairport 43.07 2.84 14 4 1
50 Michael Spiotta Batavia 43.13 2.70 16 3 3
51 Nick Iacuzzi Spencerport 43.17 1.54 18 3 2
52 Chris Clapper Spencerport 43.22 3.26 18 4 2
53 Andy Madsen Brockport 43.29 1.77 14 2 1
54 Corey Sidney-Smith Greece Arcadia 43.39 5.77 18 4 2
55 Jim Niziurski Churchville 43.40 2.59 15 4 1
56 Tyler French East Irondequoit 43.47 2.88 15 2 3
57 Jeff Lynch Greece Arcadia 43.82 3.07 17 5 2
58 Chris Boyer Webster Schroeder 43.83 2.76 12 2 2
59 Jerry VanStrydonck Penfield 43.86 2.91 7 11 1
60 Jonathan Tretter Batavia 43.94 3.30 16 4 3
61 Chris McFarlane Spencerport 44.12 3.26 17 5 2
62 Christopher Rizzo Hilton 44.20 3.36 15 1 1
63 Robert Miller Webster Thomas 44.20 3.49 15 1 2
64 Andy Juskiw Webster Thomas 44.38 3.36 13 2 2
65 Kenneth Cleere Hilton 44.47 4.60 17 2 1
66 Chad Borden Greece Olympia 44.57 3.76 14 2 2
67 Chris Joyce Webster Schroeder 44.60 5.02 10 3 2
68 Jon Hackett Brighton 44.63 2.03 19 1 3
69 Matt Telban       Greece Athena 44.67 4.21 9 4 2
70 Matt Guggino Greece Olympia 44.86 3.06 14 3 2
71 Scott Lindsay Irondequoit 44.93 3.73 14 2 2
72 Brian Ragne Fairport 45.07 2.97 14 5 1
73 Rob Calabrese Greece Olympia 45.09 3.33 11 4 2
74 John Royer East Irondequoit 45.10 3.75 20 3 3
75 Bobby Fantone Rush-Henrietta 45.17 3.25 6 6 1
76 Matt Winters Rush-Henrietta 45.25 2.49 8 7 1
77 Tim Barnard Churchville 45.27 4.27 11 5 1
78 Jordan Marks Gates-Chili 45.44 3.14 16 2 1
79 Steve Kerr        Greece Athena 45.44 3.58 18 5 2
80 Dan Eichenauer         Rush-Henrietta 45.50 2.35 6 8 1
81 Robert Pappert Hilton 45.59 3.66 17 3 1
82 Chris Farnsworth Spencerport 45.62 3.33 13 6 2
83 Matt McGraw Fairport 45.67 4.93 3 6 1
84 Eric Odorczyk Brighton 45.70 2.64 20 2 3
85 Colby Hawthorne Churchville 45.73 3.72 11 6 1
86 Steve Casey Webster Thomas 45.79 3.58 14 3 2
87 Dan Otto Spencerport 45.83 2.79 6 7 2
88 Dan Cavanaugh Brockport 45.86 3.18 14 3 1
89 Phil Galletto Webster Schroeder 45.90 4.04 10 4 2
90 Mark Layman Penfield 46.00 2.00 3 12 1
91 Michael Harrower Batavia 46.18 3.25 11 5 3
92 Dan Cordaro Irondequoit 46.25 2.99 12 3 2
93 RJ Greenblatt Brighton 46.25 3.11 16 3 3
94 Jeremy Wilson Gates-Chili 46.29 4.45 14 3 1
95 Ryan Theophilus Pittsford Mendon 46.33 3.75 15 7 3
96 Ryan Keese Churchville 46.40 2.30 5 7 1
97 Matt Conrad Irondequoit 46.41 4.33 17 5 2
98 Tim Cameron Irondequoit 46.41 4.39 17 4 2
99 Brian Cameron Irondequoit 46.43 2.71 14 6 2
100 Steve DeLucia Webster Thomas 46.44 4.53 9 6 2
Download these standings as a PDF document.
Contact webmaster with corrections
Last revised: 6/1/2004
Back to Main Golf Page