2007 Girls' Tournament of Champions, Monroe Golf Club
October 9, 2007 Qualify for
Section V 
Rank Score Name Team Tournament Tee Time
1 38 Ashley Meng Penfield X 3:12 
2 40 Amy McCollum Pittsford X 3:04 
2 40 Lizzie Blyth Pittsford X 3:04 
4 41 Katie Plain Pittsford X 2:56 
4 41 Jackie Scalera Pittsford X 3:12 
6 43 Paige Thompson Pittsford X 2:48 
6 43 Michelle Spiegel Pittsford X 3:12 
8 44 Emma Ritzman Fairport X 2:56 
9 46 Kristen Bromley Pittsford X 2:32 
9 46 Sarah Tranelli Penfield X 3:04 
11 47 Kelly Muszak Brockport X 2:40 
12 48 Gabrielle Sacheli Pittsford X 2:40 
12 48 Kelsee Osborn Greece X 2:56 
14 49 Lisa Bellanti Greece X 2:48 
15 50 Kristen Feese Penfield X 2:40 
15 50 Katie Contino Fairport X 2:48 
17 51 Ali Ince Fairport 2:24 
18 52 Emily Hamilton Fairport 2:32 
19 54 Lashara Gilkes Churchville 2:08 
20 55 Beth Morgan Webster 2:24 
21 58 Anouluck Chandthabandith  Greece 2:24 
21 58 Sarah Goldstein Greece 2:32 
23 60 Andrea Weidman Webster 2:08 
23 60 Lauren Piucci Webster 2:16 
25 61 Rachel Maier Brockport 2:16 
26 63 Kathryn Chapman Churchville 2:00 
27 64 Steph Clark Webster 2:00 
27 64 Beth Clark Greece 2:16 
29 67 Sarah Gumina Greece 2:00 
30 71 Sarah Maier Brockport 2:08 
Average 51.7
Std Dev 9.1
Download these results as a PDF document.
Contact webmaster with corrections
Last revised: 10/9/2007
Back to Main Golf Page