2007 Tournament of Champions, BrookWoods Country Club
May 17, 2007 Qualify for
Section V  Rank on
Rank F9 B9 Score Name Team Tournament Tee Time Tee Avg Team
1 39 37 76 Michael Harrower Batavia X 8:17 AM 1 41.89 5
2 40 39 79 Yarik Merkulov Penfield X 7:50 AM 10 43.89 1
2 41 38 79 A. Kay Pittsford Sutherland X 8:26 AM 10 39.53 1
2 40 39 79 J. McDermott Pittsford Sutherland X 8:44 AM 10 39.78 1
2 41 38 79 Mike Spiotta         Batavia X 7:59 AM 1 42.40 1
6 41 39 80 Kevin Lewis            Rush-Henrietta X 8:17 AM 1 43.50 2
6 41 39 80 Brady Yates Greece Athena X 8:08 AM 1 43.19 2
6 40 40 80 Chris Malec Webster Thomas X 7:50 AM 10 42.38 2
6 40 40 80 Josh Osborn Greece Arcadia X 7:50 AM 10 41.40 4
10 42 39 81 David Cellura Penfield X 8:17 AM 10 43.33 1
10 41 40 81 Philip Kless Brighton X 8:17 AM 1 41.13 1
10 41 40 81 Cody Robertson    Penfield X 8:26 AM 10 44.36 4
13 42 40 82 Joe Colosi            Rush-Henrietta X 7:50 AM 1 43.64 1
14 42 40 82 John Lyon Brighton 1st Alt 8:35 AM 1 42.80 1
15 41 41 82 Aaron Youngman  Rush-Henrietta 7:50 AM 10 38.10 1
16 43 40 83 Matt Lengen Churchville 8:35 AM 1 41.23 2
16 44 39 83 Viktor Alvarsson East Irondequoit 8:17 AM 10 42.14 2
16 42 41 83 Mike DeRusso Fairport 7:50 AM 1 46.20 1
16 43 40 83 Mike Santoli Greece Athena 7:50 AM 1 43.25 8
20 43 41 84 Dan Eichenauer    Rush-Henrietta 8:08 AM 10 39.22 1
20 43 41 84 Jordan Hernandez Hilton 8:35 AM 1 39.15 1
20 44 40 84 Mike Mancari    Rush-Henrietta 8:44 AM 10 39.57 1
20 44 40 84 Adam Pancione East Irondequoit 7:59 AM 1 45.13 2
24 44 41 85 Anthony Colosi    Rush-Henrietta 8:17 AM 10 36.60 1
24 44 41 85 Josh Kaplan Pittsford Mendon 7:59 AM 10 39.50 1
24 44 41 85 Mike Doty Webster Schroeder 8:35 AM 10 43.63 2
24 44 41 85 Kyle Dacey      Fairport 8:26 AM 1 47.15 2
28 44 42 86 Chris Clapper Spencerport 8:08 AM 10 42.00 4
28 44 42 86 Jason Reynolds Fairport 8:44 AM 10 46.55 3
30 45 42 87 Cory Kocent Batavia 8:35 AM 1 42.40 1
30 45 42 87 Dan Otto Spencerport 7:59 AM 10 43.44 6
30 45 42 87 Greg Ginder Pittsford Mendon 8:35 AM 10 37.11 2
30 47 40 87 Tim Gaffney      Pittsford Sutherland 8:08 AM 10 42.50 7
34 45 43 88 Mike Kelly       Pittsford Sutherland 8:08 AM 1 43.27 3
35 46 43 89 Andy Judd Brockport 7:59 AM 1 49.40 2
35 45 44 89 Pat Enzien     Penfield 8:08 AM 10 44.56 4
37 46 44 90 Brian Schantz   Brighton 8:26 AM 1 41.80 1
37 46 44 90 Shane Dobesh    Webster Schroeder 8:17 AM 10 42.09 2
39 47 44 91 Mitch Hoff       Brighton 8:35 AM 10 45.67 2
40 47 45 92 Matt Montgomery Greece Olympia 7:59 AM 1 45.31 2
41 47 46 93 Nick Mosca Gates-Chili 8:26 AM 1 40.22 2
41 48 45 93 Sean Kausch Irondequoit 8:26 AM 10 41.27 1
41 50 43 93 Josh Delabarto Hilton 8:35 AM 10 39.73 3
44 49 45 94 Joe Storm Webster Schroeder 7:59 AM 10 43.82 2
44 46 48 94 Sam Paternico Greece Arcadia 8:08 AM 1 42.50 3
44 48 46 94 Eric Thornton     Webster Schroeder 7:59 AM 10 42.36 6
47 49 46 95 Jake Brown Churchville 7:50 AM 1 42.07 1
47 49 46 95 Chris Hefke Greece Olympia 8:44 AM 10 43.89 2
47 50 45 95 Danny DiMarco Gates-Chili 8:08 AM 1 40.27 2
50 48 48 96 Anthony Sengilla Irondequoit 8:26 AM 1 41.14 3
51 55 52 107 Ryan Favata Brockport 8:17 AM 1 40.54 2
52 DQ Casey Reulbach Webster Thomas 8:26 AM 10 42.89 2
Download these results as a PDF document.
Contact webmaster with corrections
Last revised: 5/19/2007
Back to Main Golf Page
2007 Tournament of Champions, BrookWoods Country Club
May 17, 2007 Qualify for
Section V 
Rank F9 B9 Score Name Team Tournament
1 39 37 76 Michael Harrower Batavia X
2 40 39 79 Yarik Merkulov Penfield X
2 41 38 79 A. Kay Pittsford Sutherland X
2 40 39 79 J. McDermott Pittsford Sutherland X
2 41 38 79 Mike Spiotta         Batavia X
6 41 39 80 Kevin Lewis    Rush-Henrietta X
6 41 39 80 Brady Yates Greece Athena X
6 40 40 80 Chris Malec Webster Thomas X
6 40 40 80 Josh Osborn Greece Arcadia X
10 42 39 81 David Cellura Penfield X
10 41 40 81 Philip Kless Brighton X
10 41 40 81 Cody Robertson    Penfield X
13 42 40 82 Joe Colosi    Rush-Henrietta X
14 42 40 82 John Lyon Brighton 1st Alt
15 41 41 82 Aaron Youngman  Rush-Henrietta
16 43 40 83 Matt Lengen Churchville
16 44 39 83 Viktor Alvarsson East Irondequoit
16 42 41 83 Mike DeRusso Fairport
16 43 40 83 Mike Santoli Greece Athena
20 43 41 84 Dan Eichenauer    Rush-Henrietta
20 43 41 84 Jordan Hernandez Hilton
20 44 40 84 Mike Mancari    Rush-Henrietta
20 44 40 84 Adam Pancione East Irondequoit
24 44 41 85 Anthony Colosi    Rush-Henrietta
24 44 41 85 Josh Kaplan Pittsford Mendon
24 44 41 85 Kyle Dacey      Fairport
27 44 42 86 Chris Clapper Spencerport
27 44 42 86 Jason Reynolds Fairport
29 45 42 87 Cory Kocent Batavia
29 45 42 87 Dan Otto Spencerport
29 45 42 87 Greg Ginder Pittsford Mendon
29 47 40 87 Tim Gaffney      Pittsford Sutherland
33 45 43 88 Mike Kelly       Pittsford Sutherland
34 45 44 89 Pat Enzien     Penfield
34 46 43 89 Andy Judd Brockport
36 46 44 90 Brian Schantz   Brighton
36 46 44 90 Shane Dobesh    Webster Schroeder
38 47 44 91 Mitch Hoff       Brighton
39 47 45 92 Mike Doty Webster Schroeder
39 47 45 92 Matt Montgomery Greece Olympia
41 47 46 93 Nick Mosca Gates-Chili
41 48 45 93 Sean Kausch Irondequoit
41 50 43 93 Josh Delabarto Hilton
44 49 45 94 Joe Storm Webster Schroeder
44 46 48 94 Sam Paternico Greece Arcadia
44 48 46 94 Eric Thornton     Webster Schroeder
47 49 46 95 Jake Brown Churchville
47 49 46 95 Chris Hefke Greece Olympia
47 50 45 95 Danny DiMarco Gates-Chili
50 48 48 96 Anthony Sengilla Irondequoit
51 55 52 107 Ryan Favata Brockport
52 NC Casey Reulbach Webster Thomas
Average 44.5 42.1 86.5
Std Dev 3.3 3.0 6.1
Download these results as a PDF document.
Contact webmaster with corrections
Last revised: 5/20/2007
Back to Main Golf Page