2006 Tournament of Champions, Ontario Country Club
May 18, 2006 Qualify for
Section V  Rank on
Rank F9 B9 Score Name Team Tournament Tee Time Tee Avg Team
1 36 33 69 Yarik Merkulov Penfield X 8:17 AM 1 41.89 5
2 36 37 73 A. Kay Pittsford Sutherland X 8:35 AM 1 42.40 1
3 37 37 74 David Cellura Penfield X 7:59 AM 1 42.40 1
4 38 38 76 Dewey Weller Webster Schroeder X 8:35 AM 1 42.80 1
5 39 38 77 Matt Guggino Greece Olympia X 8:17 AM 1 41.13 1
5 36 41 77 Z. Hicks Pittsford Sutherland X 8:26 AM 1 41.80 1
5 38 39 77 Anthony Colosi Rush-Henrietta X 8:35 AM 10 45.67 2
8 39 39 78 Matt Lengen Churchville X 7:59 AM 1 49.40 2
8 39 39 78 Keith Remizowski Pittsford Sutherland X 8:17 AM 1 40.54 2
8 40 38 78 Michael Spiotta Batavia X 8:35 AM 1 41.23 2
11 40 39 79 Chris Malec Webster Thomas X 7:50 AM 1 42.07 1
12 43 37 80 Brian McKenna Penfield X 8:17 AM 10 42.14 2
12 38 42 80 Steve Kerr        Greece Athena X 7:59 AM 1 45.13 2
14 42 38 80 John Lyon Brighton 7:50 AM 1 46.20 1
14 42 38 80 Matt Sacheli Fairport 8:44 AM 10 46.55 3
14 39 41 80 Chris Clapper Spencerport 8:26 AM 1 47.15 2
17 44 37 81 Joe Colosi            Rush-Henrietta 8:26 AM 1 40.22 2
17 43 38 81 Michael Harrower Batavia 8:08 AM 1 40.27 2
17 37 44 81 Drew Cusimano Pittsford Mendon 7:50 AM 10 41.40 4
20 44 38 82 Andrew Schwert Pittsford Sutherland 8:08 AM 1 42.50 3
20 42 40 82 Kevin Lewis            Rush-Henrietta 8:08 AM 1 43.19 2
20 39 43 82 Brennan Burt Pittsford Sutherland 7:50 AM 1 43.25 8
20 38 44 82 Eric Principino Rush-Henrietta 8:44 AM 10 43.89 2
24 45 38 83 Dan Otto Spencerport 7:59 AM 1 45.31 2
24 43 40 83 Josh Osborn Greece Arcadia 8:35 AM 1 39.15 1
24 42 41 83 Nick Berry Pittsford Sutherland 8:35 AM 10 39.73 3
24 40 43 83 Nick Schuler  Churchville 8:26 AM 1 41.14 3
28 46 38 84 Dan Eichenauer Rush-Henrietta 8:26 AM 10 41.27 1
28 43 41 84 Kevin Brugger Hilton 8:17 AM 10 43.33 1
28 40 44 84 Jordan Hernandez Hilton 7:50 AM 10 43.89 1
31 46 39 85 Brian Whitbeck Penfield 8:26 AM 10 44.36 4
32 44 42 86 Mike Muhs Irondequoit 8:08 AM 10 44.56 4
32 43 43 86 Mike Doty Webster Schroeder 8:35 AM 10 37.11 2
32 42 44 86 Scott Korn Hilton 7:59 AM 10 39.50 1
32 41 45 86 Danny DiMarco Gates-Chili 8:26 AM 10 39.53 1
36 48 40 88 Brady Yates Greece Athena 8:44 AM 10 39.78 1
36 44 44 88 Mike Mancari Rush-Henrietta 8:08 AM 10 42.50 7
36 43 45 88 Chris Musumcei Greece Athena 8:08 AM 1 43.27 3
36 43 45 88 Jon Tretter Batavia 8:17 AM 1 43.50 2
36 41 47 88 Corey Pender Fairport 7:50 AM 1 43.64 1
41 47 43 90 Andy Judd Brockport 8:17 AM 10 36.60 1
42 47 45 92 Albert D'Ambrosia Gates-Chili 7:50 AM 10 38.10 1
42 43 49 92 John Cassano Pittsford Mendon 8:08 AM 10 39.22 1
44 50 43 93 Roberto Calabrese Greece Olympia 8:44 AM 10 39.57 1
44 49 44 93 Jeff Bush Brockport 8:08 AM 10 42.00 4
46 48 46 94 Adam Pancione East Irondequoit 7:59 AM 10 43.44 6
47 46 49 95 Jon Hackett Brighton 8:35 AM 10 43.63 2
48 48 49 97 Mike Agnello Webster Thomas 7:59 AM 10 43.82 2
49 53 45 98 Josh Kaplan Pittsford Mendon 8:17 AM 10 42.09 2
50 52 48 100 Sam Paternico Greece Arcadia 7:59 AM 10 42.36 6
51 54 50 104 Dan Graves East Irondequoit 7:50 AM 10 42.38 2
52 NC Josh Hyatt Irondequoit 8:26 AM 10 42.89 2
Download these results as a PDF document.
Contact webmaster with corrections
Last revised: 5/20/2006
Back to Main Golf Page
2006 Tournament of Champions, Ontario Country Club
May 18, 2006 Qualify for
Section V 
Rank F9 B9 Score Name Team Tournament
1 36 33 69 Yarik Merkulov Penfield X
2 36 37 73 A. Kay Pittsford Sutherland X
3 37 37 74 David Cellura Penfield X
4 38 38 76 Dewey Weller Webster Schroeder X
5 39 38 77 Matt Guggino Greece Olympia X
5 36 41 77 Z. Hicks Pittsford Sutherland X
5 38 39 77 Anthony Colosi Rush-Henrietta X
8 39 39 78 Matt Lengen Churchville X
8 39 39 78 Keith Remizowski Pittsford Sutherland X
8 40 38 78 Michael Spiotta Batavia X
11 40 39 79 Chris Malec Webster Thomas X
12 43 37 80 Brian McKenna Penfield X
12 38 42 80 Steve Kerr        Greece Athena X
14 42 38 80 John Lyon Brighton
14 42 38 80 Matt Sacheli Fairport
14 39 41 80 Chris Clapper Spencerport
17 44 37 81 Joe Colosi    Rush-Henrietta
17 43 38 81 Michael Harrower Batavia
17 37 44 81 Drew Cusimano Pittsford Mendon
20 44 38 82 Andrew Schwert Pittsford Sutherland
20 42 40 82 Kevin Lewis    Rush-Henrietta
20 39 43 82 Brennan Burt Pittsford Sutherland
20 38 44 82 Eric Principino Rush-Henrietta
24 45 38 83 Dan Otto Spencerport
24 43 40 83 Josh Osborn Greece Arcadia
24 42 41 83 Nick Berry Pittsford Sutherland
24 40 43 83 Nick Schuler Churchville
28 46 38 84 Dan Eichenauer Rush-Henrietta
28 43 41 84 Kevin Brugger Hilton
28 40 44 84 Jordan Hernandez Hilton
31 46 39 85 Brian Whitbeck Penfield
32 44 42 86 Mike Muhs Irondequoit
32 43 43 86 Mike Doty Webster Schroeder
32 42 44 86 Scott Korn Hilton
32 41 45 86 Danny DiMarco Gates-Chili
36 48 40 88 Brady Yates Greece Athena
36 44 44 88 Mike Mancari Rush-Henrietta
36 43 45 88 Chris Musumcei Greece Athena
36 43 45 88 Jon Tretter Batavia
36 41 47 88 Corey Pender Fairport
41 47 43 90 Andy Judd Brockport
42 47 45 92 Albert D'Ambrosia Gates-Chili
42 43 49 92 John Cassano Pittsford Mendon
44 50 43 93 Roberto Calabrese Greece Olympia
44 49 44 93 Jeff Bush Brockport
46 48 46 94 Adam Pancione East Irondequoit
47 46 49 95 Jon Hackett Brighton
48 48 49 97 Mike Agnello Webster Thomas
49 53 45 98 Josh Kaplan Pittsford Mendon
50 52 48 100 Sam Paternico Greece Arcadia
51 54 50 104 Dan Graves East Irondequoit
52 NC Josh Hyatt Irondequoit
Average 42.7 41.7 84.5
Std Dev 4.4 3.9 7.2
Download these results as a PDF document.
Contact webmaster with corrections
Last revised: 4/4/2007
Back to Main Golf Page