2010 MCPHSAA Team Championship
Ravenwood Golf Club
May 17, 2010
(Best 5 scores out of 6)
Golfer F9 B9 Score Team Total
Class A
Webster Schroeder       380
Bryce Edmister 32 39 71
Shane Dobesh 35 36 71
Shane Gleason 38 40 78
David Piucci 39 41 80
Mike Fayett 41 43 84
Mike Towle 39 41 80
Coach, Ted Leaf
Pittsford Mendon 381
Gavin Hall 32 34 66
Chris Blyth 34 37 71
Kevin VanBramer 46 46 92
Joe Cassano 39 41 80
Jeff Sweet 43 43 86
Dan Fama 40 38 78
Coach, Charles Webster
Brockport 392
Troy Allen 38 43 81
Tyler Hill 40 35 75
Michael Walton 41 39 80
Paul Montanaro 43 44 87
Tyler Fallon 39 39 78
Kyle Zaffuto 36 42 78
Coach, Steve Zaffuto
Victor 398
Tom Kolb 35 34 69
Chris Sacheli 37 44 81
Jeff Beaver 40 45 85
David Erb 38 40 78
Eric Lynch 45 42 87
Nick Cieslica 46 39 85
Coach, Trevor Sousa
Rush-Henrietta 399
Kevin Connell  37 37 74
Nick Bucci  38 45 83
James Carey 37 39 76
Brad Ziccarelli  47 43 90
Shane Shafer 42 42 84
Jamie DeMino 39 43 82
Coach, Jim Davidson
Pittsford Sutherland 403
Doug Kulikowski 40 43 83
Mitch Turner 41 36 77
G. W. VanderZwaag 44 44 88
Van Potts 39 39 78
Connor Shanahan 44 43 87
Jordan Zauderer 37 41 78
Coach, Dylan Bronson
Greece Athena 405
Blake Schirtz 41 38 79
Ian Cummings 42 41 83
Alex Palermo     35 41 76
Bobby Continelli  46 39 85
Giancarlo DiMascio 41 41 82
Justin Simonelli   42 43 85
Coach, Gerry Nasella
Greece Olympia 411
Chris Hoecker 39 40 79
Dan Giordano 36 38 74
Jenna Hoecker 40 45 85
Brandon Cox 40 47 87
Ryan Grace 41 45 86
Matt Hanna 42 46 88
Coach, Robert DuPrau
Churchville-Chili 415
Evan Clarke 42 38 80
Jake Brown 37 40 77
Andy Burns 45 43 88
Matt Morabito 41 41 82
Isaac Christian 45 43 88
Kevin Burr 44 44 88
Coach, Brian Young
Average 40.0 41.0 81.0
Std Dev 3.5 3.1 5.7
Max 47 47 92
Median 40 41 81
Minimum 32 34 66
Download these results as a PDF document.
Contact webmaster with corrections
Last revised: 5/17/2010
Back to Main Golf Page