2009 MCPHSAA Team Championship
(a subset of the Section V Team Championship)
Country Club of Mendon
May 27, 2009
(Best 4 scores out of 5)
Golfer F9 B9 Score Team Total
Class A
Penfield       299
Yarik Merkulov 33 37 70
David Cellura 37 40 77
Brian McKenna 42 38 80
Cody Robertson 37 35 72
Tyler Repka 44 39 83
Coach, Scott Bringley
Webster Schroeder 327
Bryce Edmister 32 40 72
Shane Dobesh 39 43 82
Shane Gleason 43 41 84
Brian Goff 45 44 89
Joe Storm 50 53 103
Coach, Ted Leaf
Brockport 341
Troy Allen 41 43 84
Paul Montanaro 45 41 86
Kyle Zaffuto 46 44 90
Tyler Hill 42 44 86
Dylan Garlock 44 41 85
Coach, Steve Zaffuto
Churchville-Chili 363
Evan Clarke 40 46 86
Jake Brown 48 49 97
Andy Burns 41 48 89
Matt Morabito 43 50 93
Alex Clarke 45 50 95
Coach, Brian Young
Average 41.9 43.3 85.2
Std Dev 4.6 4.8 8.5
Max 50 53 103
Median 42.5 43 85.5
Minimum 32 35 70
Download these results as a PDF document.
Contact webmaster with corrections
Last revised: 5/29/2009
Back to Main Golf Page