2008 MCPHSAA Team Championship
(a subset of the Section V Team Championship)
Country Club of Mendon
May 28, 2008
(Best 4 scores out of 5)
Golfer F9 B9 Score Team Total
Class A
Penfield       307
Yarik Merkulov 37 37 74
David Cellura 39 39 78
Cody Robertson 39 37 76
Brian McKenna 40 39 79
Tyler Repka 43 41 84
Coach, Scott Bringley
Greece Athena 331
Brady Yates 39 39 78
Blake Schirtz 40 39 79
Brian O'Donnell   43 41 84
Mike Santoli 46 44 90
Alex Palermo     49 49 98
Coach, Gerry Nasella
Churchville-Chili 345
Jake Brown 40 42 82
Benjamin Maher 48 46 94
Evan Clarke 39 41 80
Nicholas Morabito 47 49 96
Andy Burns 46 43 89
Coach, Brian Young
Fairport 346
Mike DeRusso 44 42 86
Jason Reynolds 45 44 89
Brian Lawler 43 41 84
Tyler Bane 45 44 89
Joey Brienzi 43 44 87
Coach, William Sanford
Average 42.8 42.1 84.8
Std Dev 3.5 3.4 6.7
Max 49 49 98
Median 43 41.5 84
Minimum 37 37 74
Download these results as a PDF document.
Contact webmaster with corrections
Last revised: 5/29/2008
Back to Main Golf Page