2010 Section V Team Championship & Classification Event
Country Club of Mendon
May 22, 2010
(Best 4 scores out of 5)
Golfer F9 B9 Score Team Total
Class A
McQuaid Jesuit         306
Andrew  Lane 37 38 75
Ben Kircher 37 40 77
Alex Bourdelais 36 39 75
Trevor Sluman 38 41 79
Coach, Dan Gorton
Pittsford Mendon 314
Gavin Hall 35 36 71
Chris Blyth 39 40 79
Kevin VanBramer 36 45 81
Joe Cassano 39 44 83
Coach, Charles Webster
Brockport 321
Troy Allen 38 38 76
Tyler Hill 41 38 79
Michael Walton 40 41 81
Paul Montanaro 42 43 85
Coach, Steve Zaffuto
C.G. Finney 323
Joe Colosi 43 37 80
Joe Drummond 37 41 78
Danny Drummond 38 39 77
John Carpenter 44 44 88
Coach, Michael Colosi
Webster Schroeder 325
Bryce Edmister 37 38 75
Shane Dobesh 40 39 79
Shane Gleason 40 42 82
David Piucci 44 45 89
Coach, Ted Leaf
Victor 328
Tom Kolb 42 37 79
Dave Erb 45 41 86
Jeff Beaver 42 42 84
Chris Sacheli 38 41 79
Coach, Trevor Sousa
East 432
Jahmeek Thomas 51 44 95
Anthony Ortiz 47 52 99
Blake Hinman 55 57 112
Tzar Parson 64 62 126
Coach, 
Geneva INC
Nick DiDuro 40 49 89
Matt Johnson WD
Zach Logue 41 42 83
Kyle McCormack 43 46 89
Coach, Bill McDermott
Class B
Livonia       348
Dan Kurtz 45 44 89
Dan Bayer 40 42 82
Joe Ando 44 46 90
Cody Cronmiller 42 45 87
Coach, 
Mynderse 367
TJ Pezzulo 41 38 79
Andrew LeBrun 45 45 90
Vin Pedulla 41 45 86
Ryan Stebbins 56 56 112
Coach, 
Letchworth 367
Cameron McLaughlin 41 47 88
Matt Mayle 40 45 85
Trevor Brown 43 46 89
Josh Greenaker 51 54 105
Coach, 
Attica 373
Chad Winkleman 41 44 85
Matt McClellen 46 49 95
Ed Almeter 43 49 92
Troy West 49 52 101
Coach, 
Williamson 375
Stevie Thomson 43 49 92
Andrew Gardinier 47 49 96
Andrew Lachiusa 46 44 90
Alex Demay 46 51 97
Coach, 
LeRoy 391
Craig Ladd 45 52 97
Rick Henry 47 44 91
Willie Barber 49 53 102
Evan Spink 45 56 101
Coach, 
Dansville 406
Tommy Linehan 36 44 80
Johnny Linehan 53 54 107
Alex Alford 55 61 116
Zach White 49 54 103
Coach, 
Hornell 409
Alex Fitzpatrick 45 40 85
Shane Kramer 56 58 114
James Griffin 46 51 97
Patrick Cooper 54 59 113
Coach, 
Class C
Honeoye       354
Jered Maloney 45 42 87
Justin Evanicki 39 45 84
Ben Cratsley 44 42 86
Kyle Boldt 48 49 97
Coach, 
Notre Dame-Batavia 376
Tom Dehr 42 47 89
John Lapple 43 45 88
Randy VanHouten 48 50 98
Beau Richter 46 55 101
Coach, 
Cuba-Rushford 385
Corey Haas 38 41 79
Dylan Lewis 46 47 93
Alan Sweet 59 60 119
Will Simons 47 47 94
Coach, Mike Ackerman
Gananda 393
Thomas Mills 43 43 86
Jon Davis 53 54 107
Andy Stark 47 55 102
Billy Heumann 46 52 98
Coach, Bob Caulkins
Geneseo 398
Mike Lynch 50 44 94
Tyger DeBell 55 53 108
Jared Abbott 51 53 104
Derek Partridge 44 48 92
Coach, Bill George
Genesee Valley 439
Corey Glass 51 60 111
Jadwin Hart 59 52 111
Brennon Zenoski 50 59 109
Dan Gallmann 50 58 108
Coach, 
Arkport 441
Adam Lang 50 51 101
Wade Franklin 52 60 112
Nate Gallant 56 63 119
Jake VanScooter 53 56 109
Coach, 
Hammondsport 456
Brandon Allen 54 58 112
Kevin Benedict 53 60 113
Bennett Preston 48 57 105
Jacob Albright 60 66 126
Coach, 
Average 45.6 48.0 93.6
Std Dev 6.3 7.2 13.0
Max 64 66 126
Median 45 46 90
Minimum 35 36 71
2010 Section V Team Championship
May 22, 2010
Team Rankings - Class A
1 McQuaid Jesuit     306
2 Pittsford Mendon 314
3 Brockport 321
4 C.G. Finney 323
5 Webster Schroeder 325
6 Victor 328
7 East 432
8 Geneva INC
2010 Section V Team Championship
May 22, 2010
Team Rankings - Class B
1 Livonia     348
2 Mynderse 367
3 Letchworth 367
4 Attica 373
5 Williamson 375
6 LeRoy 391
7 Dansville 406
8 Hornell 409
2010 Section V Team Championship
May 22, 2010
Team Rankings - Class C
1 Honeoye     354
2 Notre Dame-Batavia 376
3 Cuba-Rushford 385
4 Gananda 393
5 Geneseo 398
6 Genesee Valley 439
7 Arkport 441
8 Hammondsport 456
2010 Section V Classification Event
Golfer F9 B9 Score Team League Class Qualify for Super-sectional
1 Yarik Merkulov 34 35 69 Penfield Monroe A X
2 Gavin Hall 35 36 71 Pittsford Mendon Monroe A X
3 Andrew  Lane 37 38 75 McQuaid RCAC A X
3 Bryce Edmister 37 38 75 Webster Schroeder Monroe A X
3 Alex Bourdelais 36 39 75 McQuaid RCAC A X
6 Troy Allen 38 38 76 Brockport Monroe A X
7 Danny Drummond 38 39 77 C.G. Finney Independent A X
7 Ben Kircher 37 40 77 McQuaid RCAC A X
9 Kevin Connell 38 40 78 Rush-Henrietta Monroe A X
9 Joe Drummond 37 41 78 C.G. Finney Independent A X
9 Scott Howell 36 42 78 North Rose-Wolcott Wayne B X
12 Tom Kolb 42 37 79 Victor Monroe A X
12 Tyler Hill 41 38 79 Brockport Monroe A X
12 Shane Dobesh 40 39 79 Webster Schroeder Monroe A X
12 Chris Blythe 39 40 79 Pittsford Mendon Monroe A X
12 Corey Layton 39 40 79 Fairport Monroe A X
12 Trevor Sluman 38 41 79 McQuaid RCAC A X
12 TJ Pezzulo 41 38 79 Mynderse Finger Lakes B X
12 Corey Haas 38 41 79 Cuba-Rushford Allegany C X
12 Sam Lamont 37 42 79 Elba Genesee C X
21 Joe Colosi 43 37 80 C.G. Finney Independent A
21 Kevin Long 43 37 80 Webster Thomas Monroe A
21 Corey Kocent 40 40 80 Batavia Monroe A
21 Doug Uhazie 40 40 80 Penfield Monroe A
21 Tommy Linehan 36 44 80 Dansville Livingston B
26 Michael Walton 40 41 81 Brockport Monroe A
26 Kevin VanBramer 36 45 81 Pittsford Mendon Monroe A
28 Shane Gleason 40 42 82 Webster Schroeder Monroe A
28 Dan Bayer 40 42 82 Livonia Livingston B
30 Zach Logue 41 42 83 Geneva Finger Lakes A
30 Joe Cassano 39 44 83 Pittsford Mendon Monroe A
30 Tyler Tamblin 41 42 83 Oakfield-Alabama Genesee C
33 Jeff Beaver 42 42 84 Victor Monroe A
33 Brendan Glavin 40 44 84 McQuaid RCAC A
33 Jeff Kline 45 39 84 Waterloo Finger Lakes B
33 Justin Evanicki 39 45 84 Honeoye Finger Lakes C
37 Paul Montanaro 42 43 85 Brockport Monroe A
37 Jim Allen 41 44 85 Spencerport Monroe A
37 Alex Fitzpatrick 45 40 85 Hornell Livingston B
37 Chad Winkleman 41 44 85 Attica Genesee B
37 Matt Mayle 40 45 85 Letchworth Livingston B
37 Ryan Forrester 40 45 85 Keshequa Livingston C
43 Dave Erb 45 41 86 Victor Monroe A
43 Vin Pedulla 41 45 86 Mynderse Finger Lakes B
43 Ben Cratsley 44 42 86 Honeoye Finger Lakes C
43 Thomas Mills 43 43 86 Gananda Wayne C
47 Doug Kulikowski 41 46 87 Pittsford Sutherland Monroe A
47 Teddy Corcoran 40 47 87 Brighton Monroe A
47 Cody Cronmiller 42 45 87 Livonia Livingston B
47 Jered Maloney 45 42 87 Honeoye Finger Lakes C
47 John Clark 41 46 87 Elba Genesee C
52 Jason Douglas 45 43 88 Aquinas Independent A
52 John Carpenter 44 44 88 C.G. Finney Independent A
52 Matt Long 44 44 88 Geneva Finger Lakes A
52 Cameron McLaughlin 41 47 88 Letchworth Livingston B
52 John Lapple 43 45 88 Notre Dame-Batavia Genesee C
57 David Piucci 44 45 89 Webster Schroeder Monroe A
57 Kyle McCormack 43 46 89 Geneva Finger Lakes A
57 Nick DiDuro 40 49 89 Geneva Finger Lakes A
57 Dan Kurtz 45 44 89 Livonia Livingston B
57 Trevor Brown 43 46 89 Letchworth Livingston B
57 Tom Dehr 42 47 89 Notre Dame-Batavia Genesee C
63 Matt DeHond 43 47 90 Midlakes Finger Lakes A
63 Andrew Lachiusa 46 44 90 Williamson Wayne B
63 Andrew LeBrun 45 45 90 Mynderse Finger Lakes B
63 Joe Ando 44 46 90 Livonia Livingston B
63 Anthony Monteleone 47 43 90 Warsaw Livingston C
63 Drew Chadduck 44 46 90 Fillmore Allegany C
69 Rick Henry 47 44 91 LeRoy Livingston B
69 Nick Helgeland 44 47 91 Jasper-Troupsburg Steuben C
69 Evan Smith 43 48 91 Wheatland-Chili Genesee C
69 Harry Hyde 43 48 91 Romulus Finger Lakes C
73 Chris Sacheli 43 49 92 Victor Monroe A
73 Stevie Thomson 43 49 92 Williamson Wayne B
73 Ed Almeter 43 49 92 Attica Genesee B
73 Matt Hayes 46 46 92 Caledonia-Mumford Livingston C
73 Chris VandeSande 45 47 92 Naples Finger Lakes C
73 Derek Partridge 44 48 92 Geneseo Livingston C
79 Dylan Lewis 46 47 93 Cuba-Rushford Allegany C
79 Micah Betts 46 47 93 Naples Finger Lakes C
79 Greg Thomas 45 48 93 Marion Wayne C
82 Mike Lynch 50 44 94 Geneseo Livingston C
82 Will Simons 47 47 94 Cuba-Rushford Allegany C
84 Jahmeek Thomas 51 44 95 East RCAC A
84 Matt McClellen 46 49 95 Attica Genesee B
84 Drew Russell 44 51 95 Keshequa Livingston C
87 Andrew Gardinier 47 49 96 Williamson Wayne B
88 James Griffin 46 51 97 Hornell Livingston B
89 Alex Demay 46 51 97 Williamson Wayne B
89 Craig Ladd 45 52 97 LeRoy Livingston B
89 Kyle Boldt 48 49 97 Honeoye Finger Lakes C
92 Randy VanHouten 48 50 98 Notre Dame-Batavia Genesee C
92 Billy Heumann 46 52 98 Gananda Wayne C
94 Anthony Ortiz 47 52 99 East RCAC A
94 Tyler Gregorious 48 51 99 Wayland-Cohocton Livingston B
96 Troy West 49 52 101 Attica Genesee B
96 Evan Spink 45 56 101 LeRoy Livingston B
96 Adam Lang 50 51 101 Arkport Steuben C
96 Beau Richter 46 55 101 Notre Dame-Batavia Genesee C
100 Willie Barber 49 53 102 LeRoy Livingston B
100 Brandon DeSain 49 53 102 Lyons Wayne C
100 Andy Stark 47 55 102 Gananda Wayne C
100 Alex Wilson 44 58 102 Canaseraga Allegany C
104 Zach White 49 54 103 Dansville Livingston B
105 Jared Abbott 51 53 104 Geneseo Livingston C
106 Josh Greenaker 51 54 105 Letchworth Livingston B
106 Bennett Preston 48 57 105 Hammondsport Steuben C
108 Cory Schmitt 50 57 107 Midlakes Finger Lakes A
108 Johnny Linehan 53 54 107 Dansville Livingston B
108 Jon Davis 53 54 107 Gananda Wayne C
111 Tyger DeBell 55 53 108 Geneseo Livingston C
111 Dan Gallmann 50 58 108 Genesee Valley Allegany C
111 Devan Veeder 48 60 108 Lyons Wayne C
114 Abe Weeks 54 55 109 Jasper-Troupsburg Steuben C
114 Jake VanScooter 53 56 109 Arkport Steuben C
114 Brennon Zenoski 50 59 109 Genesee Valley Allegany C
117 Cam Boon 54 57 111 Bishop Kearney Independent B
117 Jadwin Hart 59 52 111 Genesee Valley Allegany C
117 Corey Glass 51 60 111 Genesee Valley Allegany C
120 Blake Hinman 55 57 112 East RCAC A
120 Ryan Stebbins 56 56 112 Mynderse Finger Lakes B
120 Phil Chambers 56 56 112 Bolivar-Richburg Allegany C
120 Will Faes 55 57 112 Canisteo-Greenwood Steuben C
120 Brandon Allen 54 58 112 Hammondsport Steuben C
120 Wade Franklin 52 60 112 Arkport Steuben C
126 Patrick Cooper 54 59 113 Hornell Livingston B
126 Kevin Benedict 53 60 113 Hammondsport Steuben C
128 Shane Kramer 56 58 114 Hornell Livingston B
128 Eric Ratchford 54 60 114 Bath Livingston B
130 Alex Alford 55 61 116 Dansville Livingston B
131 Alan Sweet 59 60 119 Cuba-Rushford Allegany C
131 Nate Gallant 56 63 119 Arkport Steuben C
133 Tzar Parson 64 62 126 East RCAC A
133 Jacob Albright 60 66 126 Hammondsport Steuben C
135 Matt Johnson WD Geneva Finger Lakes A
135 Mike Caruso WD McQuaid RCAC A
Average 45.2 47.8 93.0
Standard Deviation 6.0 7.0 12.4
Download these results as a PDF document.
Contact webmaster with corrections
Last revised: 5/23/2010
Back to Main Golf Page