2009 Section V Team Championship
Country Club of Mendon
May 27, 2009
(Best 4 scores out of 5)
Golfer F9 B9 Score Team Total Tee Group Tee Time
Class A
Penfield       299
Yarik Merkulov 33 37 70 1 1 11:00 AM
David Cellura 37 40 77 1 2 11:09 AM
Brian McKenna 42 38 80 1 3 11:18 AM
Cody Robertson 37 35 72 1 4 11:27 AM
Tyler Repka 44 39 83 1 5 11:36 AM
Coach, Scott Bringley
McQuaid Jesuit 301
Dominic Bozzelli 33 37 70 10 16 11:00 AM
Andrew Lane             40 37 77 10 17 11:09 AM
Ben Kircher 38 38 76 10 18 11:18 AM
Trevor Sluman 39 42 81 10 19 11:27 AM
Pat Galvin 38 40 78 10 20 11:36 AM
Coach, Dan Gorton
Webster Schroeder 327
Bryce Edmister 32 40 72 10 16 11:00 AM
Shane Dobesh 39 43 82 10 17 11:09 AM
Shane Gleason 43 41 84 10 18 11:18 AM
Brian Goff 45 44 89 10 19 11:27 AM
Joe Storm 50 53 103 10 20 11:36 AM
Coach, Ted Leaf
Brockport 341
Troy Allen 41 43 84 1 1 11:00 AM
Paul Montanaro 45 41 86 1 2 11:09 AM
Kyle Zaffuto 46 44 90 1 3 11:18 AM
Tyler Hill 42 44 86 1 4 11:27 AM
Dylan Garlock 44 41 85 1 5 11:36 AM
Coach, Steve Zaffuto
Geneva 346
Matt DeJohn 37 40 77 1 1 11:00 AM
Steve Dougherty 41 42 83 1 2 11:09 AM
Matt Johnson 46 49 95 1 3 11:18 AM
Kyle McCormack 53 46 99 1 4 11:27 AM
Nick DiDuro 44 47 91 1 5 11:36 AM
Coach, Bill McDermott
Churchville-Chili 363
Evan Clarke 40 46 86 10 16 11:00 AM
Jake Brown 48 49 97 10 17 11:09 AM
Andy Burns 41 48 89 10 18 11:18 AM
Matt Morabito 43 50 93 10 19 11:27 AM
Alex Clarke 45 50 95 10 20 11:36 AM
Coach, Brian Young
Class B
C.G. Finney       313
Joe Colosi 38 39 77 10 26 12:00 AM
Danny Drummond 36 40 76 10 27 12:39 PM
Joe Drummond 38 37 75 10 28 12:48 PM
John Carpenter 42 43 85 10 29 12:57 PM
Andy Delmege 47 44 91 10 30 1:06 PM
Coach, Mike Colosi
Mynderse 351
TJ Pezzulo 42 42 84 1 6 11:45 AM
Andrew LeBrun 40 43 83 1 7 11:54 AM
Josh Durso 46 44 90 1 8 12:03 PM
Vin Pedulla 46 49 95 1 9 12:12 AM
Mike Lischak 47 47 94 1 10 12:21 AM
Coach, 
Attica 351
Curtis Fearrington 41 42 83 1 11 12:30 PM
Chad Winkelman 43 45 88 1 12 12:39 PM
Ryan Meisner 46 45 91 1 13 12:48 PM
Colin Timm 45 44 89 1 14 12:57 PM
Matt McClellan 46 55 101 1 15 1:06 PM
Coach, 
Hornell 351
Alex Fitzpatrick 38 41 79 1 6 11:45 AM
Dan Argentieri 45 39 84 1 7 11:54 AM
Ahren Henby 41 46 87 1 8 12:03 PM
John Kelley 47 54 101 1 9 12:12 AM
Josh Burdett 48 58 106 1 10 12:21 AM
Coach, 
Geneseo 357
Matt Adonnino 38 40 78 1 6 11:45 AM
Bryan Weegar 40 45 85 1 7 11:54 AM
Mike Lynch 52 46 98 1 8 12:03 PM
Jared Abbott 47 49 96 1 9 12:12 AM
Derek Partridge 48 52 100 1 10 12:21 AM
Coach, Bill George
Cuba-Rushford 363
Brandon Haas 40 42 82 1 11 12:30 PM
Corey Haas 41 46 87 1 12 12:39 PM
Josh Tyler 41 46 87 1 13 12:48 PM
Christian Pickert 55 52 107 1 14 12:57 PM
Dylan Lewis 51 59 110 1 15 1:06 PM
Coach, Mike Ackerman
Naples 368
Brian Wilcox 44 49 93 10 21 11:45 AM
Chris VandeSande 48 48 96 10 22 11:54 AM
Micah Betts 41 47 88 10 23 12:03 PM
Aron Fleischman 45 46 91 10 24 12:12 AM
Dan Hendee 50 59 109 10 25 12:21 AM
Coach, 
Gananda 372
Thomas Mills 44 44 88 1 11 12:30 PM
Mike Dobbins 48 45 93 1 12 12:39 PM
Rob Fisher 48 54 102 1 13 12:48 PM
Brandon Salimbene 51 46 97 1 14 12:57 PM
Jon Davis 47 47 94 1 15 1:06 PM
Coach, Bob Caulkins
Williamson 374
Stevie Thomson 47 45 92 10 21 11:45 AM
Andrew Gardinier 46 50 96 10 22 11:54 AM
Corey Hill 40 53 93 10 23 12:03 PM
Andrew Lachiusa 44 49 93 10 24 12:12 AM
Alex Demay 53 50 103 10 25 12:21 AM
Coach, 
Dansville 374
Tommy Linehan 37 42 79 10 21 11:45 AM
Matt Thomas 43 43 86 10 22 11:54 AM
Johnny Linehan 50 49 99 10 23 12:03 PM
Jimmy Perry 49 61 110 10 24 12:12 AM
Jessie Schirmer 51 62 113 10 25 12:21 AM
Coach, 
Oakfield-Alabama 379
Chris Bucceri 38 42 80 10 26 12:00 AM
Tyler Tamblin 43 45 88 10 27 12:39 PM
Scott Mabon 54 50 104 10 28 12:48 PM
John Koenig 53 54 107 10 29 12:57 PM
Katie Joslyn 61 67 128 10 30 1:06 PM
Coach, 
Hammondsport 443
Mike Preston 54 61 115 10 26 12:00 AM
Brandon Allen 53 60 113 10 27 12:39 PM
Kevin Benedict 56 55 111 10 28 12:48 PM
Tim Ullrich 51 53 104 10 29 12:57 PM
Bennett Preston 59 62 121 10 30 1:06 PM
Coach, 
Average 44.5 46.6 91.2
Std Dev 5.8 6.7 11.8
Max 61 67 128
Median 44 45.5 89.5
Minimum 32 35 70
2009 Section V Team Championship
May 27, 2009
Team Rankings - Class A
1 Penfield     299
2 McQuaid Jesuit 301
3 Webster Schroeder 327
4 Brockport 341
5 Geneva 346
6 Churchville-Chili 363
2009 Section V Team Championship
May 27, 2009
Team Rankings - Class B
1 C.G. Finney     313
2 Mynderse 351
2 Attica 351
2 Hornell 351
5 Geneseo 357
6 Cuba-Rushford 363
7 Naples 368
8 Gananda 372
9 Williamson 374
9 Dansville 374
11 Oakfield-Alabama 379
12 Hammondsport 443
Top 15 Individuals
1 Yarik Merkulov 33 37 70 Penfield
1 Dominic Bozzelli 33 37 70 McQuaid Jesuit
3 Cody Robertson 37 35 72 Penfield
3 Bryce Edmister 32 40 72 Webster Schroeder
5 Joe Drummond 38 37 75 C.G. Finney
6 Ben Kircher 38 38 76 McQuaid Jesuit
6 Danny Drummond 36 40 76 C.G. Finney
8 Andrew Lane             40 37 77 McQuaid Jesuit
8 Joe Colosi 38 39 77 C.G. Finney
8 David Cellura 37 40 77 Penfield
8 Matt DeJohn 37 40 77 Geneva
12 Pat Galvin 38 40 78 McQuaid Jesuit
12 Matt Adonnino 38 40 78 Geneseo
14 Alex Fitzpatrick 38 41 79 Hornell
14 Tommy Linehan 37 42 79 Dansville
Download these results as a PDF document.
Contact webmaster with corrections
Last revised: 5/29/2009
Back to Main Golf Page