2008 Section V Team Championship
Country Club of Mendon
May 28, 2008
(Best 4 scores out of 5)
Golfer F9 B9 Score Team Total
Class A
McQuaid Jesuit       301
Dominic Bozzelli 38 36 74
Andrew Lane             37 38 75
Stephen Seeler         38 38 76
Kurt Voss 39 37 76
Joe Drummond 42 42 84
Coach, Dan Gorton
Penfield 307
Yarik Merkulov 37 37 74
David Cellura 39 39 78
Cody Robertson 39 37 76
Brian McKenna 40 39 79
Tyler Repka 43 41 84
Coach, Scott Bringley
Greece Athena 331
Brady Yates 39 39 78
Blake Schirtz 40 39 79
Brian O'Donnell   43 41 84
Mike Santoli 46 44 90
Alex Palermo     49 49 98
Coach, Gerry Nasella
Geneva 339
Matt DeJohn 39 40 79
Steve Dougherty 41 42 83
Tommy Bucklin 46 47 93
Krista Baroody 52 49 101
Alex Love 43 41 84
Coach, Bill McDermott
Hornell 343
Zach Smith 46 45 91
Alex Fitzpatrick 44 42 86
Josh Snowden 43 41 84
Brian Friedland 46 46 92
Dan Argentieri 40 42 82
Coach, 
Churchville-Chili 345
Jake Brown 40 42 82
Benjamin Maher 48 46 94
Evan Clarke 39 41 80
Nicholas Morabito 47 49 96
Andy Burns 46 43 89
Coach, Brian Young
Fairport 346
Mike DeRusso 44 42 86
Jason Reynolds 45 44 89
Brian Lawler 43 41 84
Tyler Bane 45 44 89
Joey Brienzi 43 44 87
Coach, William Sanford
Class B
Mynderse       341
TJ Pezzulo 38 39 77
Josh Durso 46 46 92
Andrew LeBrun 45 43 88
Jimmy Wood 46 47 93
Vin Pedulla 43 41 84
Coach, 
Honeoye 341
Curtis Evanicki 40 40 80
Jered Maloney 43 43 86
Tom Conradt 45 44 89
Mike O'Leary 47 48 95
Andy Kirsch 42 44 86
Coach, Gary Goodrich
Williamson 352
Tyler Phillips 39 39 78
Max Barber 45 42 87
Matt Smith 46 45 91
Stevie Thomson 51 51 102
Andrew Gardinier 49 47 96
Coach, 
Geneseo 363
Matt Adonnino 43 41 84
Bryan Weager 44 43 87
Jamie Dewar 46 46 92
Peter Savino 51 49 100
Jason Small 54 52 106
Coach, Bill George
Gananda 364
Ben Finn 40 38 78
Mike Dobbins 43 43 86
Thomas Mills 47 47 94
Robbie Fisher 52 54 106
Brandon Salimbene 55 53 108
Coach, Bob Caulkins
Wellsville 368
William Rigas 41 41 82
Matt Trimble 47 43 90
Zack Martin 52 54 106
Casey Maglier 49 48 97
Bryan Insley 51 48 99
Coach, 
Attica 370
Curtis Fearrington 42 41 83
Chad Winkleman 47 44 91
Doug Beitz 52 54 106
Ryan Meisner 45 45 90
Matt McClennen 56 61 117
Coach, 
Cuba-Rushford 380
Brandon Haas 40 43 83
Corey Haas 47 42 89
Josh Tyler 56 51 107
Bryant Hughes 49 52 101
Ashley Andrus 59 57 116
Coach, Mike Ackerman
Addison 391
Colton Makowiec 43 42 85
Marshall Hargrave 46 45 91
Craig Vona 56 57 113
Brandon Brewster 51 51 102
Ed Linsler 78 77 155
Coach, Frank Bielski
Caledonia-Mumford 399
Aaron Wood 47 52 99
Brian Sinclair 49 47 96
Andrew Philp 50 49 99
Cory Loomis 53 52 105
Matt Kooy 57 55 112
Coach, 
Average 45.8 45.2 91.0
Std Dev 6.3 6.3 12.4
Max 78 77 155
Median 45 44 89
Minimum 37 36 74
2008 Section V Team Championship
May 28, 2008
Team Rankings - Class A
1 McQuaid Jesuit     301
2 Penfield 307
3 Greece Athena 331
4 Geneva 339
5 Hornell 343
6 Churchville-Chili 345
7 Fairport 346
2008 Section V Team Championship
May 28, 2008
Team Rankings - Class B
1 Mynderse     341
2 Honeoye 341
3 Williamson 352
4 Geneseo 363
5 Gananda 364
6 Wellsville 368
7 Attica 370
8 Cuba-Rushford 380
9 Addison 391
10 Caledonia-Mumford 399
Top 15 Individuals
1 Dominic Bozzelli 38 36 74 McQuaid Jesuit
1 Yarik Merkulov 37 37 74 Penfield
3 Andrew Lane             37 38 75 McQuaid Jesuit
4 Stephen Seeler         38 38 76 McQuaid Jesuit
4 Kurt Voss 39 37 76 McQuaid Jesuit
4 Cody Robertson 39 37 76 Penfield
7 TJ Pezzulo 38 39 77 Mynderse
8 David Cellura 39 39 78 Penfield
8 Brady Yates 39 39 78 Greece Athena
8 Tyler Phillips 39 39 78 Williamson
8 Ben Finn 40 38 78 Gananda
12 Brian McKenna 40 39 79 Penfield
12 Blake Schirtz 40 39 79 Greece Athena
12 Matt DeJohn 39 40 79 Geneva
15 Evan Clarke 39 41 80 Churchville-Chili
15 Curtis Evanicki 40 40 80 Honeoye
Download these results as a PDF document.
Contact webmaster with corrections
Last revised: 5/29/2008
Back to Main Golf Page