2007 Section V Team Championship
Lakeside Country Club
May 30, 2007
(Best 4 scores out of 5)
Golfer F9 B9 Score Team Total
Class A
Pittsford Sutherland       301
Andrew Kay 37 36 73
Justin McDermott 35 40 75
Ben Waldman 39 42 81
Andrew Schwert 38 34 72
Tim Gaffney 39 45 84
Coach, Ernie DiBella
Penfield 309
Yarik Merkulov 42 34 76
David Cellura 38 38 76
Brian McKenna 36 38 74
Cody Robertson 43 40 83
Pat Enzien 43 46 89
Coach, Scott Bringley
Greece Athena 325
Brady Yates 40 34 74
Vinny Masters 42 46 88
Mike Bisig 38 40 78
Adam Stocks 39 46 85
Mike Santoli 46 45 91
Coach, Gerry Nasella
Honeoye Falls-Lima 329
Tyler McLane 41 39 80
Mike Madigan 39 37 76
Bryce McLane 43 39 82
Adam Altimonda 46 45 91
Nathan Dubois 48 52 100
Coach, Jacklin Randall-Ward
Spencerport 334
Chris Clapper 37 39 76
Dan Otto 45 45 90
Jimmy Allen 39 48 87
Ricky Triassi 39 44 83
Nick Triassi 49 39 88
Coach, Tom Etsler
Aquinas Institute 356
Aaron Miller 43 40 83
Greg Lang 49 52 101
Tony Mangiola 40 49 89
Jason Douglas 44 46 90
Alex DeCaro 44 50 94
Coach, Bob D'Ettore
Geneva 362
Sam Venuti 44 40 84
Sean Braman 42 45 87
Joe Morabito 54 48 102
Tommy Bucklin 44 45 89
John Blume 52 56 108
Coach, Bill McDermott
McQuaid Jesuit INC
Dominic Bozzelli DQ
Kurt Voss DQ
Andrew Lane 41 45 86
Tom Vacca 39 42 81
Steve Seeler 40 44 84
Coach, Dan Gorton
Class B
Wheatland-Chili       311
Alex Weir 38 37 75
Dan Colosi 35 37 72
Scott Haake 41 42 83
Kyle Bennett 44 43 87
Nate Barnard 43 38 81
Coach, 
Gananda 336
Ben Finn 40 36 76
Trevor Perkins 37 41 78
Mike Dobbins 45 47 92
Thomas Mills 45 45 90
Will O'Brien 48 50 98
Coach, Bob Caulkins
Honeoye 347
Curtis Evanicki 38 40 78
Tom Conradt 39 42 81
Tyler Hodgeman 45 42 87
Mike O'Leary 54 47 101
Kyle Luther 61 55 116
Coach, Gary Goodrich
Geneseo 349
Trevor Mooney 38 43 81
Matt Adonnino 46 46 92
Bryan Weegar 45 39 84
James Dewar 43 49 92
Chris Venturino 53 50 103
Coach, Bill George
North Rose-Wolcott 368
Scott Howell 45 43 88
Chris Collins 40 45 85
Kevin Galek 55 44 99
Caleb Gordon 47 52 99
Zach Reed 49 47 96
Coach, Anne Dapolito
Addison 369
Matt Reagan 51 44 95
Marshall Hargrave 46 45 91
Colton Makowiec 42 41 83
Craig Vona 48 52 100
Al Farnham 57 54 111
Coach, Frank Bielski
LeRoy 371
Derrick Cunningham 42 47 89
Frank Conlon 45 48 93
Jerrett Hoffman 49 45 94
Jeff Rizzo 51 57 108
Alex DiFrancisco 48 47 95
Coach, Amy Brotherton
Penn Yan 374
Ryan Powers 42 42 84
Marty Donnells 59 61 120
Greg Church 40 36 76
Ryan Morehouse 63 50 113
Aaron Gernold 58 43 101
Coach, Brett Harrison
Cuba-Rushford 406
Brandon Haas 38 43 81
Corey Hass 52 52 104
Bryant Hughes 56 61 117
Josh Tyler 56 55 111
Ashley Andrus 53 57 110
Coach, Mike Ackerman
Average 44.7 44.7 89.4
Std Dev 6.4 6.1 11.5
Max 63 61 120
Median 43 45 88
Minimum 35 34 72
2007 Section V Team Championship
May 30, 2007
Team Rankings - Class A
1 Pittsford Sutherland     301
2 Penfield 309
3 Greece Athena 325
4 Honeoye Falls-Lima 329
5 Spencerport 334
6 Aquinas Institute 356
7 Geneva 362
8 McQuaid Jesuit INC
2007 Section V Team Championship
May 30, 2007
Team Rankings - Class B
1 Wheatland-Chili     311
2 Gananda 336
3 Honeoye 347
4 Geneseo 349
5 North Rose-Wolcott 368
6 Addison 369
7 LeRoy 371
8 Penn Yan 374
9 Cuba-Rushford 406
Top 15 Individuals
1 Andrew Schwert 38 34 72 Pittsford Sutherland
1 Dan Colosi 35 37 72 Wheatland-Chili
3 Andrew Kay 37 36 73 Pittsford Sutherland
4 Brady Yates 40 34 74 Greece Athena
4 Brian McKenna 36 38 74 Penfield
6 Alex Weir 38 37 75 Wheatland-Chili
6 Justin McDermott 35 40 75 Pittsford Sutherland
8 Yarik Merkulov 42 34 76 Penfield
8 Ben Finn 40 36 76 Gananda
8 Greg Church 40 36 76 Penn Yan
8 Mike Madigan 39 37 76 Honeoye Falls-Lima
8 David Cellura 38 38 76 Penfield
8 Chris Clapper 37 39 76 Spencerport
14 Mike Bisig 38 40 78 Greece Athena
14 Curtis Evanicki 38 40 78 Honeoye
14 Trevor Perkins 37 41 78 Gananda
Download these results as a PDF document.
Contact webmaster with corrections
Last revised: 5/31/2007
Back to Main Golf Page