2009 Section V Tournament, Oak Hill Country Club
October 19, 2009
Oak Hill Country Club, West course, distance 5,646 yards, Course rating 73.6, slope 125 Qualify for
NYSPHSAA
Place First Name Last Name School League 1 2 3 4 5 6 7 8 9 F9 10 11 12 13 14 15 16 17 18 B9 Score Tournament
Par/ 4 4 5 3 4 5 5 3 4 37 4 5 4 4 3 4 4 3 5 36 73
1 Emma Ritzmann Fairport Monroe 4 6 7 4 6 4 5 4 4 44 4 4 5 3 3 6 5 3 4 37 81 X
2 Kristen Bromley Pittsford Monroe 5 6 6 4 4 6 5 4 3 43 6 7 5 3 5 5 4 5 5 45 88 X
2 Katie Plain Pittsford Monroe 5 5 6 4 5 6 5 4 6 46 5 5 5 4 4 4 6 4 5 42 88 X
2 Gabrielle Sachelli Pittsford Monroe 5 6 5 5 6 6 4 4 4 45 6 5 6 4 3 5 5 4 5 43 88 X
5 Danielle Fuss Mercy C-C 4 5 6 4 5 6 6 4 6 46 5 6 5 4 5 5 5 5 4 44 90 X
6 Sara Quinn Mercy C-C 6 6 5 3 5 5 5 3 5 43 6 6 5 4 5 5 6 5 6 48 91 X
6 Christine Schmitt Mercy C-C 4 5 6 5 5 5 4 4 6 44 7 6 4 5 4 4 6 5 6 47 91 X
8 Stephanie Lapple Notre Dame  C-C 5 5 6 4 5 6 4 5 7 47 5 5 6 6 4 6 6 3 4 45 92 X
8 Paige Thompson Pittsford Monroe 6 5 6 3 6 5 4 4 4 43 6 7 7 6 6 5 4 4 4 49 92 X
10 Kelly Muszak Brockport Monroe 8 7 6 4 5 6 7 3 6 52 6 6 5 5 4 5 4 2 5 42 94
11 Ali Ince Fairport Monroe 5 7 6 2 5 6 7 3 6 47 5 6 5 5 4 7 5 4 6 47 94
12 Courtney McCarthy Penfield Monroe 7 5 10 4 4 7 6 3 5 51 5 5 5 5 5 6 4 4 5 44 95
13 Emily Hamilton Fairport Monroe 6 4 8 5 5 7 6 3 5 49 7 6 6 7 4 6 4 3 6 49 98
13 Kristin Powers Pittsford Monroe 6 5 4 5 7 6 7 3 5 48 6 6 5 6 5 7 5 5 5 50 98
15 Emily Rowlands Honeoye Falls-Lima Monroe 7 4 7 9 5 6 5 7 5 55 6 6 5 6 4 4 6 3 6 46 101
16 Erin Thompson Pittsford Monroe 5 8 7 3 5 6 5 6 4 49 8 8 6 5 4 6 7 3 6 53 102
17 Anouluck Chanthabandith Churchville-Chili Monroe 5 5 7 4 8 7 6 5 6 53 7 5 6 5 5 6 7 3 6 50 103
18 Rachel Haynes Penfield Monroe 6 6 5 5 5 7 7 6 7 54 7 7 5 6 4 5 7 5 5 51 105
18 Allie Lovallo Pittsford Monroe 5 5 9 3 5 7 8 4 7 53 6 5 9 7 4 5 6 4 6 52 105
20 Alexandra Lane Mercy C-C 6 6 6 6 5 7 6 6 5 53 6 7 9 6 6 6 5 4 4 53 106
21 Kathryn Voss Mercy C-C 8 6 7 4 5 8 6 3 7 54 7 8 6 5 4 5 7 5 6 53 107
22 Sarah Bothner Brighton Monroe 8 6 5 5 6 8 6 5 7 56 5 7 5 5 4 8 7 5 6 52 108
22 Alyssa Ogden Mercy C-C 7 5 6 5 8 7 5 4 6 53 7 7 8 8 4 6 6 4 5 55 108
24 Audrey Clarke Churchville-Chili Monroe 7 7 7 3 6 6 8 6 5 55 5 9 6 6 4 7 9 8 6 60 115
24 Caitlyn  O'Reilly Mercy C-C 6 6 7 5 8 6 9 2 6 55 9 9 6 7 6 8 5 4 6 60 115
26 Katy  Moynihan Mercy C-C 8 7 8 7 7 7 6 7 7 64 6 7 7 5 6 8 6 5 5 55 119
27 Jordyn Salvaggio Greece Monroe 6 12 9 7 6 9 7 5 9 70 7 7 8 7 4 7 8 7 6 61 131
28 Kate Tranelli Penfield Monroe WD
Average 5.9 5.9 6.6 4.5 5.6 6.4 5.9 4.3 5.7 50.8 6.1 6.4 5.9 5.4 4.4 5.8 5.7 4.3 5.3 49.4 100.2
Std Dev 1.2 1.5 1.4 1.5 1.1 1.0 1.3 1.3 1.3 6.4 1.1 1.2 1.3 1.2 0.8 1.2 1.3 1.3 0.8 5.9 11.3
Download this list as a PDF document.
Julie Odenbach, Section V Sports Coordinator Girls' Varsity Golf
jmodenbach@aol.com
Contact webmaster with corrections
Last revised: 10/22/2009
Back to Main Golf Page