2010 Super-section V Tournament, Ridgemont Country Club
May 22, 2010
Qualify for
NYPHSAA
Place First Name Last Name School League 1st Round F9 B9 2nd Round Total Team
1 Gavin Hall Pittsford Mendon Monroe 71 32 36 68 139 X
2 Yarik Merkulov Penfield Monroe 69 35 39 74 143 X
3 Danny Drummond C.G. Finney Independent 77 39 36 75 152 X
4 Alex Bourdelais McQuaid Jesuit RCAC 75 38 40 78 153 X
5 Troy Allen Brockport Monroe 76 39 39 78 154 X
6 Kevin Connell Rush-Henrietta Monroe 78 38 39 77 155 X
6 Ben Kircher McQuaid Jesuit RCAC 77 38 40 78 155 X
6 Bryce Edmister Webster Schroeder Monroe 75 43 37 80 155 X
9 Andrew Lane McQuaid Jesuit RCAC 75 43 38 81 156 X
10 Chris Blyth Pittsford Mendon Monroe 79 41 38 79 158
11 Tom Kolb Victor Monroe 79 43 36 79 158
11 Corey Layton Fairport Monroe 79 40 39 79 158
11 Joe Drummond C.G. Finney Independent 78 40 40 80 158
14 Tyler Hill Brockport Monroe 79 43 40 83 162
14 Corey Haas Cuba-Rushford Allegany 79 41 42 83 162
16 TJ Pezzulo Mynderse Finger Lakes 79 40 44 84 163
16 Scott Howell North Rose-Wolcott Wayne 78 40 45 85 163
18 Sam Lamont Elba Genesee 79 40 45 85 164
19 Trevor Sluman McQuaid Jesuit RCAC 79 43 43 86 165
20 Shane Dobesh Webster Schroeder Monroe 79 42 46 88 167
Average 77.0 39.9 40.1 80.0
Std Dev 2.8 2.8 3.1 4.7
Download these results as a PDF document.
Contact webmaster with corrections
Last revised: 6/8/2010
Back to Main Golf Page