2009 Section V Tournament, Brook-Lea Country Club
May 19, 2009
NYSPHSAA
Place First Name Last Name School League F9 B9 Score Tee Time
1 Gavin Hall Pittsford Mendon Monroe 37 33 70 9:16 (1)
2 Yarik Merkulov Penfield Monroe 35 36 71 9:40 (1)
2 Andrew Lane McQuaid Jesuit City-Catholic 33 38 71 10:12 (1)
4 Tommy Linehan Dansville Livingston 35 37 72 10:44 (1)
5 Dominic Bozzelli McQuaid Jesuit City-Catholic 38 35 73 11:08 (1)
6 Joe Colosi C.G. Finney Independent 37 37 74 9:24 (10)
7 Danny Drummond C.G. Finney Independent 36 39 75 9:56 (10)
7 Bryce Edmister Webster Schroeder Monroe 37 38 75 10:20 (10)
9 David Cellura Penfield Monroe 41 35 76 10:52 (10)
10 Ben Kircher McQuaid Jesuit City-Catholic 40 36 76 1st Alt
11 Tanner Scharr Canandaigua Finger Lakes 38 38 76
12 Matt DeJohn Geneva Finger Lakes 39 39 78
12 Brad Denton HFL Livingston 36 42 78
14 Joe Drummond C.G. Finney Independent 43 36 79
14 Shane Dobesh Webster Schroeder Monroe 36 43 79
16 Josh Durso Mynderse Finger Lakes 41 39 80
16 Brian McKenna Penfield Monroe 40 40 80
18 Matt McCarthy Canandaigua Finger Lakes 42 39 81
18 Nate Barnard Wheatland-Chili Genesee 41 40 81
20 Ian Anderson Penfield Monroe 38 44 82
21 Matt Adonnino Geneseo Livingston 42 41 83
21 Greg Ginder Pittsford Mendon Monroe 42 41 83
21 Keagan Luther Kendall Genesee 41 42 83
21 Alex Tanea Webster Thomas Monroe 38 45 83
25 Sam Lamont Elba Genesee 43 41 84
25 Corey Haas Cuba-Rushford Allegany 42 42 84
25 Jered Maloney Honeoye Finger Lakes 42 42 84
25 Kevin Connell Rush-Henrietta Monroe 41 43 84
25 Dan Woods Fairport Monroe 40 44 84
30 Jeff Kline Waterloo Finger Lakes 45 40 85
31 Chad Winkelman Attica Genesee 46 40 86
31 Drew Chaddock Fillmore Allegany 41 45 86
31 TJ Pezzulo Mynderse Finger Lakes 41 45 86
34 Alex Fitzpatrick Hornell Livingston 46 41 87
34 Andrew LeBrun Mynderse Finger Lakes 45 42 87
34 Scott Howell North Rose-Wolcott Wayne 44 43 87
34 Ryan Miller Wayne Finger Lakes 44 43 87
34 Teddy Corcoran McQuaid Jesuit City-Catholic 43 44 87
34 Lucas Pachuta Perry Livingston 40 47 87
40 Thomas Kolb Victor Monroe 46 42 88
40 Eric Swanson Rush-Henrietta Monroe 44 44 88
42 Stevie Thomson Williamson Wayne 45 44 89
42 Ian Cummings Greece Athena Monroe 44 45 89
42 Bryan Weegar Geneseo Livingston 44 45 89
42 Dan Bayer Livonia Livingston 43 46 89
46 Cameron McLaughlin Letchworth Livingston 44 48 92
46 Tyler Tamblin Oakfield-Alabama Genesee 44 48 92
46 Matt Johnson Geneva Finger Lakes 44 48 92
49 Brenden Heil Bath Livingston 49 44 93
49 Thomas Mills Gananda Wayne 46 47 93
51 Brad Pruden Campbell-Savona Steuben 48 46 94
51 Lucas Pruch Bolivar-Richburg Allegany 46 48 94
53 Mike Dobbins Gananda Wayne 50 46 96
54 Alex Covert Romulus Finger Lakes 49 49 98
54 Kate DeMay North Rose-Wolcott Wayne 48 50 98
56 Josh Tyler Cuba-Rushford Allegany 51 48 99
56 Mike Preston Hammondsport Steuben 49 50 99
56 Eric Seaman Canisteo-Greenwood Steuben 49 50 99
59 Bobby James Penn Yan Finger Lakes 52 48 100
60 Spencer Johnson Sodus Wayne 54 48 102
61 Taylor Parsons Bath Livingston 48 56 104
62 Brandon Allen Hammondsport Steuben 66 57 123
DQ Curtis Farrington Attica Genesee DQ
Average 43.1 43.1 86.2
Std Dev 5.4 4.9 9.6
Download this list as a PDF document.
Contact webmaster with corrections
Last revised: 5/18/2009
Back to Main Golf Page