2008 Section V Tournament, Stafford Country Club
5/19/2008
NYSPHSAA
Place First Name Last Name School League F9 B9 Score Tee Time
1 Mike Spiotta Batavia Monroe 34 38 72 9:16 (1)
2 Andrew Lane McQuaid Jesuit City-Catholic 37 36 73 9:40 (1)
3 Dominic Bozzelli McQuaid Jesuit City-Catholic 37 37 74 10:44 (1)
3 David Cellura Penfield Monroe 38 36 74 10:12 (1)
5 Jon Gerber Oakfield-Alabama Genesee 38 38 76 11:08 (1)
6 Gavin Hall Mendon Monroe 40 38 78 10:20 (10)
6 Brian McKenna Penfield Monroe 38 40 78 9:24 (10)
6 Yarik Merkulov Penfield Monroe 40 38 78 10:52 (10)
6 Cody Robertson Penfield Monroe 39 39 78 9:56 (10)
10 Stephen Seeler McQuaid Jesuit City-Catholic 40 39 79 1st Alt
11 Joe Colosi C.G. Finney Independent 38 41 79
11 Tyler Phillips Williamson Wayne 41 38 79
13 Greg Church Penn Yan Finger Lakes 39 41 80
13 Kevin Lewis Rush-Henrietta Monroe 41 39 80
13 Adam Simpson Livonia Livingston 41 39 80
16 Chris Malec Webster Thomas Monroe 41 40 81
17 Chris Clapper Spencerport Monroe 42 40 82
17 Alex Fitzpatrick Hornell Livingston 42 40 82
19 Howie Fleischman Naples Finger Lakes 43 41 84
20 Matt Adonnino Geneseo Livingston 43 42 85
20 Steve Dougherty Geneva Finger Lakes 43 42 85
20 Josh Kaplan Mendon Monroe 42 43 85
20 Taylor Page Holley Genesee 44 41 85
24 Kevin Connell Rush-Henrietta Monroe 44 42 86
24 Curtis Fearrington Attica Genesee 42 44 86
24 Marshall Hargrave Addison Steuben 42 44 86
24 Tommy Linehan Dansville Livingston 43 43 86
24 Will Rigas Wellsville Independent 45 41 86
24 Blake Schirtz Greece Athena Monroe 45 41 86
30 Curtis Evanicki Honeoye Finger Lakes 45 42 87
30 Brandon Haas  Cuba-Rushford Allegany 43 44 87
30 Ben Kircher McQuaid Jesuit City-Catholic 44 43 87
33 David Erb Victor Finger Lakes 44 44 88
33 Scott Howell North Rose-Wolcott Wayne 45 43 88
35 Nate Barnard Wheatland-Chili Genesee 46 43 89
35 Josh Durso Mynderse Finger Lakes 46 43 89
35 Corey Haas  Cuba-Rushford Allegany 45 44 89
38 Jonathan Moore Bath Livingston 46 44 90
39 Ben Finn Gananda Wayne 47 44 91
39 Colton Makowiec Addison Steuben 47 44 91
39 Jered Maloney Honeoye Finger Lakes 46 45 91
39 Cameron McLaughlin Letchworth Livingston 44 47 91
43 Kyle Bennett Wheatland-Chili Genesee 47 45 92
43 Brian O'Donnell Greece Athena Monroe 47 45 92
45 Chris Bucceri Oakfield-Alabama Genesee 47 46 93
45 Mike Madigan Honeoye Falls-Lima Livingston 47 47 94
45 Lucas Pachuta Perry Livingston 48 46 94
48 Matt Smith Williamson Wayne 47 48 95
49 Riley McKay Bolivar-Richburg Allegany 49 47 96
50 Jimmy Millis Mynderse Finger Lakes 49 48 97
50 Zach Reed North Rose-Wolcott Wayne 49 48 97
50 Matt Trimble Wellsville Independent 47 50 97
53 Kevin Galek North Rose-Wolcott Wayne 50 48 98
54 Jordan Yells Waterloo Finger Lakes 50 49 99
55 Tom Fountain Canandaigua Finger Lakes 51 49 100
56 Brad Pruden Campbell Savona Steuben 53 48 101
57 Sean Higley Canandaigua Finger Lakes 51 51 102
58 Mike Preston Hammondsport Steuben 52 54 106
59 Andrew Philp Caledonia Mumford Livingston 56 51 107
60 Justin Henry Arkport Steuben 53 56 109
61 Dan Argentieri Hornell Livingston 56 54 110
62 Jimmy Wood Mynderse Finger Lakes DQ
Average 44.6 43.6 88.2
Std Dev 4.7 4.5 9.1
Download this list as a PDF document.
Contact webmaster with corrections
Last revised: 5/19/2008
Back to Main Golf Page