2007 Section V Tournament, Clifton Springs Country Club
5/21/2007 Tee Time for
NYSPHSAA
Place First Name Last Name School League F9 B9 Score Tournament
1 Yarik Merkulov Penfield Monroe 34 36 70 9:16 (1)
2 Andrew Kay Pittsford Sutherland Monroe 36 36 72 9:40 (1)
2 Dominic Bozzelli McQuaid City-Catholic 36 36 72 10:12 (1)
4 David Cellura Penfield Monroe 37 36 73 10:44 (1)
4 Alex Weir Wheatland-Chili Genesee 37 36 73 11:08 (1)
6 Brady Yates Greece Athena Monroe 38 37 75 9:56 (10)
6 Tom Vacca McQuaid City-Catholic 38 37 75 10:20 (10)
6 Joe Colosi Rush-Henrietta Monroe 37 38 75 9:24 (10)
10 Dan Colosi Wheatland-Chili Genesee 39 38 77 1st Alternate
9 Cody Robertson Penfield Monroe 38 39 77 10:52 (10)
11 Kevin Lewis Rush-Henrietta Monroe 38 40 78
11 Aaron Miller Aquinas Independent 38 40 78
11 Michael Harrower Batavia Monroe 38 40 78
14 Tyler Phillips Williamson Wayne 41 38 79
14 Trevor Mooney Geneseo Livingston 41 38 79
16 Justin McDermott Pittsford Sutherland Monroe 42 38 80
16 Ben Finn Gananda Wayne 40 40 80
16 Tyler McLane Honeoye Falls-Lima Livingston 39 41 80
19 Chris Malec Webster Thomas Monroe 43 39 82
19 Jake VanBuren Canandaigua Finger Lakes 42 40 82
19 Tommy Linehan Dansville Livingston 41 41 82
19 Mike Spiotta Batavia Monroe 39 43 82
19 Sam Venuti Geneva Finger Lakes 39 43 82
24 Jon Gerber Oakfield-Alabama Genesee 44 39 83
24 Adam Simpson Livonia Livingston 44 39 83
24 Ben Myer South Seneca Finger Lakes 41 42 83
27 Scott Howell North Rose-Wolcott Wayne 43 41 84
27 Rory Stewart South Seneca Finger Lakes 41 43 84
27 T.J. Pezzulo Mynderse Finger Lakes 41 43 84
27 Scott Witt Palmyra-Macedon Finger Lakes 40 44 84
27 Stephen Seeler McQuaid City-Catholic 40 44 84
32 Phil Kless Brighton Monroe 44 41 85
32 Kyle Baird Hammondsport Steuben 43 42 85
32 Justin Kellogg Livonia Livingston 42 43 85
35 Matt Trimble Wellsville Independent 43 43 86
36 Greg Church Penn Yan Finger Lakes 44 43 87
36 Tom Affleck Canandaigua Finger Lakes 42 45 87
38 Brandon Haas Cuba-Rushford Allegany 44 44 88
38 Ryan Hubbard Pembroke Genesee 44 44 88
38 Colton Makowiec Addison Steuben 43 45 88
41 Kyle Bennett Wheatland-Chili Genesee 50 39 89
42 Eric Bonacchi East Rochester Wayne 44 46 90
42 Andy Gilkes Canisteo-Greenwood Steuben 44 46 90
42 Shane Maxwell Victor Finger Lakes 40 50 90
45 Tony Mangiola Aquinas Independent 48 43 91
45 Brett Owens East Rochester Wayne 45 46 91
45 Andrew Lane McQuaid City-Catholic 43 48 91
48 Chris Collins North Rose-Wolcott Wayne 47 45 92
48 Marshall Hargrave Addison Steuben 46 46 92
48 Lucas Pruch Bolivar-Richburg Allegany 42 50 92
51 Alex Wallis Bath Livingston 44 49 93
52 Josh Osborn Greece Arcadia Monroe 50 44 94
52 Hunter Rarick Pembroke Genesee 47 47 94
54 Matt Reagan Addison Steuben 50 45 95
55 Nate Bzduch Perry Livingston 49 48 97
55 Aaron Roy Wayne Finger Lakes 48 49 97
55 Jonathan Moore Bath Livingston 46 51 97
55 Josh Snowden Hornell Livingston 43 54 97
59 Tyler Hodgeman Honeoye Falls-Lima Livingston 50 48 98
59 Zach Hes Victor Finger Lakes 50 48 98
61 Jarrett Hoffman LeRoy Livingston 51 48 99
61 Corey Haas Cuba-Rushford Allegany 46 53 99
Average 42.5 42.9 85.4
Std Dev 4.1 4.5 7.7
Download this list as a PDF document.
Contact webmaster with corrections
Last revised: 5/22/2007
Back to Main Golf Page