2006 Section V Tournament, Oak Hill Country Club
May 22, 2006 Qualify for
NYSPHSAA
Place First Name Last Name School League F9 B9 Score Tournament
1 Zack Hicks Pitts. Sutherland Monroe 32 36 68 X
2 Yarik Merkulov Penfield Monroe 38 37 75 X
3 Andrew Kay Pitts. Sutherland Monroe 39 37 76 X
4 Greg Merz McQuaid City-Catholic 39 38 77 X
5 Dave Cellura Penfield Monroe 38 40 78 X
6 James Ozzello Livonia Livingston 41 38 79 X
6 Seth Crouse Hammondsport Steuben 39 40 79 X
6 Tom Muto N. Rose-Wol. Wayne 38 41 79 X
9 Matt Lengen Churchville-Chili Monroe 39 41 80 X
10 Jordan Wilson Midlakes Finger Lakes 38 43 81 1st Alt
10 Dominic Bozzelli McQuaid City-Catholic 37 44 81
12 Kurt Voss McQuaid City-Catholic 44 39 83
12 Greg Church Penn Yan Finger Lakes 42 41 83
12 Zach Maslyn Midlakes Finger Lakes 40 43 83
15 Brett Owens East Roch. Wayne 46 38 84
15 Tyler McLane HF-Lima Livingston 43 41 84
17 Tom Affleck Canandaigua Finger Lakes 42 43 85
18 Brian McKenna Penfield Monroe 46 40 86
18 Dewey Weller Web. Schroeder Monroe 44 42 86
20 Jostein Fossum Dansville Livingston 43 44 87
21 Chad Osterhout Wayne Finger Lakes 48 40 88
21 Andrew  Lane McQuaid City-Catholic 47 41 88
21 Curtis Evanicki Honeoye Finger Lakes 45 43 88
21 Jon Gerber Oakfield-Ala. Genesee 45 43 88
21 Tim Smith Lima Christian Independent 45 43 88
21 Lucas Pachuta Perry Livingston 44 44 88
21 Tyler Phillips Willliamson Wayne 44 44 88
21 Tom Linehan Dansville Livingston 42 46 88
21 Anthony Colosi Rush-Henrietta Monroe 42 46 88
30 Andy Gilkes Canisteo-GWD Steuben 44 45 89
30 Trevor Perkins Gananda Wayne 41 48 89
32 Rob Sinclair Dansville Livingston 48 42 90
32 Steve Kerr Greece Athena Monroe 48 42 90
32 Alex Weir Wheatland-Chili Genesee 47 43 90
32 Keith Remizowski Pitts. Sutherland Monroe 44 46 90
36 Jake Falci Hornell Livingston 48 43 91
36 Greg Lang Aquinas Independent 45 46 91
36 Steve Paladino Le Roy Livingston 45 46 91
36 Matt DeJohn Geneva Finger Lakes 43 48 91
40 Ben Finn Gananda Wayne 51 41 92
40 Chrissy Pachuta Perry Livingston 48 44 92
40 Devon Schara Geneva Finger Lakes 46 46 92
40 Chris Malec Web. Thomas Monroe 46 46 92
40 Shane Maxwell Victor Finger Lakes 45 47 92
45 Dan Colosi Wheatland-Chili Genesee 48 45 93
45 Tom Luckey Houghton Allegany 45 48 93
47 Ryan Hubbard Pembroke Genesee 49 45 94
47 Michael Spiotta Batavia Monroe 49 45 94
47 Colton Makowiec Addison Steuben 47 47 94
47 Tim Patchet Pal-Mac Finger Lakes 46 48 94
51 Matt Morris Bolivar-Richburg Allegany 51 44 95
51 Mike Graff Pembroke Genesee 45 50 95
51 Marco Frasca Aquinas Independent 42 53 95
54 Broderick Brown Canisteo-GWD Steuben 48 49 97
55 Matt Beadnell Waterloo Finger Lakes 51 47 98
55 Kelin Wheaton Jasper-T'burg Steuben 48 50 98
55 Justin Kellogg Livonia Livingston 47 51 98
58 Howie Fleischmann Naples Finger Lakes 51 48 99
58 Matt Guggino Greece Olympia Monroe 45 54 99
60 Chris Mann Marion Wayne 47 53 100
61 Brandon Haas Cuba-Rushford Allegany 47 54 101
62 James Davis Oakfield-Ala. Genesee 52 60 112
Average 44.5 44.5 89.0
Std Dev 4.1 4.7 7.5
Download this list as a PDF document.
Contact webmaster with corrections
Last revised: 5/23/2006
Back to Main Golf Page