2006 Satellite Tournament, Wildwood Country Club
May 11, 2006 Qualify for
Tournament
Rank Name School F9 B9 Score of Champions
1 Eric Principino Rush-Henrietta 42 39 81 X
2 Keith Remizowski Pittsford Sutherland 40 42 82 X
3 Anthony Colosi Rush-Henrietta 42 41 83 X
3 Josh Kaplan Pittsford Mendon 42 41 83 X
5 Andrew Schwert Pittsford Sutherland 41 43 84 X
5 Brennan Burt Pittsford Sutherland 41 43 84 X
5 Jon Tretter Batavia 44 40 84 X
8 Brian McKenna Penfield 43 42 85 X
8 Dan Eichenauer Rush-Henrietta 44 41 85 X
8 Nick Berry Pittsford Sutherland 47 38 85 X
8 Scott Korn Hilton 44 41 85 X
12 Brian Whitbeck Penfield 44 42 86 X
12 Mike Mancari Rush-Henrietta 44 42 86 X
14 Brady Yates Greece Athena 42 45 87 X
15 Adam Freudonvoll Rush-Henrietta 42 45 87 1st Alt
16 Brian Shantz Brighton 45 43 88
16 Corey Kocent Batavia 41 47 88
16 Matt Telban Greece Athena 42 46 88
16 Max Gianniny Brighton 45 43 88
20 Brian Lawler Fairport 42 47 89
20 Jeff Hileman Fairport 47 42 89
22 Chris Solimano Webster Thomas                       44 46 90
22 Mike Nicoles Irondequoit 45 45 90
22 Ricky Triassi Spencerport 46 44 90
25 Aaron Youngman Rush-Henrietta 45 46 91
25 Jimmy Allen Spencerport 44 47 91
25 Kyle Christiansen Pittsford Mendon 46 45 91
28 Adam Williams Greece Olympia 50 42 92
29 Ben Corgan Webster Schroeder 47 46 93
29 Dave Richards Fairport 42 51 93
31 Eric Brugler Pittsford Mendon 42 52 94
31 Jordan Marks Gates Chili 47 47 94
31 Josh Thomas Webster Thomas                       49 45 94
31 Mike Bisig Greece Athena 45 49 94
35 Andy Delgatti Hilton 45 50 95
35 Kyle Easton Churchville 50 45 95
35 Marc Bates Brockport 46 49 95
35 Mike Santoli Greece Athena 46 49 95
39 Chris Ventrella Gates Chili 44 53 97
40 Kyle Dacey Fairport 51 47 98
40 Mike Cantor Brighton 51 47 98
42 Ryan McNulty Brockport 51 48 99
43 Eric Thornton Webster Schroeder 50 51 101
44 Alex Zollweg Spencerport 50 52 102
44 Matt Montgomery Greece Olympia 52 50 102
46 Ian Ward Greece Arcadia 51 52 103
46 John Martello E Irondequoit 51 52 103
46 Pat Renehan Penfield 50 53 103
46 Tom O'Connor Greece Arcadia 50 53 103
50 Evan Clarke Churchville 51 53 104
51 Tyson Ammerman E Irondequoit 56 58 114
52 Jordan Romano Penfield NC
52 Mark Crean Irondequoit NC
Average 45.9 46.3 92.2
Std Dev 3.7 4.5 7.2
Download these results as a PDF document.
Contact webmaster with corrections
Last revised: 5/12/2006
Back to Main Golf Page