2004 Satellite Tournament, Wildwood Country Club
Qualify for
Tournament
Rank Sco r e First Last School of Champions
1 37 34 71 Andrew Kay Pittsford Sutherland X
2 38 36 74 Pat Kelly Rush-Henrietta X
3 40 37 77 Eric Skiba Penfield X
3 39 38 77 Mike D'Orazio Penfield X
3 39 38 77 Adam Freudenvoll Rush-Henrietta X
6 39 40 79 Carmen Cellura Penfield X
7 43 37 80 Ben Dobrzynski Pittsford Sutherland X
7 40 40 80 Kyle Jackson Pittsford Sutherland X
9 40 41 81 Dale Pettenski Spencerport X
10 40 42 82 John Royer E Irondequoit X
11 45 38 83 Zack Hicks Pittsford Sutherland X
11 44 39 83 Rich Hinman Pittsford Sutherland X
11 42 41 83 Alan Mejibovsky Penfield X
14 42 42 84 Eric Davison Penfield X
15 45 40 85 Nate Maybeck Churchville
15 40 45 85 Eric Mitchell     Greece Athena
17 45 41 86 Chad Borden Greece Olympia
17 44 42 86 Chris Clapper Spencerport
17 43 43 86 Mike Bates Brockport
20 45 42 87 Justin Rinas Greece Arcadia
20 44 43 87 Bob Pappert Hilton
20 42 45 87 Michael Spiotta Batavia
23 47 42 89 Mike Durkin    Pittsford Mendon
24 44 46 90 Matt Conrad Irondequoit
24 44 46 90 Chris McFarlane Spencerport
26 46 45 91 Jim Niziurski Churchville
26 43 48 91 Steve Pelcher Webster Thomas
28 45 47 92 Steve Casey Webster Thomas
28 42 50 92 Eric Odorczyk Brighton
30 49 44 93 Jonathan Tretter Batavia
31 50 44 94 Matt Winters Rush-Henrietta
31 49 45 94 Dan Cavanaugh Brockport
33 48 49 97 Corey Sidney-Smith Greece Arcadia
34 52 48 100 Tom Bugosh Brighton
35 52 49 101 Rob Calabrese Greece Olympia
36 51 51 102 Steve Kerr        Greece Athena
WD Jordan Zwick Pittsford Sutherland
WD Mike Hedges Fairport
WD Sean Pender Fairport
WD Brian Ragne Fairport
WD Scott Korn Hilton
WD Marc Tornatore Pittsford Mendon
WD Dan Cordaro Irondequoit
WD Jeremy Wilson Gates-Chili
WD Andy Chatfield Greece Odyssey
WD Chris Joyce Webster Schroeder
WD Danny Dimarco Gates-Chili
WD Dan Milne E Irondequoit
WD Scott Trammell Greece Odyssey
WD Phil Galletto Webster Schroeder
Download these standings as a PDF document.
Contact webmaster with corrections
Last revised: 5/21/2004
Back to Main Golf Page