1997 Satellite Tournament, Wildwood Country Club
Qualify for
Tournament
Rank Sco r e First Last School of Champions
1 40 40 80 Lee Sarkis Spencerport X
2 43 40 83 Cory McInroy Pittsford Sutherland X
2 40 43 83 Kevin Thornton Spencerport X
4 44 40 84 Kevin White Spencerport X
4 44 40 84 Dave Stachura Pittsford Sutherland X
4 42 42 84 Randy Barton Churchville-Chili X
7 44 41 85 Mike Piehler Pittsford Mendon X
7 45 40 85 Matt Tackaberry Pittsford Mendon X
7 43 42 85 Joe Matthews Pittsford Sutherland X
10 44 42 86 Adam Vogler Spencerport X
10 43 43 86 Chris DeBesis Penfield X
12 48 40 88 Joe LaBue Webster X
12 44 44 88 Adam Tellier Irondequoit 1st Alt
14 45 44 89 PJ Leonard Pittsford Mendon
14 47 42 89 PJ Mikulec Fairport
14 45 44 89 Scott Bates Webster
14 45 44 89 Andy Ford Gates-Chili
18 45 45 90 Brian Virgilio Brockport
19 43 48 91 Scott Walker Brockport
19 46 45 91 Brian LePage Fairport
21 43 49 92 Joe Conlogue Rush-Henrietta
21 50 42 92 Mark Mancari Rush-Henrietta
21 48 44 92 Ryan Russell Webster
21 44 48 92 Cory Huggins Brighton
25 51 42 93 Shaun Morrison Irondequoit
25 47 46 93 Brian Leonard Pittsford Mendon
25 46 47 93 Carston Witzeke Greece Arcadia
25 47 46 93 Joe Coccia E Irondequoit
29 44 50 94 Dan Davidson Irondequoit
29 53 41 94 Chris Lamb Pittsford Sutherland
31 52 43 95 Joel Cornell Penfield
31 50 45 95 Kevin Peters Greece Athena
33 49 47 96 Kevin Thornton Batavia
33 53 43 96 Dan Cammaratta Churchville-Chili
35 48 49 97 Bob Guntrum Rush-Henrietta
36 45 53 98 Chad Cusimand Brighton
37 49 50 99 Jeff Voorheis Churchville-Chili
37 52 47 99 Erik Geller Greece Arcadia
37 49 50 99 Mike Gillett Greece Athena
40 51 49 100 Jason Dronzenski Greece Olympia
41 50 53 103 Brenden Schlinger E Irondequoit
42 52 52 104 Scott Sweeney Batavia
42 53 51 104 Justin Gallagher Greece Olympia
Download these standings as a PDF document.
Contact webmaster with corrections
Last revised: 4/3/2007
Back to Main Golf Page