1996 Satellite Tournament, Wildwood Country Club
Qualify for
Tournament
Rank Sco r e First Last School of Champions
1 38 39 77 Mike Basch Webster X
2 38 40 78 Ben Fowler Pittsford Sutherland X
3 42 38 80 Jason Pierce Pittsford Mendon X
4 41 40 81 Paul Luciano Gates-Chili X
4 42 39 81 Nick Chodorow Penfield X
4 40 41 81 Phil Caccamise Irondequoit X
7 39 43 82 Greg Santoli Penfield X
8 44 40 84 Craig Cahoon Spencerport X
8 41 43 84 Andy Viscardi Pittsford Mendon X
10 41 44 85 Lee Sarkis Spencerport X
10 44 41 85 Adam Vogler Spencerport X
10 44 41 85 Bill Mateer Brockport X
13 45 41 86 Eric Hansen Greece Athena 1st Alt
13 43 43 86 Matt Sloan Brockport
13 45 41 86 Chris Albergo Penfield
16 47 40 87 Matt Griffiths Gates-Chili
16 47 40 87 Shawn Ryan Gates-Chili
16 44 43 87 Jeff Barry Greece Athena
16 42 45 87 Kurt Mangold Brighton
20 42 46 88 Joe Conlouge Rush-Henrietta
20 47 41 88 Evan Herman Penfield
20 46 42 88 Ryan Russell Webster
20 45 43 88 Mark Olson Churchville-Chili
24 46 43 89 Brad McCluski Pittsford Sutherland
25 41 49 90 Jason Mancari Rush-Henrietta
25 44 46 90 P.J. Leonard Pittsford Mendon
25 49 41 90 Brett Daniels Fairport
25 47 43 90 Scott Johnson Brighton
29 47 45 92 Ray Tortorice Batavia
29 45 47 92 Iris Ebel Rush-Henrietta
31 45 48 93 Chris Battaglia Batavia
32 49 45 94 Brian Lepage Fairport
33 49 46 95 Fred Lapple Irondequoit
33 45 50 95 Randy Barton Churchville-Chili
35 47 49 96 Adam Tellier Irondequoit
36 51 47 98 Gina Bianchi Greece Arcadia
37 50 49 99 Kevin White Spencerport
37 46 53 99 Ben Smith Greece Arcadia
37 51 48 99 Borja Amo E Irondequoit
40 53 49 102 Justin Gallagher Greece Olympia
41 53 55 108 Brenden Schlinger E Irondequoit
42 57 59 116 Tom Murphy Greece Olympia
42 56 60 116 Brandon White ER
44 68 64 132 Steve Lewis ER
Download these standings as a PDF document.
Contact webmaster with corrections
Last revised: 4/3/2007
Back to Main Golf Page