1995 Satellite Tournament, Wildwood Country Club
May 4, 1995 Qualify for
Tournament
Rank Sco r e First Last School of Champions
1 43 39 82 Amy Lehman Pittsford Sutherland X
2 44 41 85 Andy Chapple Fairport X
2 43 42 85 Pat Harrington Rush Henrietta X
2 44 41 85 Jeff Tate Brockport X
5 46 40 86 Jason Denny Brockport X
5 41 45 86 Greq Santoli Penfield X
7 41 46 87 Jason Hill Churchville Chili X
7 46 41 87 Paul Luciano Gates Chili X
7 43 44 87 Pier Sullivan Pittsford Sutherland X
10 48 40 88 Nick Chodorow Penfield X
10 47 41 88 Adam Tellier Irondequoit X
12 43 46 89 Ben Fowler Pittsford Sutherland X
12 48 41 89 David Dobbins Greece Athena 1st Alt
12 47 42 89 Jason Pierce Pittsford Mendon
15 47 43 90 Jason Steier Gate~ Chili
15 46 44 90 Nathan Welch Churchville Chili
17 47 44 91 Brandon Erdle Brighton
18 46 46 92 John Dibble Rush Henrietta
18 49 43 92 Todd Hagreen Greece Athena
18 45 47 92 Evan Herman Penfield
21 44 49 93 Mike Armstrong Greece Arcadia
21 49 44 93 Emmett Brantly Webster
21 47 46 93 Kirk Hoak Churchville Chili
21 49 44 93 Chris Howe Brighton
21 48 45 93 Joe LaBue Webster
21 47 46 93 Adam Vogler Spencerport
27 48 46 94 Brian Boesch Fairport
28 48 47 95 Mike Basch Webster
29 51 45 96 Scott Berner Penfield
29 51 45 96 Matt Olson Brockport
29 49 47 96 Matt O'Malley Greece Arcadia
32 51 46 97 Andy Chiachierini Pittsford Sutherland
33 54 45 99 Mike Houseknecht Batavia
33 48 51 99 Ken Tate Brockport
35 57 43 100 Phil Caccamise ITondequoit
36 54 47 101 Joe Coccia Eastridge
36 47 54 101 Nick Smith Webster
38 52 50 102 Craig Cahoon Spencerport
39 50 54 104 Sam Paolini Spencerport
40 57 50 107 Frank Patricelli Greece Olympia
41 53 58 111 Greg Drew Eastridge
42 57 58 115 Mike Romach East Rochester
43 52 64 116 Jason Dronzewski Greece Olympia
44 60 59 119 Alan Reitz East Rochester
45 DQ Mike Richenberg Batavia
45 DQ Andy Viscardi Pittsford Mendon
Download these standings as a PDF document.
Contact webmaster with corrections
Last revised: 4/3/2007
Back to Main Golf Page