2005 NYSPHSAA Regional Tournament Results
Place First Name Last Name School Section Total
1 Kelley VanDenburg Brockport 5 37
2 Lauren Weishaar Webster Thomas 5 38
3 Grace Franceschelli Auburn 3 39
4 Dana Prozeller Fairport 5 40
4 Danielle Mellina Warwick 9 40
6 Casey Lawton Oswego 3 42
7 Joanna Ward Auburn 3 43
7 Jillian Fraccola Fayetteville-Manlius 3 43
7 Jessica Signorelli Penfield 5 43
10 Amy McCollum Pittsford-Mendon 5 44
11 Samantha Schuffenecker Oswego 3 45
11 Kelly Snizek Vernon-Verona-Sherrill 3 45
11 Ashley Zambito Newburgh Free Academy 9 45
14 Kristen D'Onofrio Webster Thomas 5 46
14 Melanie Kleiner Sullivan West 9 46
16 Melissa Snizek Vernon-Verona-Sherrill 3 47
16 Sarah Squires Marlboro 9 47
18 Nicole Calandra Camden 3 48
18 Kait O'Brien Skaneateles 3 48
18 Catherine Long Massena 10 48
21 Joelle Sacheli Pittsford-Mendon 5 49
21 Julia Wears Ogdensburgh 10 49
23 Kaitlyn Sabbagh Goshen 9 50
23 Kate Gallo Warwick 9 50
25 Julie Dorsey Webster Thomas 5 51
26 Danielle Goldberg Newburgh Free Academy 9 54
27 Lindsay Johnson Webster Schroeder 5 56
27 Veronica Hilton Warwick 9 56
29 Gabby Medina Monticello 9 63
Section V Scores
Place First Name Last Name School Section Total
1 Kelley Vandenburg Brockport 5 37
2 Lauren Weishaar Webster Thomas 5 38
4 Dana Prozeller Fairport 5 40
7 Jessica Signorelli Penfield 5 43
10 Amy McCollum Pittsford-Mendon 5 44
14 Kristen D'Onofrio Webster Thomas 5 46
21 Joelle Sacheli Pittsford-Mendon 5 49
25 Julie Dorsey Webster Thomas 5 51
27 Lindsay Johnson Webster Schroeder 5 56
297
Section Total
5 297
3 304
9 332
Download these results as a PDF document.
Contact webmaster with corrections
Last revised: 11/1/2007
Back to Main Golf Page