2009 NYSPHSAA Tournament Results
Robert Trent Jones Golf Course
May 31-June 1, 2009
Place Last Name First Name School Grade Section Sunday Monday Total All-State
1 Bozzelli Dominic McQuaid Jesuit HS 12 V 71 69 140 X
2 Merkulov Yarik Penfield HS 11 V 78 67 145 X
T3 Simpson Ryan Shenendehowa HS 10 II 76 70 146 X
T3 Lane Andrew McQuaid Jesuit HS 11 V 73 73 146 X
T3 Miller Mike Brewster HS 11 I 75 71 146 X
T6 Feehan Luke Mahopac HS 12 I 77 71 148 X
T6 Raitano Joe Mahopac HS 11 I 78 70 148 X
8 Colosi Joe C.G. Finney HS 11 V 75 74 149 X
T9 Newman Dylan New Rochelle HS 12 I 74 76 150 X
T9 Quillinan Steve Albany Academy 12 II 76 74 150 X
T11 Mumford Mark Rye HS 12 I 75 76 151 X
T11 Cellura David Penfield HS 12 V 76 75 151 X
13 Hall Gavin Pittsford Mendon HS 8 V 77 75 152 X
T14 Edmunds Eric Skaneateles HS 10 III 78 75 153 X
T14 Edmister Bryce Webster Schroeder HS 11 V 78 75 153 X
T14 Nowak Austin Lancaster HS 10 VI 79 74 153 X
T14 Amicizia Frank Kings Park HS 10 XI 79 74 153 X
18 Kamelgarn Marisa Mahopac HS 12 I 76 78 154 X
T19 Drummond Danny C.G. Finney HS 8 V 75 81 156 X
T19 Schaller Jeff Kingston HS 12 IX 77 79 156 X
T19 Fernandez Doug Ithaca HS 10 IV 78 78 156 X
T19 Forrest John Olean HS 9 VI 79 77 156 X
T19 Stricek Chris Windsor HS 9 IV 81 75 156 X
T24 Lewis Colby Monroe Woodbury HS 11 IX 76 81 157
T24 Koehler Max Trumansburg HS 11 IV 78 79 157
T24 Dolan Christian Islip HS 11 XI 85 72 157
T27 Romano Brandon Farmingdale HS 11 VIII 78 80 158
T27 Kim Derrick Clarkstown North HS 10 I 79 79 158
T27 Burke Kevin Elmira Notre Dame HS 12 IV 81 77 158
T30 Merola Jake Jamesville-Dewitt HS 11 III 84 75 159
T30 Bard Derek New Hartford HS 8 III 77 82 159
T30 O'Donnell Christy Heuvelton CS 11 X 78 81 159
T30 Viskovich Matthew Massena CS 12 X 79 80 159
T30 Esposito Craig Lansing HS 11 IV 80 79 159
T30 Johnston Nick Cornwall HS 12 IX 81 78 159
T36 Maerki Jack Bay Shore HS 10 XI 83 77 160
T36 Prinzo Ryan Bethlehem Central HS 12 II 81 79 160
T36 Schimenti Carl Ithaca HS 11 IV 81 79 160
T39 Metzger Ryan Warwick HS 12 IX 85 76 161
T39 Votraw Ethan Plattsburgh HS 9 VII 79 82 161
T39 Richard Matt Our Lady of Lourdes HS 11 I 80 81 161
T39 Wibben Jeff Kings Park HS 12 XI 80 81 161
T39 Radulski Joey Johnson City HS 12 IV 82 79 161
T39 Andrews Paul Corning HS 11 IV 83 78 161
45 Keller Sean West Islip HS 12 XI 80 82 162
46 Linehan Tommy Dansville HS 11 V 83 80 163
T47 Morton Eric Salamanca HS 10 VI 84 80 164
T47 Lewis Kyle Saratoga HS 11 II 85 79 164
T47 Lowe Matt Farmingdale HS 7 VIII 79 85 164
T47 Larkin Adam Mepham HS 11 VIII 82 82 164
T47 Basciotta Travis Oriskany HS 12 III 83 81 164
T47 Corsi Anthony Hauppauge HS 12 XI 82 82 164
T53 Dattmore Tyler East Syracuse-Minoa HS 12 III 84 81 165
T53 Meade Zach Tupper Lake CS 11 X 84 81 165
T53 Fonfara Brennan Iroquois HS 10 VI 86 79 165
T53 Davis Erik Jamesville-Dewitt HS 9 III 88 77 165
T53 Linsky Bennett Manhasset HS 10 VIII 83 82 165
T58 DeForest Andrew Rondout Valley HS 11 IX 87 79 166
T58 Laemmermann Drew Watertown HS 12 III 81 85 166
T60 O'Brian Cody Northeastern Clinton HS 12 VII 84 83 167
T60 DeForest Ben Rondout Valley HS 9 IX 85 82 167
T60 Brey Kurt Farmingdale HS 11 VIII 87 80 167
T63 Buerger Alex Niagara-Wheatfield HS 11 VI 84 84 168
T63 Adams Seth Christian Brothers Academy 11 II 85 83 168
T63 Goldstein Kevin Massapequa HS 12 VIII 83 85 168
T66 Jeziorski Kyle Orchard Park HS 11 VI 86 84 170
T66 McHugh Pat Saranac Lake HS 10 VII 90 80 170
T68 Stone Ben Potsdam CS 9 X 85 86 171
T68 Armstrong Justin Sullivan West HS 12 IX 87 84 171
T70 Donovan Billy Island Trees HS 11 VIII 85 87 172
T70 Dempsey Eamon Rome Free Academy 11 III 83 89 172
T72 Phelan Michael Saranac Lake HS 10 VII 85 88 173
T72 Wier Thad East Aurora HS 12 VI 89 84 173
T72 Fischer Mark Garden City HS 12 VIII 91 82 173
T75 Downey John Alexandria Bay HS 12 III 86 88 174
T75 Abbate Ben Panama HS 12 VI 87 87 174
T75 Ellis Mike Potsdam CS 11 X 87 87 174
T78 Pierce Alex Plattsburgh HS 12 VII 87 88 175
T78 Short Luke Plattsburgh HS 12 VII 90 85 175
T78 Sabatino Mark Stillwater CS 11 II 92 83 175
T81 Dunlavey Austin Franklin Academy 9 X 84 92 176
T81 Seitz Eric Wallkill HS 10 IX 88 88 176
T81 Reilly Michael Edwards-Knox CS 11 X 88 88 176
T81 Conroy Jordon Plattsburgh HS 11 VII 93 83 176
T81 Allmendinger Brian East Islip HS 10 XI 93 83 176
T86 Nedlik Kyle Binghamton HS 11 IV 88 89 177
T86 Jubert Connor Northeastern Clinton HS 10 VII 91 86 177
T86 Schulte Hans Rondout Valley HS 12 IX 92 85 177
89 Bologna, Jr. James Catholic Central HS 12 II 85 93 178
T90 Boss Mike Lewiston-Porter HS 10 VI 88 91 179
T90 Ingham Josh Ichabod Crane HS 11 II 91 88 179
T92 Fiacco Matt Norwood-Norfolk CS 11 X 88 92 180
T92 Zamet Sam Babylon HS 10 XI 93 87 180
94 Mastroianni Dave Schalmont HS 12 II 89 92 181
95 King Billy Massapequa HS 11 VIII 99 83 182
96 O'Connell Robert Deer Park HS 11 XI 93 92 185
97 Hickey John Au Sable Valley HS 9 VII 95 93 188
98 Genaway Kenneth Potsdam CS 12 X 96 94 190
WD Kaufman Stuart Byram Hills HS 11 I 81 WD WD
Section V Scores
Place Last Name First Name School Grade Section Sunday Monday Total
1 Bozzelli Dominic McQuaid Jesuit HS 12 V 71 69 140
2 Merkulov Yarik Penfield HS 11 V 78 67 145
T3 Lane Andrew McQuaid Jesuit HS 11 V 73 73 146
8 Colosi Joe C.G. Finney HS 11 V 75 74 149
T11 Cellura David Penfield HS 12 V 76 75 151
13 Hall Gavin Pittsford Mendon HS 8 V 77 75 152
T14 Edmister Bryce Webster Schroeder HS 11 V 78 75 153
T19 Drummond Danny C.G. Finney HS 8 V 75 81 156
46 Linehan Tommy Dansville HS 11 V 83 80 163
Team Score 525 508 1033
Section Sunday Monday Total
V 525 508 1033
I 534 521 1055
IV 561 545 1106
III 570 556 1126
II 577 556 1133
XI 582 551 1133
IX 578 559 1137
VI 585 562 1147
VIII 577 574 1151
X 585 595 1180
VII 606 587 1193
Download these results as a PDF document.
Contact webmaster with corrections
Last revised: 6/4/2009
Back to Main Golf Page