2007 NYSPHSAA Tournament Results
Robert Trent Jones Golf Course
June 1-2, 2008
Place Last Name First Name School Grade Section Sunday Monday Total All-State
1 Bozzelli Dominic McQuaid Jesuit HS 11 V 69 73 142 X
2 Merkulov Yarik Penfield HS 10 V 70 72 142 X
3 Miller Michael Brewster HS 10 I 75 70 145 X
T4 Furci Mike Sayville HS 12 XI 72 74 146 X
T4 Meltzer Brandon Half Hollows Hills East HS 11 XI 70 76 146 X
T6 Hwang Brian Hauppauge HS 12 XI 74 75 149 X
T6 Meltzer Jordan Half Hollows Hills East HS 11 XI 73 76 149 X
T6 Pepi Robert Walt Whitman HS 12 XI 75 74 149 X
T9 DeForest Andrew Rondout Valley HS 10 IX 70 80 150 X
T9 Feehan Luke Mahopac HS 11 I 74 76 150 X
T9 Roy Kevin Bishop Ludden HS 12 III 78 72 150 X
T12 Buchanan James Shaker HS 12 II 74 77 151 X
T12 Hall Gavin Pittsford Mendon HS 7 V 73 78 151 X
T14 Cheng Michael Syosset HS 12 VIII 74 78 152 X
T14 Kleeschulte Doug Kingston HS 12 IX 74 78 152 X
T14 Spiotta Mike Batavia HS 12 V 79 73 152 X
T17 Gach Taras Saranac Lake HS 12 VII 73 80 153 X
T17 Kaufman Stu Byram Hills HS 10 I 76 77 153 X
T17 Sindelar Jamie Horseheads HS 12 IV 78 75 153 X
T17 Wesko Mike Union-Endicott HS 11 IV 79 74 153 X
T21 Larkin Adam Mepham HS 12 VIII 81 73 154
T21 Macaluso Joseph Shenendehowa HS 12 II 77 77 154
T23 Ferraro Chris Kingston HS 12 IX 75 80 155
T23 Gerber John Oakfield-Alabama CS 12 V 79 76 155
T23 Goldstein Josh Liberty HS 12 IX 76 79 155
T23 Lane Andrew McQuaid Jesuit HS 10 V 74 81 155
T23 Sova Chris Oswego City HS 12 III 79 76 155
T23 Viskovich Matt Massena CS 11 X 79 76 155
29 O'Neill Cam Maple Grove HS 12 VI 76 80 156
T30 DeCarlo Doug Whitesboro CS 12 III 78 79 157
T30 Jackson Kevin Chittenango HS 12 III 77 80 157
T32 Cellura Dave Penfield HS 11 V 78 80 158
T32 Robertson Cody Penfield HS 11 V 80 78 158
T34 Casey John North Rockland HS 12 I 75 84 159
T34 Sugerman Jason Friends Academy 11 VIII 82 77 159
T36 Kapturowski Kyle Iroquois HS 10 VI 80 80 160
T36 Maedl Buster Portville HS 12 VI 82 78 160
T36 Meyer Alex Oyster Bay HS 12 VIII 72 88 160
T36 Newman Dylan New Rochelle HS 11 I 80 80 160
T36 Porter Matt Cortland City School 11 III 73 87 160
T36 Wolff Ryan Onteora HS 12 IX 80 80 160
T42 Clayton Drew Somers HS 12 I 78 83 161
T42 Curcio Michael North Shore HS 12 VIII 77 84 161
T42 Deitz Justin Shenendehowa HS 12 II 87 74 161
T42 Graham Andrew Arlington HS 11 I 82 79 161
T42 Meade Zach Tupper Lake CS 10 X 79 82 161
T42 Miller Nick Potsdam CS 12 X 81 80 161
T48 Cain Taylor Corning HS 12 IV 75 87 162
T48 Dattmore Tyler East Syracuse-Minoa HS 11 III 78 84 162
T48 Esposito Jess Lansing HS 11 IV 75 87 162
T48 Schaller Jeff Kingston HS 11 IX 78 84 162
T48 Viskovich Anthony Massena CS 12 X 79 83 162
T53 Byrnes Michael Queensbury HS 11 II 80 83 163
T53 Horton Matt Hoosic Valley CS 12 II 79 84 163
T53 Raitano Joe Mahopac HS 10 I 81 82 163
T53 Sheedy Pat Clarence HS 12 VI 79 84 163
T57 Duncan Michael Guilderland HS 12 II 81 83 164
T57 Wier Thad East Aurora HS 11 VI 83 81 164
T59 Caro Luis Deer Park HS 12 XI 77 88 165
T59 DeMaio Vinny Comsewogue HS 12 XI 83 82 165
T59 Hoey Tyler Peru HS 12 VII 83 82 165
62 Tyo Justin Massena CS 12 X 84 82 166
T63 Barron Joe Chittenango HS 12 III 83 84 167
T63 Brey Kurt Farmingdale HS 10 VIII 80 87 167
T63 McKenna Brian Penfield HS 11 V 84 83 167
T63 Shon Kelly Port Washington HS 10 VIII 79 88 167
T67 Kamelgarn Marisa Mahopac HS 11 I 81 87 168
T67 Marotta Mike Monroe Woodbury HS 12 IX 82 86 168
T67 McHugh Casey Saranac Lake HS 12 VII 80 88 168
T67 Rosenhouse Tim Half Hollows Hills West HS 12 XI 82 86 168
T71 Houper Curtis Horseheads HS 12 IV 87 82 169
T71 Johnson Kyle Union-Endicott HS 11 IV 81 88 169
T71 Lenihan Rich Warwick HS 12 IX 83 86 169
T71 McCall Aaron Ithaca HS 12 IV 87 82 169
T75 Armstrong Justin Sullivan West HS 11 IX 84 86 170
T75 Haxton Sean West Seneca East HS 12 VI 89 81 170
T75 Holmes Russell Friends Academy 11 VIII 82 88 170
T75 McHugh Pat Saranac Lake HS 9 VII 93 77 170
T79 Kirkpatrick Ryan Plattsburgh HS 12 VII 84 87 171
T79 Romano Andrew Depew HS 8 VI 82 89 171
T79 Sabatino Mark Stillwater CS 10 II 85 86 171
T82 Burke Kevin Elmira Notre Dame HS 11 IV 91 81 172
T82 Edmister Bryce Corning HS 10 IV 83 89 172
T82 Ladoucer Jake Norwood-Norfolk CS 11 X 87 85 172
T82 Perkins Jesse North Babylon HS 8 XI 86 86 172
T86 May Ryan Auburn HS 12 III 89 84 173
T86 Russ Greg Ravena-Coeymans-Selkirk HS 12 II 85 88 173
T88 Ellis Mike Potsdam CS 10 X 84 91 175
T88 Laemmermann Drew Watertown City Schools 11 III 83 92 175
T88 Pierce Alex Plattsburgh HS 11 VII 84 91 175
T88 Votraw Ethan Plattsburgh HS 8 VII 87 88 175
92 O'Brian Cody Northeastern Clinton HS 11 VII 90 86 176
93 Abbate Ben Panama HS 11 VI 88 92 180
94 Kuber Chris Garden City HS 12 VIII 85 96 181
95 Young Stephen Northeastern Clinton HS 12 VII 94 93 187
T96 Dunlavey Austin Franklin Academy 8 X 90 101 191
T96 Merriman Matt Potsdam CS 9 X 93 98 191
98 Weber Bryan Iroquois HS 12 VI 97 99 196
WD Longo Nicholas Schalmont HS 12 II 86 WD WD
Section V Scores
Place Last Name First Name School Grade Section Sunday Monday Total
1 Bozzelli Dominic McQuaid Jesuit HS 11 V 69 73 142
2 Merkulov Yarik Penfield HS 10 V 70 72 142
T12 Hall Gavin Pittsford Mendon HS 7 V 73 78 151
T14 Spiotta Mike Batavia HS 12 V 79 73 152
T23 Lane Andrew McQuaid Jesuit HS 10 V 74 81 155
T23 Gerber John Oakfield-Alabama CS 12 V 79 76 155
T32 Cellura Dave Penfield HS 11 V 78 80 158
T32 Robertson Cody Penfield HS 11 V 80 78 158
T63 McKenna Brian Penfield HS 11 V 84 83 167
Team Score 522 530 1052
Section Sunday Monday Total
V 522 530 1052
XI 523 543 1066
I 539 547 1086
IX 535 567 1102
III 546 559 1105
VIII 545 575 1120
II 561 564 1125
IV 558 568 1126
VI 570 573 1143
X 573 579 1152
VII 581 588 1169
Download these results as a PDF document.
Contact webmaster with corrections
Last revised: 6/8/2008
Back to Main Golf Page