2007 NYSPHSAA Tournament Results
Robert Trent Jones Golf Course
June 3-4, 2007
Place Last Name First Name School Grade Section Sunday Monday Total All-State
1 Duthie John Lansing HS 12 IV 68 71 139 X
2 Jaye Matt James I. O'Neill HS 12 IX 73 66 139 X
3 Stasiak Matt Clarence HS 12 VI 71 72 143 X
T4 Kleeschulte Doug Kingston HS 11 IX 74 70 144 X
T4 Buckley Max Rye HS 12 I 74 70 144 X
T4 Herzog Ed Lansing HS 12 IV 76 68 144 X
7 DeForest Chris Rondout Valley HS 12 IX 71 74 145 X
T8 Merkulov Yarik Penfield HS 9 V 73 73 146 X
T8 Miller Mike Brewster HS 9 I 75 71 146 X
10 Hwang Brian Hauppauge HS 11 XI 74 73 147 X
T11 Gach Taras Saranac Lake HS 11 VII 74 75 149 X
T11 Scialo Stephen Clarkstown North HS 11 I 77 72 149 X
T13 Katz Jacob Williamsville North HS 12 VI 74 76 150 X
T13 Kay Andrew Pittsford Sutherland HS 12 V 73 77 150 X
T13 Wentworth Dan New Hartford HS 12 III 76 74 150 X
T16 Wesko Mike Union Endicott HS 10 IV 77 74 151 X
T16 Stucklen Kyle Sayville HS 11 XI 72 79 151 X
T16 Stoddard Chris Southwestern HS 12 VI 73 78 151 X
T19 Edmister Bryce Corning HS 9 IV 77 75 152 X
T19 Ferraro Chris Kingston HS 11 IX 74 78 152 X
T19 Weir Alex Wheatland-Chili HS 12 V 75 77 152 X
T22 Mumford Mark Rye HS 10 I 70 83 153
T22 Roy Kevin Bishop Ludden HS 11 III 76 77 153
T22 Weiss Sam Rye HS 11 I 73 80 153
T22 Etimos Greg East Islip HS 12 XI 72 81 153
T26 Cerabone Robert Commack HS 12 XI 76 78 154
T26 Kratsios Peter Manhasset HS 12 VIII 77 77 154
T26 Pawul Tim Ward Melville HS 12 XI 82 72 154
T26 Smith Raymond North Warren HS 12 II 75 79 154
T30 Meltzer Jordan H.H.H. East HS 10 XI 80 75 155
T30 Condomitti Joe Cornwall HS 12 IX 75 80 155
T30 Esposito Richard Syosset HS 12 VIII 76 79 155
T33 Cellura David Penfield HS 10 V 77 79 156
T33 Graham Andrew Arlington HS 10 I 76 80 156
T33 Miller Nick Potsdam HS 11 X 77 79 156
T33 Colalillo Stephen Manhasset HS 12 VIII 79 77 156
T33 Wheeler Scott Chapel Field HS 12 IX 80 76 156
T38 Bozzelli Dominic McQuaid Jesuit HS 10 V 79 78 157
T38 Frost Alex Arlington HS 10 I 74 83 157
T38 Yates Brady Greece Athena HS 11 V 83 74 157
T38 Boyes Kris Kenmore East HS 12 VI 82 75 157
T38 Driscoll Chris Notre Dame-Bishop Gibbons HS 12 II 77 80 157
T43 Simpson Ryan Shenendehowa HS 8 II 79 79 158
T43 Colosi Joey Rush-Henrietta HS 9 V 78 80 158
T43 Burns Greg La Salle Institute 12 II 79 79 158
T43 Fiedler Trevor Union Endicott HS 12 IV 79 79 158
T47 Arrango Steve Shaker HS 11 II 77 82 159
T47 Hayes Mike Potsdam HS 12 X 80 79 159
T49 Grossman Zach East Hampton HS 8 XI 81 79 160
T49 Quillinan Steven Albany Academy 10 II 76 84 160
T49 Blomberg Brian Sachem East HS 11 XI 74 86 160
T49 Sindelar Jamie Horseheads HS 11 IV 80 80 160
T49 Campbell Matt Rome Free Academy 12 III 83 77 160
T49 Lloyd Andy Oswego HS 12 III 83 77 160
T49 Roberts Wes South Jefferson HS 12 III 83 77 160
T56 Dattmore Tyler East Syracuse-Minoa HS 10 III 78 83 161
T56 Kleiner Ben Sullivan West HS 12 IX 80 81 161
T56 Thompson Steve Iroquois HS 12 VI 79 82 161
T59 Esposito Craig Lansing HS 9 IV 84 78 162
T59 Meltzer Brandon H.H.H. East HS 10 XI 84 78 162
T61 DeForest Andrew Rondout Valley HS 8 IX 74 89 163
T61 Ringler Mike Fredonia HS 11 VI 82 81 163
T61 Viskovich Anthony Massena HS 11 X 80 83 163
T61 Laurie Shane Canton HS 12 X 82 81 163
T61 Romano Thomas Farmingdale HS 12 VIII 80 83 163
T66 Linsky Bennett Manhasset HS 8 VIII 82 82 164
T66 Cheng Michael Syosset HS 11 VIII 85 79 164
T66 McHugh Casey Saranac Lake HS 11 VII 84 80 164
T69 Latella Sean Blind Brook HS 12 I 78 87 165
T69 Malizio Jarrett South Side HS 12 VIII 78 87 165
T71 Markey Bill Baldwinsville HS 11 III 83 83 166
T71 Haller Kevin Warrensburg HS 12 II 81 85 166
T73 Esposito Jess Lansing HS 10 IV 85 82 167
T73 Tyo Justin Massena HS 11 X 84 83 167
T73 Williams Ryan Potsdam HS 12 X 86 81 167
T76 Supernault Matt Massena HS 11 X 81 88 169
T76 Crawford Jim Clinton HS 12 III 86 83 169
T76 Lichtenauer Andrew Harrison HS 12 I 84 85 169
T79 Ecret Cody Saranac Lake HS 11 VII 83 87 170
T79 Misiti Andrew Medina HS 11 VI 85 85 170
T79 Huberty Cory Plainview HS 12 VIII 85 85 170
82 Huttig Joe Elizabethtown-Lewis HS 12 VII 84 87 171
83 Smith Craig Remsen Jr/Sr HS 11 III 86 86 172
84 Trabout Josh Ithaca HS 12 IV 87 86 173
T85 Robertson Cody Penfield HS 10 V 85 89 174
T85 Ratliff Derrick Elizabethtown-Lewis HS 11 VII 93 81 174
T85 Smith Jeff Warwick HS 12 IX 91 83 174
88 Russell James Scotia Glenville HS 12 II 75 101 176
89 Miller Mark Massena HS 9 X 87 91 178
T90 Pierce Alex Plattsburg HS 10 VII 88 92 180
T90 Osgood Nate Heuvelton HS 12 X 88 92 180
T92 Petrosian Matt Lewiston-Porter HS 10 VI 94 90 184
T92 Young Stephen Northeastern Clinton CS 11 VII 92 92 184
T92 Bringsjord Alex Albany Academy 12 II 89 95 184
95 Kirkpatrick Ryan Plattsburg HS 11 VII 91 94 185
96 Stier Travis Jericho HS 12 VIII 92 94 186
97 Laughlin Max Plattsburg HS 12 VII 91 103 194
WD Steen Doug Eden HS 9 VI 85 WD WD
WD Vacca Tom McQuaid Jesuit HS 11 V 78 WD WD
Section V Scores
Place Last Name First Name School Grade Section Sunday Monday Total
T8 Merkulov Yarik Penfield HS 9 V 73 73 146
T13 Kay Andrew Pittsford Sutherland HS 12 V 73 77 150
T38 Bozzelli Dominic McQuaid Jesuit HS 10 V 79 78 157
T33 Cellura David Penfield HS 10 V 77 79 156
T19 Weir Alex Wheatland-Chili HS 12 V 75 77 152
T43 Colosi Joey Rush-Henrietta HS 9 V 78 80 158
T38 Yates Brady Greece Athena HS 11 V 83 74 157
WD Vacca Tom McQuaid Jesuit HS 11 V 78 WD WD
T85 Robertson Cody Penfield HS 10 V 85 89 174
Team Score 533 538 1071
Section Sunday Monday Total
IX 521 525 1046
I 519 539 1058
XI 529 534 1063
IV 541 525 1066
V 533 538 1071
VI 546 549 1095
II 538 568 1106
III 562 548 1110
VIII 557 562 1119
X 570 574 1144
VII 595 594 1189
Download these results as a PDF document.
Contact webmaster with corrections
Last revised: 6/5/2007
Back to Main Golf Page