2004 NYSPHSAA Tournament Results
Robert Trent Jones Golf Course
Sunday-Monday, June 6-7, 2004
Place Last Name First Name School Grade Section Sunday Monday Total All-State
1 Quagliano Mike Ardsley HS 12 I 72 67 139 *
2 Batista Olavo Bronxville HS 10 I 71 73 144 *
3 DeForest Chris Rondout Valley HS 9 IX 75 70 145 *
T4 Barach Chris Niskayuna HS 11 II 73 74 147 *
T4 Park Nick Lansing HS 11 IV 72 75 147 *
T4 Shanley Pat Pine Plains HS 12 IX 76 71 147 *
7 Amoruso J.J. Westlake HS 12 I 74 74 148 *
T8 Kircher J.P. McQuaid Jesuit 11 V 73 76 149 *
T8 Tulacz Mike Kingston HS 12 IX 75 74 149 *
T8 DiBitetto Andrew Greece Athena HS 12 V 72 77 149 *
T8 Swanson Ryan Sherman HS 12 VI 72 77 149 *
12 Hwang Aaron Port Washington HS 10 VIII 76 74 150 *
T13 Stoddard Chris Southwestern HS 9 VI 75 76 151 *
T13 Park Alex Lansing HS 10 IV 80 71 151 *
T15 Hill Nanette Pelham HS 11 I 77 75 152 *
T15 Vinal Zach Nottingham HS 12 III 76 76 152 *
T17 Ballard Justin Northeastern Clinton HS 10 VII 75 78 153 *
T17 Cooper Thomas Burt Hills-Balston Lake 11 II 75 78 153 *
T17 O'Connor Ian Westhill HS 11 III 78 75 153 *
T17 Goodridge Stephen Attica HS 12 V 77 76 153 *
T17 Bianco Alex Jamestown HS 12 VI 77 76 153 *
T22 Shearer Jay Chenango Valley HS 11 IV 80 74 154
T22 Hayes Mike Homer HS 12 III 81 73 154
T24 Osofsky Andrew Harborfields HS 11 XI 78 77 155
T24 Falk Brian Garden City HS 12 VIII 76 79 155
T26 Muench Brian Fairport HS 11 V 78 78 156
T26 Cipollino Gavin Taconic Hills HS 12 II 76 80 156
T26 Feinberg Nick Cooperstown HS 12 III 77 79 156
T26 Sortino Nick Aquinas Institute 12 V 80 76 156
T26 Figlia Anthony Manhasset HS 12 VIII 81 75 156
T26 Ingoglia Joe Kings Park HS 12 XI 77 79 156
T32 Buckley Max Rye HS 9 I 75 82 157
T32 Payne Brennan Pioneer HS 11 VI 80 77 157
T32 Ellerton Dane Seton Catholic HS 12 VII 81 76 157
T32 Lessing Lawrence Cold Spring Harbor HS 12 VIII 78 79 157
T36 Catalano Mike Cicero-North Syracuse HS 10 III 80 78 158
T36 Steeves Brian Roy C. Ketcham 12 I 76 82 158
T38 Dyer Shane Watertown HS 11 III 79 80 159
T38 Wiktorek Steve Johnson City HS 12 IV 78 81 159
T38 McClintock Don Pittsford Sutherland HS 12 V 81 78 159
T38 Gotsch Alex Potsdam HS 12 X 74 85 159
T38 Mitchel Brandon Port Jefferson HS 12 XI 78 81 159
T43 Pawul Tim Ward Melville HS 9 XI 75 85 160
T43 Hull II Corky Chatauqua Lake HS 10 VI 80 80 160
T43 Mayo Nick Mahopac HS 11 I 78 82 160
T43 Dalton Matt Carthage HS 11 III 78 82 160
T43 Gordon Dan Syosset HS 11 VIII 79 81 160
T48 Golkiewicz Brian Corning HS 11 IV 78 83 161
T48 Reeck Mike Wallkill HS 11 IX 77 84 161
T48 Curtin Sean Monroe-Woodbury HS 11 IX 79 82 161
T48 Capolongo Michael Commack HS 11 XI 80 81 161
T48 Schiano Johnny Sachem HS 11 XI 82 79 161
T48 Roy Kyle Bishop Ludden HS 12 III 80 81 161
T48 Whalen Andy Susquehanna Valley HS 12 IV 80 81 161
T55 Campbell Matt Rome Free Academy 9 III 83 79 162
T55 Hayes Mike Potsdam HS 9 X 81 81 162
T55 Gabel Ryan Spackenkill HS 12 IX 80 82 162
T55 Lowenthal Alex Massapequa HS 12 VIII 81 81 162
T59 Bringsjorn Alexander Albany Academy HS 9 II 83 80 163
T59 Malaton Josh Horace Greeley HS 10 I 83 80 163
T59 Aboff Susannah Cold Spring Harbor HS 11 VIII 79 84 163
T59 O'Connell John Rye HS 12 I 81 82 163
T63 Hoyt Greg Saranac Lake HS 10 VII 83 81 164
T63 Felix Chris Norwood-Norfolk HS 12 X 89 75 164
T65 Livsey Joe Frontier HS 9 VI 83 82 165
T65 Jodoin Matt Seton Catholic HS 10 VII 87 78 165
T67 Dunlavey Brandon Franklin Academy 10 X 82 84 166
T67 Welch Ryan Horseheads HS 11 IV 79 87 166
T67 Kelly Connor Saranac Lake HS 11 VII 80 86 166
T67 Williams Mark Potsdam HS 11 X 83 83 166
T67 Chong David Spencerport HS 12 V 79 87 166
T67 Eslin Jesse Mercy-Bishop McGann HS 12 XI 83 83 166
73 Christiano Peter Gloversville HS 12 II 83 84 167
T74 Kay Andrew Pittsford Sutherland HS 9 V 83 85 168
T74 Singh John Tri-Valley HS 10 IX 86 82 168
T74 Passino David Peru HS 10 VII 84 84 168
T74 Wennstrom Jack Greenville HS 12 II 84 84 168
T74 Schweitzer Jack Kings Park HS 12 XI 86 82 168
T79 Woodfield Ken Maple Grove HS 11 VI 84 85 169
T79 Burstein Brian Great Neck HS 11 VIII 85 84 169
T79 Viola Brian Spackenkill HS 12 IX 86 83 169
T82 Stasiak Matt Clarence HS 9 VI 82 88 170
T82 Bergin Bill Chenango Valley HS 10 IV 83 87 170
T84 Canavan Matthew Saratoga Springs HS 10 II 83 89 172
T84 Arnold Kevin Pine Valley Central HS 12 VI 84 88 172
T86 Hannan T.J. Ogdensburg Free Academy 10 X 88 85 173
T86 Birney Hogan Lake Placid HS 11 VII 89 84 173
T88 Miller Nick Potsdam HS 8 X 87 87 174
T88 McHugh Brennen Saranac Lake HS 11 VII 90 84 174
90 Clark Jasper New Paltz HS 9 IX 85 90 175
91 Schwenk Mike The Stony Brook School 12 XI 85 91 176
T92 Rentz Steven Corinth HS 11 II 86 91 177
T92 Cohn Adam Susquehanna Valley HS 12 IV 86 91 177
94 Richardson Greg Canton HS 12 X 93 85 178
95 Higgins Kyle Massapequa HS 11 VIII 91 88 179
96 Miller Dan Massena HS 11 X 93 90 183
97 Pfalzer Justin Pembroke HS 12 V 93 91 184
98 Franzon Thomas Seton Catholic HS 11 VII 94 91 185
99 Palermo John Warrensburg HS 11 II 95 100 195
Section V Scores
Place Last Name First Name School Grade Section Sunday Monday Total
T8 DiBitetto Andrew Greece Athena HS 12 V 72 77 149
T8 Kircher J.P. McQuaid Jesuit 11 V 73 76 149
T17 Goodridge Stephen Attica HS 12 V 77 76 153
T26 Muench Brian Fairport HS 11 V 78 78 156
T26 Sortino Nick Aquinas Institute 12 V 80 76 156
T38 McClintock Don Pittsford Sutherland HS 12 V 81 78 159
T67 Chong David Spencerport HS 12 V 79 87 166
T74 Kay Andrew Pittsford Sutherland HS 9 V 83 85 168
97 Pfalzer Justin Pembroke HS 12 V 93 91 184
Team Score 540 546 1086
Section Sunday Monday Total
I 523 533 1056
V 540 546 1086
III 548 540 1088
IX 547 544 1091
IV 547 552 1099
VI 549 553 1102
VIII 550 553 1103
XI 553 562 1115
II 557 569 1126
VII 579 565 1144
X 584 578 1162
Download these results as a PDF document.
Contact webmaster with corrections
Last revised: 6/1/2006
Back to Main Golf Page