2003 NYSPHSAA Tournament Results
Robert Trent Jones Golf Course
Sunday-Monday, June 1-2, 2003
Place Last Name First Name School Grade Section Sunday Monday Total All-State
1 Herlihy Brent Glens Falls  12 II 75 69 144 *
2 Park Nick Lansing   10 IV 72 73 145 *
3 Hirschfield Jake Harborfields   10 XI 76 71 147 *
4 Park Alex Lansing   9 IV 75 73 148 *
5 Cohn Adam Susquehanna Valley  11 IV 75 74 149 *
6 DiBitetto Andrew Greece Athena  11 V 76 74 150 *
T7 Whalen Andy Susquehanna Valley  11 IV 79 72 151 *
T7 Gabel Ryan Spackenkill   11 IX 78 73 151 *
T9 Grasso Nick Batavia   12 V 81 71 152 *
T9 Wolniewicz Jeff West Seneca West 12 VI 78 74 152 *
T11 May David Auburn   10 III 75 78 153 *
T11 Duvall Andy Ogdensburg Free Academy 12 X 74 79 153 *
T13 Quagliano Mike Ardsley   11 I 83 71 154 *
T13 Vinal Zach Nottingham   11 III 80 74 154 *
T13 McCarthy Dan Christian Brothers Academy 12 III 78 76 154 *
T13 Goodridge Stephen Attica   11 V 78 76 154 *
T13 Harris Scott Honeoye   12 V 76 78 154 *
T13 Kelly Pat Garden City  12 VIII 76 78 154 *
19 Paladino Paul New Hartford  11 III 83 72 155 *
T20 Miller Jamie Silver Creek  12 I 83 73 156 *
T20 Conley Brendan Rye   11 VI 80 76 156 *
T22 Yastrub Joey Sachem   12 I 83 74 157
T22 DeForest Chris Rondout Valley  8 IV 83 74 157
T22 Stelick Corey Groton   10 IX 81 76 157
T22 Novogrodsky Doug Fallsburg   11 IX 80 77 157
T22 Carr Ciaran Arlington   10 XI 80 77 157
T22 Mitchel Brandon Port Jefferson  10 XI 80 77 157
T22 Schiano Johnny Sachem   10 XI 78 79 157
T29 Steeves Brian Roy C. Ketcham 11 I 79 79 158
T29 Curtin Sean Monroe Woodburh 10 IV 79 79 158
T29 Hart Chris Ithaca   12 IX 78 80 158
T32 Regier Justin Clarence   12 VI 84 75 159
T32 Crosby Jon Lockport   11 VI 82 77 159
T32 Semenentz Sean Sullivan West  10 IX 81 78 159
T35 Pratt Jeff Pembroke   12 IV 84 76 160
T35 Golkewicz Brian Corning   10 V 82 78 160
T35 Flood Brendan Midlakes   12 V 79 81 160
T38 Tulacz Mike Kingston   11 I 86 75 161
T38 Alley Travis Arlington   12 I 83 78 161
T38 LaPointe Josh Dryden   11 III 82 79 161
T38 Arrigo Alex Lowville   12 IV 81 80 161
T38 Lindner Corey Tonawanda   12 VI 81 80 161
T38 Amoruso J.J. Westlake   11 IX 81 80 161
T44 Passino David Peru   9 II 88 74 162
T44 Payne Brennan Pioneer   10 VI 83 79 162
T44 Held David Roslyn   12 VII 82 80 162
T44 DiStefano Wills Albany Academy  11 VII 81 81 162
T44 Hilts Mike Gouverneur   12 VIII 80 82 162
T44 Jodoin Matt Seton Catholic  10 X 80 82 162
50 Melquist Jon Jamestown   12 VI 84 79 163
T51 Wright Tyler Valley Central  12 II 81 83 164
T51 Haggerty Chris Queensbury   11 IX 80 84 164
T53 LaTorre Jason White Plains  12 I 87 78 165
T53 Hudesman Oliver Syosset   11 I 85 80 165
T53 Pawul Tim Ward Melville  8 II 85 80 165
T53 Cipollino Gavin Taconic Hills  11 VIII 83 82 165
T53 Buckley Max Rye   8 XI 82 83 165
T58 Perretz Jordan Clarkstown North  11 I 87 79 166
T58 Feinberg Nick Cooperstown   11 III 85 81 166
T58 Stoddard Jason Southwestern   12 VI 83 83 166
T61 Hannabury Shane East Hampton  12 IV 89 79 168
T61 Falk Brian Garden City  11 VII 84 80 168
T61 Berkley Loren Ithaca   12 VIII 83 85 168
T61 Harris Hamilton Plattsburgh   10 XI 83 85 168
T65 Levine Lee Lynbrook   10 III 92 77 169
T65 Tekulsky Alex East Hampton  12 V 91 78 169
T65 Thomas Erik Pulaski Academy  12 VIII 88 81 169
T65 Figlia Anthony Manhasset   11 VIII 88 81 169
T65 Schwenk Michael The Stony Brook School 11 XI 84 85 169
T65 Sortino Nick Aquinas   11 XI 82 87 169
T71 Lentner Matt Fayetteville Manlius 11 III 85 85 170
T71 McClintock Don Pittsford Sutherland 11 V 84 86 170
T71 Butler Mike Potsdam   12 X 83 87 170
T74 Williams Mark Potsdam   10 VII 85 86 171
T74 Todd Blake Canton   9 X 92 86 171
T74 Hoyt Greg Saranac Lake  9 X 83 88 171
T74 Gotsch Alex Potsdam   11 X 82 89 171
78 Trivilino Josh Ogdensburg Free Academy 12 X 86 86 172
T79 Early Charles Rome Free Academy 10 II 90 83 173
T79 Ryan Patrick Troy   12 III 86 87 173
T81 Breyette Jamie Plattsburgh   12 II 90 84 174
T81 Daigle Scott Stillwater   12 II 89 85 174
T81 Palermo John Warrensburg   10 II 89 85 174
T81 Lutgen Tim Maple Grove  11 VI 87 87 174
T81 Kinn Daniel Greenville   10 VII 84 90 174
86 Goyzueta Andrew Goshen   9 IX 92 84 176
T87 Psinakis Dan East Meadow  11 VIII 92 85 177
T87 Derrigo Joe Ogdensburg Free Academy 12 X 88 89 177
89 Ventre Ryan Saratoga Springs  12 II 90 89 179
T90 Kelly Connor Saranac Lake  10 VII 91 89 180
T90 Kimble Todd Heuvelton   10 IX 91 89 180
T90 Bowers Justin Roscoe   11 X 90 90 180
93 Benjamin Joseph Waterloo   12 V 96 85 181
94 Ponzo Robert Garden City  12 VIII 95 87 182
T95 McHugh Brennen Saranac Lake  10 VII 91 92 183
T95 Garrido Chris Syosset   11 VIII 87 96 183
97 Birney Hogan Lake Placid  10 VII 91 93 184
98 Raville Chris Plattsburgh   12 VII 93 93 186
99 Palermo John Warrensburg HS 11 II 95 100 195
Section V Scores
Place Last Name First Name School Grade Section Sunday Monday Total
6 DiBitetto Andrew Greece Athena  11 V 76 74 150
T9 Grasso Nick Batavia   12 V 81 71 152
T13 Harris Scott Honeoye   12 V 76 78 154
T13 Goodridge Stephen Attica   11 V 78 76 154
T35 Flood Brendan Midlakes   12 V 79 81 160
T35 Golkewicz Brian Corning   10 V 82 78 160
T65 Tekulsky Alex East Hampton  12 V 91 78 169
T71 McClintock Don Pittsford Sutherland 11 V 84 86 170
93 Benjamin Joseph Waterloo   12 V 96 85 181
Team Score 556 541 1097
Section Sunday Monday Total
IV 542 525 1067
V 556 541 1097
I 568 538 1106
IX 568 539 1107
III 567 542 1109
VI 574 537 1111
XI 575 538 1113
II 578 573 1151
VIII 594 561 1155
X 578 595 1173
VII 606 594 1200
Download these results as a PDF document.
Contact webmaster with corrections
Last revised: 6/1/2006
Back to Main Golf Page