2002 NYSPHSAA Tournament Results
Robert Trent Jones Golf Course
Sunday-Monday, June 2-3, 2002
Place Last Name First Name School Grade Section Sunday Monday Total All-State
1 Crawford Kevin Lockport   12 VI 73 73 146 *
T2 Thomas Matt Orchard Park  12 VI 76 72 148 *
T2 Vinal Zach Nottingham   10 III 72 76 148 *
4 DiBitetto Andrew Greece Athena  10 V 77 73 150 *
5 Collins Tedd Fayetteville Manlius  10 III 79 72 151 *
T6 DiBitetto Anthony Greece Athena  12 V 76 76 152 *
T6 Quagliano Mike Ardsley   10 I 76 76 152 *
8.0 Dideo Mark Fayetteville Manlius  12 III 78 75 153 *
T9 Berger Dan Ellenville   12 IX 81 73 154 *
T9 Herlihy Brent Glens Falls  11 II 78 76 154 *
T9 Brown Dan Vestal   12 IV 77 77 154 *
T9 Patronik Dave Orchard Park  12 VI 77 77 154 *
13.0 Gabel Dan Spackenkill   12 IX 78 77 155 *
T14 Demaro Matt Valley Central  12 IX 82 74 156 *
T14 Poccia Marco Saratoga Springs  12 II 78 78 156 *
T14 Park Nick Lansing   9 IV 75 81 156 *
T17 Wolniewicz Jeff West Seneca West 11 VI 81 76 157 *
T17 Stevens Brian Roy C. Ketcham 10 I 79 78 157 *
T17 Lorado David Sayville   12 XI 78 79 157 *
T17 Gosler Dennis Saratoga Springs  12 II 75 82 157 *
T17 May David Auburn   9 III 75 82 157 *
T22 O'Donnell Mike Goshen   12 IX 79 79 158
T22 Donnell Billy Scarsdale   12 I 77 81 158
T24 Goodridge Stephen Attica   10 V 82 77 159
T24 Alhgrim Chris Watertown   12 III 79 80 159
T24 Bigley Robby Schalmont   12 II 78 81 159
T24 Kwiatkowski Andrew Owego Free Academy IV 78 81 159
T28 Reyell Adam Peru   12 VII 82 78 160
T28 Seeley Timothy Saratoga Springs  12 II 79 81 160
T28 Krulfeifer Brian Ramapo   11 I 78 82 160
T31 Moore Bryant Ithaca   12 IV 86 75 161
T31 Young Ryan Franklin Academy  12 X 81 80 161
T31 Tarbell Blake Massena   12 X 80 81 161
T34 Riley Brian Bishop Kearney  12 V 84 78 162
T34 Tulacz Mike Kingston   10 IX 84 78 162
T34 Sliwa Andrew Owego Free Academy 12 IV 81 81 162
T37 McLaughlin Chris Northport   12 XI 85 78 163
T37 Swanburg Johnathan Northport   12 XI 85 78 163
T37 Stoddard Jason Southwestern   11 VI 84 79 163
T37 Smith Brandon Peru   12 VII 82 81 163
T37 Held David Roslyn   11 VIII 82 81 163
T37 King Matt Peru   12 VII 80 83 163
T37 Paul Jason Patchogue Medford 12 XI 77 86 163
T37 Padham Mike Warwick Valley  11 IX 75 88 163
T45 Stoltz John Minisink Valley  12 IX 86 78 164
T45 Johnson Dan Potsdam   11 X 85 79 164
T45 Distefano Willy Albany Academy  10 II 83 81 164
T45 Korngold Jonathan Syosset   12 VIII 81 83 164
T45 Hart Chris Roy C. Ketcham 11 I 80 84 164
T50 Flor Ian Walter Panas  12 I 87 78 165
T50 Self Jonathan Harley Allendale Columbia 12 V 84 81 165
T50 Richardson Greg Canton   10 X 83 82 165
T50 Whalen Andy Susquehanna Valley  10 IV 79 86 165
T50 Schiano Johnny Sachem   9 XI 78 87 165
T50 Engel Garrett Lynbrook   12 VIII 75 90 165
T56 Hilts Mike Gouverneur   12 X 83 83 166
T56 Pochily Mike Ithaca   11 IV 83 83 166
T56 McCarthy Dan Christian Brothers Academy 11 III 82 84 166
T56 Aarts Michael Fox Lane  12 I 81 85 166
T56 Melchior Jeremy Potsdam   12 X 81 85 166
T56 Dzugan Sean Massapequa   12 VIII 80 86 166
T62 Eckler T.R. Pittsford Sutherland  12 V 90 78 168
T62 Hagan Tim Cazenovia   11 III 89 79 168
T62 Lorson Ryan Horseheads   11 IV 89 81 168
T62 Ferretti Tom Rocky Point  12 XI 86 82 168
T62 Park Alex Lansing   8 IV 83 85 168
T62 Madonia Ben Clinton   12 III 81 87 168
T68 Passino David Peru   8 VII 88 81 169
T68 Butler Mike Potsdam   11 X 87 82 169
T68 Kelly Patrick Garden City  11 VIII 85 84 169
T68 Stackus Michael Waterloo   12 V 84 85 169
T68 Semels Hunter Manhasset   12 VIII 83 86 169
T73 Alonso David Massapequa   12 VIII 87 83 170
T73 Regier Justin Clarence   11 VI 86 84 170
T73 Andrews John Albany Academy  12 II 85 85 170
T73 Piotrowski Sean Sayville   12 XI 82 88 170
T73 Giovannone Jeff Minisink Valley  12 IX 80 90 170
T78 Pelifian Max Massena   12 X 85 86 171
T78 DiGiacomo Dave Williamsville East  12 VI 84 87 171
T78 Stanton Ian Plattsburgh   11 VII 81 90 171
T81 Solomon Mike Scarsdale   12 I 91 81 172
T81 Waleszezak Joe Orchard Park  11 VI 89 83 172
83.0 Yastrub Joe Sachem   11 XI 88 85 173
T84 Coulton Steve Smithtown   11 XI 92 83 175
T84 Roberts Ethan Pittsford Mendon  12 V 88 87 175
T84 Birney Tobin Lake Placid  12 VII 85 90 175
T87 Powers Patrick Clarence   12 VI 92 85 177
T87 Furman Ryan Garden City  11 VIII 92 85 177
T87 Orr Ian Liberty   11 IX 88 89 177
T87 Lockwood Jason Hornell   12 V 87 90 177
T91 Ballard Jeremy Northeastern Clinton  11 VII 91 87 178
T91 Bigley Bryan Schalmont   11 II 89 89 178
93 Villetto Jack Haldane   9 I 88 91 179
T94 Jodoin Matt Seton Catholic  9 VII 89 91 180
T94 Breyette Jamie Plattsburgh   11 VII 86 94 180
T96 Tesori Joe Jamesville DeWitt  10 III 94 88 182
T96 Dunlavey Brandon Franklin Academy  8 X 90 92 182
T98 Hudesman Oliver Syosset   10 VIII 89 96 185
T98 Kelly Kyle Albany Academy  12 II 87 98 185
Section V Scores
Place Last Name First Name School Grade Section Sunday Monday Total
4 DiBitetto Andrew Greece Athena  10 V 77 73 150
T6 DiBitetto Anthony Greece Athena  12 V 76 76 152
T24 Goodridge Stephen Attica   10 V 82 77 159
T34 Riley Brian Bishop Kearney  12 V 84 78 162
T50 Self Jonathan Harley Allendale Columbia 12 V 84 81 165
T62 Eckler T.R. Pittsford Sutherland  12 V 90 78 168
T68 Stackus Michael Waterloo   12 V 84 85 169
T84 Roberts Ethan Pittsford Mendon  12 V 88 87 175
T87 Lockwood Jason Hornell   12 V 87 90 177
Team Score 574 548 1122
Section Sunday Monday Total
III 546 548 1094
VI 561 544 1105
IX 559 547 1106
IV 556 559 1115
I 558 560 1118
II 556 564 1120
V 574 548 1122
XI 571 571 1142
X 578 572 1150
VIII 573 588 1161
VII 584 590 1174
Download these results as a PDF document.
Contact webmaster with corrections
Last revised: 6/1/2006
Back to Main Golf Page