2002 NYSPHSAA Tournament Results
Robert Trent Jones Golf Course
Sunday-Monday, June 2-3, 2002
Place Last Name First Name School Grade Section Sunday Monday Total All-State
1 Poccia Nicholas Saratoga Springs   11 II 73 73 146 *
2 Gabel Dan Spackenkill    11 IX 69 78 147 *
T3 DiBitetto Tony Greece Athena   11 V 76 72 148 *
T3 Lindell Jay Southwestern    12 VI 71 77 148 *
5 Bergholtz Reggie John Jay East Fishkill 12 I 73 77 150 *
T6 Hamm Timothy Niskayuna    12 II 76 75 151 *
T6 Miller Jon Hauppauge    10 XI 75 76 151 *
T8 Sliwa Andy Owego Free Academy  11 IV 79 73 152 *
T8 Park Nick Lansing    8 IV 77 75 152 *
T8 McLaughlin Chris Northport    11 XI 74 78 152 *
T11 Condello Adam Fairport    12 V 75 78 153 *
T11 King Matt Peru    11 VII 75 78 153 *
T11 Bigley Bryan Schalmont    10 II 74 79 153 *
T14 Brown Dan Vestal    11 IV 78 76 154 *
T14 Gosier Dennis Saratoga    11 II 74 80 154 *
T16 Dvozenja Joe Arlington    12 I 78 79 157 *
T16 Hart Chris R.C. Ketcham   10 I 74 83 157 *
T18 Lazarchik Keith Rhinebeck    12 IX 81 77 158 *
T18 Friedel Kieth Amityville    12 XI 78 80 158 *
T18 Reissman Rick Suffern    11 I 76 82 158 *
T21 Sperber Lee Clarkstown North   12 I 81 78 159
T21 Ciccarelli Mike Commack    12 XI 80 79 159
T21 Herlihy Brent Glens Falls   10 II 79 80 159
T21 Miller Jamie Silver Creek   10 VI 78 81 159
T25 Lesch Mike Auburn    12 III 82 78 160
T25 Demaro Matt Valley Central   11 IX 82 78 160
T25 Distefano Derek Albany Academy   12 II 81 79 160
T25 Engel Garrett Lynbrook    11 VIII 81 79 160
T25 Steeves Brian R.C. Ketcham   10 I 81 79 160
T25 Crawford Kevin Lockport    11 VI 76 84 160
T31 Bogdanowicz Matt Shaker    12 II 84 77 161
T31 Berger Dan Ellenville    11 IX 81 80 161
T31 Larkin Mike Yorktown    12 I 80 81 161
T31 Myatt Brad Oneida    12 III 78 83 161
35.0 Cohn Adam Susquehanna Valley   9 IV 81 81 162
T36 Holmes Chris Friends Academy   11 VIII 84 79 163
T36 Bigley Robby Schalmont    11 II 83 80 163
T36 Klamkin Chris Oceanside    11 VIII 83 80 163
T36 Hayden Ryan Hamburg    12 VI 81 82 163
T36 Seeley Timothy Saratoga Springs   9 II 80 83 163
T36 Kamenski Adam Commack    12 XI 80 84 163
T36 Riley Brian Bishop Kearney   11 V 79 84 163
T36 Melchior Jeremy Potsdam    11 X 79 84 163
T36 Tarbell Blake Massena    11 X 78 85 163
T45 Vinal Zach Nottingham    9 III 81 83 164
T45 Patronik Dave Orchard Park   11 VI 80 84 164
T45 May David Auburn    8 III 79 85 164
T45 Stackus Mike Waterloo    11 V 78 86 164
T49 Scelfo Kevin West Islip   12 XI 85 80 165
T49 Scelfo Brian West Islip   12 XI 84 81 165
T49 Young Ryan Franklin Academy   11 X 81 84 165
T52 Suk Min Kim Bethpage   10 VIII 85 81 166
T52 Pelifian Max Massena    11 X 83 83 166
T52 Evertz B.J. Christian Brothers Academy  12 III 81 85 166
T52 Pierangelo Scott Manhasset    12 VIII 80 86 166
T56 Lindstrom Sean West Seneca West  12 VI 89 78 167
T56 Krajewski Rob Williamsville South   12 VI 84 83 167
T56 Ryan Cliff Manhasset    12 VIII 83 84 167
T56 Hagan Tim Cazenovia    10 III 81 86 167
T60 Gabel Ryan Spackenkill    9 IX 88 80 168
T60 Duval Andy Odgensburg Free Academy  10 X 86 82 168
T60 Hegarty Tim Briarcliff    12 I 83 85 168
T60 Yaun Nick Liberty    12 IX 83 85 168
T60 Schwartz Josh Scarsdale    12 I 82 86 168
T65 McCarthy Dan Christian Brothers Academy  10 III 91 78 169
T65 Swanburg Jon Northport    11 XI 90 79 169
T65 Park Alex Lansing    7 IV 90 79 169
T65 Bennett Dan Waverly    12 IV 84 85 169
T69 Reyell Adam Peru    11 VII 90 80 170
T69 Semenetz Gregg Jeffersonville Youngsville   12 IX 84 86 170
T69 Grehl Erik Cornwall    12 IX 83 87 170
T69 Salvatore Andy Niagara Wheatfield   12 VI 82 88 170
T73 Hawkins Ryan Clarence    12 VI 85 86 171
T73 Dzugan Sean Massapequa    11 VIII 84 87 171
T73 Seeley Brian Leroy    12 V 83 88 171
T73 Corral Ion Seton    12 VII 83 88 171
77.0 Wright Tyler Valley Central   10 IX 84 88 172
T78 Slawatycki Mike Attica    11 V 91 82 173
T78 Thomas Brian AuSable Valley   11 VII 90 83 173
T80 Lindquist Brian Elmira Free Academy  9 IV 86 88 174
T80 Tyburski Keith Hamilton    12 III 83 91 174
T80 Smith Brandon Peru    11 VII 83 91 174
83.0 Semels Hunter Manhasset    11 VIII 87 88 175
84.0 Bird Keith Horseheads    10 IV 85 91 176
T85 Moyse Matt Delaware Academy   12 IV 89 88 177
T85 Passino David Peru    7 VII 88 89 177
T85 Dolezal Darin Hicksville    11 VIII 86 91 177
T88 Fields Jeff Red Creek   11 V 94 84 178
T88 Hilts Mike Gouverneur    10 X 82 96 178
T90 Felix Chris Norwood Norfolk   9 X 88 91 179
T90 Comfort Scott Cortland    12 III 87 92 179
T90 Seluga Jim Sayville    10 XI 86 93 179
T93 Birney Tobin Lake Placid   11 VII 92 88 180
T93 Shulman Ben Canandaigua    10 V 87 93 180
T95 Bouyea Nick Plattsburgh    12 VII 91 90 181
T95 Clark Seth Attica    11 V 86 95 181
97 Richardson Greg Canton    9 X 93 89 182
98 McDonald Ryan Gouverneur    12 X 89 98 187
99 Breyette Jamie Plattsburgh    10 VII 97 98 195
Section V Scores
Place Last Name First Name School Grade Section Sunday Monday Total
T3 DiBitetto Tony Greece Athena   11 V 76 72 148
T11 Condello Adam Fairport    12 V 75 78 153
T36 Riley Brian Bishop Kearney   11 V 79 84 163
T45 Stackus Mike Waterloo    11 V 78 86 164
T73 Seeley Brian Leroy    12 V 83 88 171
T78 Slawatycki Mike Attica    11 V 91 82 173
T88 Fields Jeff Red Creek   11 V 94 84 178
T93 Shulman Ben Canandaigua    10 V 87 93 180
T95 Clark Seth Attica    11 V 86 95 181
Team Score 564 574 1138
Section Sunday Monday Total
II 537 543 1080
I 543 559 1102
XI 556 553 1109
VI 552 569 1121
IV 570 557 1127
IX 563 564 1127
V 564 574 1138
III 565 578 1143
VIII 588 576 1156
X 577 598 1175
VII 600 596 1196
Download these results as a PDF document.
Contact webmaster with corrections
Last revised: 6/1/2006
Back to Main Golf Page