| McQuaid Jesuit High School Thomas Schaeffer Invitational Golf Tournament | |||||||||||||||||||||||
| at Greystone Golf Club | |||||||||||||||||||||||
| May 15, 2005 | |||||||||||||||||||||||
| Par | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 5 | 36 | 4 | 4 | 5 | 3 | 4 | 4 | 5 | 3 | 4 | 36 | 72 | ||
| Yards | 540 | 376 | 165 | 423 | 397 | 139 | 381 | 372 | 514 | 3,307 | 330 | 438 | 516 | 163 | 368 | 391 | 553 | 145 | 383 | 3,287 | 6,594 | ||
| Rank | Team/Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total | |
| Pittsford Sutherland | 399 | ||||||||||||||||||||||
| Mike Schwert | 5 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 5 | 37 | 5 | 4 | 5 | 4 | 4 | 5 | 4 | 3 | 6 | 40 | 77 | ||
| Zack Hicks | 6 | 4 | 4 | 6 | 4 | 3 | 4 | 4 | 4 | 39 | 4 | 3 | 6 | 4 | 6 | 8 | 6 | 3 | 5 | 45 | 84 | ||
| Keith Remizowski | 5 | 4 | 3 | 7 | 4 | 4 | 4 | 4 | 6 | 41 | 4 | 4 | 4 | 3 | 5 | 3 | 6 | 4 | 4 | 37 | 78 | ||
| Richard Hinman | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 5 | 36 | 4 | 4 | 9 | 4 | 4 | 4 | 5 | 3 | 7 | 44 | 80 | ||
| Andrew Schwert | 5 | 5 | 4 | 7 | 4 | 3 | 5 | 4 | 6 | 43 | 4 | 6 | 5 | 3 | 5 | 5 | 6 | 4 | 3 | 41 | 84 | ||
| Nick Berry | 5 | 5 | 3 | 5 | 5 | 3 | 4 | 4 | 5 | 39 | 5 | 5 | 4 | 4 | 6 | 4 | 6 | 3 | 4 | 41 | 80 | ||
| Ernie DiBella, coach | |||||||||||||||||||||||
| McQuaid | 419 | ||||||||||||||||||||||
| J. P. Kircher | 5 | 4 | 3 | 5 | 4 | 3 | 5 | 8 | 5 | 42 | 4 | 4 | 5 | 4 | 6 | 5 | 6 | 3 | 4 | 41 | 83 | ||
| Ryan Swanson | 6 | 4 | 4 | 4 | 4 | 4 | 5 | 4 | 5 | 40 | 3 | 5 | 6 | 4 | 5 | 5 | 6 | 3 | 5 | 42 | 82 | ||
| Dominic Bozzelli | 6 | 4 | 3 | 4 | 5 | 5 | 5 | 5 | 6 | 43 | 5 | 5 | 5 | 3 | 5 | 4 | 8 | 3 | 5 | 43 | 86 | ||
| Greg Merz | 6 | 4 | 2 | 5 | 4 | 3 | 6 | 5 | 6 | 41 | 5 | 5 | 5 | 5 | 4 | 6 | 7 | 3 | 5 | 45 | 86 | ||
| Nate Minnehan | 4 | 3 | 4 | 4 | 6 | 3 | 4 | 5 | 6 | 39 | 4 | 6 | 4 | 3 | 4 | 7 | 6 | 4 | 5 | 43 | 82 | ||
| Seth DePoint | 6 | 6 | 4 | 5 | 5 | 3 | 5 | 4 | 4 | 42 | 4 | 5 | 5 | 4 | 4 | 5 | 10 | 3 | 6 | 46 | 88 | ||
| Dan Gorton, coach | |||||||||||||||||||||||
| Aquinas | 430 | ||||||||||||||||||||||
| Aaron Miller | 6 | 4 | 3 | 6 | 4 | 3 | 7 | 5 | 6 | 44 | 4 | 4 | 5 | 3 | 5 | 4 | 5 | 3 | 5 | 38 | 82 | ||
| Tim Davis | 6 | 5 | 4 | 5 | 4 | 4 | 4 | 4 | 4 | 40 | 4 | 4 | 5 | 3 | 5 | 6 | 4 | 2 | 4 | 37 | 77 | ||
| Jared Lanctot | 5 | 4 | 5 | 4 | 4 | 4 | 4 | 5 | 6 | 41 | 4 | 5 | 6 | 4 | 4 | 7 | 6 | 3 | 7 | 46 | 87 | ||
| Ryan Berner | 4 | 5 | 5 | 6 | 5 | 3 | 5 | 5 | 5 | 43 | 4 | 5 | 6 | 5 | 9 | 6 | 5 | 4 | 8 | 52 | 95 | ||
| Marco Frasca | 5 | 6 | 5 | 5 | 5 | 3 | 4 | 5 | 6 | 44 | 6 | 5 | 7 | 4 | 6 | 5 | 6 | 3 | 3 | 45 | 89 | ||
| Alex LaVilla | 6 | 5 | 4 | 6 | 5 | 5 | 5 | 7 | 7 | 50 | 8 | 5 | 6 | 4 | 12 | 4 | 7 | 3 | 5 | 54 | 104 | ||
| Bob D'Ettre, coach | |||||||||||||||||||||||
| Brighton | 437 | ||||||||||||||||||||||
| Alex Colao | 4 | 4 | 3 | 4 | 5 | 3 | 6 | 7 | 6 | 42 | 5 | 5 | 6 | 4 | 5 | 5 | 5 | 3 | 6 | 44 | 86 | ||
| Brad Cronister | 5 | 5 | 3 | 6 | 5 | 4 | 6 | 4 | 7 | 45 | 5 | 5 | 6 | 3 | 3 | 5 | 5 | 3 | 6 | 41 | 86 | ||
| John Lyon | 6 | 6 | 4 | 6 | 5 | 3 | 5 | 4 | 7 | 46 | 5 | 5 | 6 | 5 | 5 | 6 | 8 | 3 | 4 | 47 | 93 | ||
| Michael Kantor | 6 | 7 | 4 | 7 | 3 | 5 | 5 | 6 | 5 | 48 | 5 | 7 | 5 | 5 | 5 | 6 | 12 | 4 | 8 | 57 | 105 | ||
| Max Gianniny | 5 | 5 | 4 | 5 | 6 | 4 | 5 | 5 | 6 | 45 | 3 | 6 | 7 | 4 | 4 | 5 | 6 | 2 | 4 | 41 | 86 | ||
| Jon Hackett | 6 | 5 | 4 | 4 | 4 | 4 | 5 | 5 | 5 | 42 | 5 | 5 | 5 | 4 | 5 | 5 | 6 | 3 | 6 | 44 | 86 | ||
| Paul Principino, coach | |||||||||||||||||||||||
| Bishop Kearney | 548 | ||||||||||||||||||||||
| Jeff Kausch | 6 | 4 | 4 | 5 | 4 | 5 | 6 | 5 | 5 | 44 | 5 | 7 | 6 | 4 | 6 | 5 | 7 | 3 | 4 | 47 | 91 | ||
| Pete Farrell | 7 | 4 | 5 | 6 | 6 | 4 | 7 | 5 | 7 | 51 | 5 | 9 | 7 | 4 | 6 | 6 | 8 | 3 | 6 | 54 | 105 | ||
| Tom Cravotz | 7 | 5 | 7 | 6 | 6 | 5 | 6 | 5 | 6 | 53 | 6 | 6 | 6 | 4 | 8 | 11 | 9 | 4 | 7 | 61 | 114 | ||
| Alec Drouin | 10 | 6 | 5 | 6 | 7 | 4 | 7 | 5 | 6 | 56 | 5 | 9 | 6 | 4 | 6 | 9 | 8 | 4 | 9 | 60 | 116 | ||
| Brian Koetter | 7 | 6 | 5 | 5 | 7 | 5 | 7 | 5 | 7 | 54 | 7 | 10 | 7 | 8 | 7 | 6 | 9 | 7 | 7 | 68 | 122 | ||
| , coach | |||||||||||||||||||||||
| Average | 5.3 | 4.6 | 3.7 | 5.2 | 4.5 | 3.5 | 4.8 | 4.9 | 5.5 | 42.2 | 4.5 | 4.9 | 5.5 | 3.9 | 5.3 | 5.2 | 6.3 | 3.1 | 5.2 | 43.9 | 86.1 | ||
| Birdies | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 11 | 2 | 1 | 3 | 0 | 1 | 1 | 2 | 2 | 2 | 14 | 25 | ||
| Pars | 9 | 10 | 8 | 7 | 11 | 14 | 9 | 11 | 8 | 87 | 11 | 6 | 10 | 7 | 7 | 5 | 5 | 17 | 6 | 74 | 161 | ||
| Bogies | 11 | 8 | 12 | 8 | 10 | 7 | 11 | 9 | 10 | 86 | 9 | 13 | 8 | 13 | 10 | 10 | 11 | 5 | 7 | 86 | 172 | ||
| Others | 5 | 9 | 8 | 14 | 7 | 8 | 9 | 9 | 8 | 77 | 7 | 9 | 8 | 9 | 11 | 13 | 11 | 5 | 14 | 87 | 164 | ||
| McQuaid Jesuit High School | |||||||||||||||||||||||
| Thomas Schaeffer Invitational Golf Tournament | |||||||||||||||||||||||
| May 15, 2005 | |||||||||||||||||||||||
| Team Rankings | |||||||||||||||||||||||
| 1 | Pittsford Sutherland | 399 | |||||||||||||||||||||
| 2 | McQuaid | 419 | |||||||||||||||||||||
| 3 | Aquinas | 430 | |||||||||||||||||||||
| 4 | Brighton | 438 | |||||||||||||||||||||
| 5 | Bishop Kearney | 548 | |||||||||||||||||||||
| Top 10 Individuals | |||||||||||||||||||||||
| 1 | Tim Davis | Aquinas | 40 | 37 | 77 | ||||||||||||||||||
| 1 | Mike Schwert | Pittsford Sutherland | 37 | 40 | 77 | ||||||||||||||||||
| 3 | Keith Remizowski | Pittsford Sutherland | 41 | 37 | 78 | ||||||||||||||||||
| 4 | Nick Berry | Pittsford Sutherland | 39 | 41 | 80 | ||||||||||||||||||
| 4 | Richard Hinman | Pittsford Sutherland | 36 | 44 | 80 | ||||||||||||||||||
| 6 | Aaron Miller | Aquinas | 44 | 38 | 82 | ||||||||||||||||||
| 6 | Ryan Swanson | McQuaid | 40 | 42 | 82 | ||||||||||||||||||
| 6 | Nate Minnehan | McQuaid | 39 | 43 | 82 | ||||||||||||||||||
| 9 | J. P. Kircher | McQuaid | 42 | 41 | 83 | ||||||||||||||||||
| 10 | Andrew Schwert | Pittsford Sutherland | 43 | 41 | 84 | ||||||||||||||||||
| 10 | Zack Hicks | Pittsford Sutherland | 39 | 45 | 84 | ||||||||||||||||||
| Download these standings as a PDF document. | |||||||||||||||||||||||
| Contact webmaster with corrections | |||||||||||||||||||||||
| Last revised: 5/15/2005 | |||||||||||||||||||||||
Return
to Monroe County PHSAA Golf Home Page