2010 Junior Varisty Tournament of Champions
Shadow Lake Country Club
May 20, 2010
Tee
Rank Name Team Score All County Time
1 Jack Gianniny Sutherland 37 X 3:10
2 Ben Christ Sutherland 39 X 3:24
2 Joe Alfieri Penfield 39 X 2:56
2 Jordan Wolf Penfield 39 X 3:17
2 Ryan Mehnert Fairport 39 X 2:56
6 Andrew Galvin McQuaid 41 X 3:24
6 Kyle Bromley Sutherland 41 X 3:17
6 Marcus Gilligan Rush Henrietta 41 X 2:49
9 Alex Kinel Brighton 42 3:03
9 Markos Stathopoulos Rush Henrietta 42 3:10
9 Michael Lane McQuaid 42 3:17
9 Patrick Moynihan McQuaid 42 2:42
13 C.J. White Brockport 43 3:03
13 Dalton Passmore Rush Henrietta 43 3:24
13 R. J. Hellis Irondequoit 43 3:03
16 Dan Wilborn Mendon 44 2:14
16 Mike DiNardo Penfield 44 2:42
16 Peter Anderson McQuaid 44 3:10
19 Ed Krienberg Pittsford Mendon 45 2:49
19 Justin Rowlands HFL 45 2:21
19 Ryan Hager Sutherland 45 3:03
19 Ryan Smith Webster Schroeder 45 3:24
23 Chandler Heisinger Rush Henrietta 46 3:17
23 Nick Musshafen Fairport 46 2:49
25 Grant Battaglia Mendon 47 2:28
25 Mike Purpura McQuaid 47 2:56
27 Jonathan Weber Victor 48 2:14
27 Kyle DeClerck Webster Thomas 48 2:28
27 Patrick Thornton Sutherland 48 2:56
27 Tyler Serafine Canandaigua 48 2:28
31 Shawn Beach Rush Henrietta 49 2:35
32 Courtney Walker Victor 50 2:35
32 Doug Stigler Fairport 50 2:42
34 Eric Robach Irondequoit 51 2:35
35 Alec Radler Brighton 52 2:49
35 Chris Reed Webster Thomas 52 2:35
35 Justin Balicki Gates 52 2:28
35 Tyler Hanley Canandaiqua 52 2:21
39 Jake Hayes Brockport 53 2:21
39 Josh Krause Webster Schroeder 53 2:42
41 Jason Trinidad HFL: 55 3:10
42 Timothy Buchlaew Gates 56 2:14
43 John Fox Irondequoit 58 2:14
44 Thomas Conroy Aquinas 59 2:21
Average 46.5
Std Dev 5.4
Download these standings as a PDF document.
Contact webmaster with corrections
Last revised: 5/21/2010
Back to Main Golf Page