2009 Junior Varisty Tournament of Champions
Shadow Lake Country Club
May 14, 2009
Tee
Rank Name Team Score All County Time
1 Doug Uhazie Penfield 38 X 3:17
2 Doug Kulikowski Sutherland 40 X 3:17
3 Andrew Galvin McQuaid 41 X 2:56
3 Cole Schmitt McQuaid 41 X 2:35
3 Ryan Mehnert Fairport 41 X 3:03
6 Mike Caruso McQuaid 42 X 3:17
7 Nick Stevens Brockport 43 2:42
7 Peter Vasaturo Mendon 43 2:56
9 Adam Crist Brockport 44 3:03
9 Adam Hotchkiss Rush Henrietta 44 3:10
9 Jimmy McConeghy McQuaid 44 3:10
9 Mike Walton Brockport 44 3:17
9 Tyler Vanlandingham Penfield 44 3:03
14 Dalton Passmore Rush Henrietta 45 3:03
14 Marcus Gilligan Rush Henrietta 45 2:28
14 R. J. Hellis W. Irondequoit 45 2:56
14 Sean MacDonough Fairport 45 2:42
18 Marcos Stathopoulos Rush Henrietta 46 2:14
19 C. J. White Brockport 47 2:28
19 David Pucci Webster Schroeder 47 2:28
19 Frazer Kesselring Penfield 47 2:49
19 Jeffrey Beaver Victor 47 2:42
19 Kevin Clement Fairport 47 2:21
24 Jake Connell Rush Henrietta 48 2:56
25 Mike Malta Webster Thomas 49 3:10
25 Ryan Proud Fairport 49 2:35
27 Alex Kinel Brighton 50 2:49
27 Brandon Yates Rush Henrietta 50 2:35
27 Connor Shanahan Sutherland 50 3:10
30 Jason Schantz Brighton 51 2:14
30 Tim Bayer Webster Schroeder 51 2:42
32 Dan Malec Webster Thomas 52 2:49
32 Jake Meyer Penfield 52 2:21
32 Patrick Moynihan McQuaid 52 2:21
32 T. J. Schenkel Mendon 52 2:28
36 Connor Browning Gates Chili 54 2:21
36 Kyle Browning Gates Chili 54 2:49
36 Nick Cieslica Victor 54 2:14
39 Kyle Napierala West Irondequoit 55 2:35
40 Danielle Steadman West Irondequoit 57 2:14
Average 47.3
Std Dev 4.6
Download these standings as a PDF document.
Contact webmaster with corrections
Last revised: 5/17/2009
Back to Main Golf Page