Lowest Scoring Averages
Junior Varsity Teams in Monroe County, 2005
Rank Player Team Average Std Dev Scores
1 Chris Valle           McQuaid JV 40.31 2.29 13
2 B. Burt Pittsford Sutherland JV 40.92 2.39 12
3 Andrew Lane             McQuaid JV 41.50 1.83 12
4 Tom Janosky             McQuaid JV 41.50 3.50 12
5 Brian McKenna Penfield JV 41.77 3.14 13
6 M. LaBella Pittsford Sutherland JV 42.00 2.39 8
7 B. Waldman Pittsford Sutherland JV 42.17 3.41 12
8 David Cellura Penfield JV 42.62 3.10 13
9 Matt Solimano Webster Thomas JV 42.63 4.60 8
10 A. Remizowski Pittsford Sutherland JV 43.00 3.19 12
11 Greg Lang Aquinas JV 43.21 3.68 14
12 S. Davis Pittsford Sutherland JV 43.45 3.93 11
13 Tim Gaffney             McQuaid JV 43.55 3.78 11
14 Chris Hurley Penfield JV 43.77 2.95 13
15 Eric Principino Rush-Henrietta JV 43.92 2.60 13
16 Tom Vacca Aquinas JV 44.07 4.14 14
17 Mike Lopez              McQuaid JV 44.08 2.47 12
18 David Richards Fairport JV 44.23 3.30 13
19 Kyle Dacey Fairport JV 44.46 3.71 13
20 Ian Anderson Penfield JV 44.92 2.25 13
21 Aaron Youngman Rush-Henrietta JV 44.92 2.43 13
22 M. Kelly Pittsford Sutherland JV 45.00 2.57 11
23 Stephen Seeler         McQuaid JV 45.00 2.75 10
24 J. Corletta Pittsford Sutherland JV 45.20 3.96 5
25 Joe Marchioli Webster Thomas JV 45.20 3.96 5
26 Connor Dever Brighton JV 45.44 1.67 9
27 Zach Migliore Pittsford Mendon JV 45.54 2.90 13
28 Chris Knight            McQuaid JV 45.60 4.28 5
29 Matt Krautwurst Webster Thomas JV 45.63 2.00 8
30 Keith Van Parys-Baker Penfield JV 45.73 1.95 11
31 Jordan Romano Penfield JV 45.83 4.71 12
32 Jeff Snider Fairport JV 46.00 3.08 13
33 Joe Catallo Webster Thomas JV 46.25 5.18 8
34 Joe Johansen Fairport JV 46.42 3.55 12
35 Pete Adamczuk Webster Thomas JV 46.44 2.79 9
36 Frank Pesce Gates-Chili JV 46.44 5.53 9
37 Sean Jacobs Pittsford Mendon JV 46.58 3.20 12
38 Cody Robertson Penfield JV 46.71 3.35 7
39 Mike Gardner Penfield JV 46.77 2.24 13
40 Josh Kaplan Pittsford Mendon JV 46.82 3.57 11
41 Pete DeJong Webster Thomas JV 47.00 2.69 9
42 Brendan McCarthy Fairport JV 47.00 3.05 12
43 Brian Schantz Brighton JV 47.13 3.48 8
44 Ryan McNulty Brockport JV 47.33 2.87 12
45 Jeff Lopa Brockport JV 47.33 5.31 12
46 Paul Glavin Brighton JV 47.88 2.42 8
47 Kevin Harbour Pittsford Mendon JV 47.90 3.14 10
48 Jeremy Crane Brighton JV 48.14 3.29 7
49 Matt Metzler            McQuaid JV 48.33 2.66 6
50 Dan Graves East Irondequoit JV 48.40 3.29 5
51 Alex Dzielski Rush-Henrietta JV 48.60 3.60 10
52 Greg Ginder Pittsford Mendon JV 48.75 3.17 12
53 Chris Muhleisen Brockport JV 49.00 6.06 12
54 Jeff Brothers Fairport JV 49.33 4.33 12
55 Jason Feldman Brighton JV 49.50 3.83 6
56 Will Eckel              McQuaid JV 49.50 7.82 6
57 Phil Martello Aquinas JV 49.57 3.16 14
58 Phil Kless Brighton JV 49.63 4.00 8
59 Eric Swanson Rush-Henrietta JV 49.67 2.81 12
60 Marcus Bates Brockport JV 49.73 3.88 11
61 Casey Ruelbach Webster Thomas JV 49.83 6.68 6
62 Dan Pieters Rush-Henrietta JV 50.00 2.83 10
Download these rankings as a PDF document.
Contact webmaster with corrections
Last revised: 6/7/2005
Back to Main Golf Page