Lowest Scoring Averages
Junior Varsity Teams in Monroe County, 2004
Rank Player Team Average Std Dev Scores Rank on Team
1 Dom Bozzelli McQuaid JV 40.69 3.33 13 1
2 K. Remizowski Pittsford Sutherland JV 40.94 2.35 16 1
3 B. Burt Pittsford Sutherland JV 41.06 1.77 16 2
4 John Ryan McQuaid JV 41.20 3.33 10 2
5 Ryan Kellogg McQuaid JV 41.36 3.41 11 3
6 Jared Lanetot Aquinas JV 41.38 2.07 8 1
7 A. Schwert Pittsford Sutherland JV 41.73 2.43 15 3
8 Kurt Voss McQuaid JV 41.75 2.83 12 4
9 Dan Eichenauer Rush-Henrietta JV 42.33 2.24 9 1
10 N. Berry Pittsford Sutherland JV 42.33 2.71 12 4
11 Anthony Colosi Rush-Henrietta JV 42.38 3.25 8 2
12 Aaron Miller Aquinas JV 42.88 2.70 8 2
13 B. Waldman Pittsford Sutherland JV 43.00 1.80 9 5
14 C. Kavanagh Pittsford Sutherland JV 43.00 3.74 10 6
15 T. Gaffney Pittsford Sutherland JV 43.56 2.83 9 7
16 Chris Valle McQuaid JV 43.58 3.80 12 5
17 Pete Marion   McQuaid JV 44.00 3.25 8 6
18 Dan Milliche Webster Schroeder JV 44.00 4.24 2 1
19 Brian Cripps Rush-Henrietta JV 44.33 2.18 9 3
20 Pat Enzien Penfield JV 44.33 2.74 15 1
21 Tom Janosky McQuaid JV 44.33 4.68 6 8
22 John Lyon Brighton JV 44.45 2.98 11 1
23 Brian Whitbeck Penfield JV 45.13 2.85 15 2
24 Tim Davis Aquinas JV 45.17 3.31 6 3
25 E. Drahzal-Gasster Pittsford Sutherland JV 45.25 3.37 8 8
26 Dan O'Connell McQuaid JV 45.50 2.07 6 9
27 S. Davis Pittsford Sutherland JV 45.63 1.41 8 9
28 Pat Renahan Penfield JV 45.67 4.20 15 3
29 Dan Liberto Rush-Henrietta JV 45.79 2.33 14 4
30 Mike Mancari Rush-Henrietta JV 45.81 3.62 16 5
31 Max Gianniny Brighton JV 45.85 2.70 13 2
32 Phil Chang Rush-Henrietta JV 46.19 2.64 16 6
33 M. LaBella Pittsford Sutherland JV 46.43 4.50 7 10
34 Chris Hurley Penfield JV 46.45 2.62 11 4
35 Jordan Romano Penfield JV 46.47 3.50 15 5
36 Freitas Webster Thomas JV 46.50 2.12 2 1
37 Toby Kraft Webster Schroeder JV 46.50 2.12 2 2
38 Catallo Webster Thomas JV 46.50 12.02 2 2
39 Corey Pender Fairport JV 46.63 1.41 8 1
40 Owen Durni Penfield JV 46.93 3.45 14 6
41 Mike Lopez McQuaid JV 47.00 5.20 3 10
42 David Cellura Penfield JV 47.33 3.77 9 7
43 Christian Cholhan McQuaid JV 47.40 6.19 5 11
44 Mike Gardner Penfield JV 47.58 3.65 12 8
45 Mac Daily Brighton JV 47.64 3.23 11 3
46 Eric Principino Rush-Henrietta JV 47.80 2.01 15 7
47 Matt Sachelli Fairport JV 47.86 6.26 7 2
48 Mike Mendolera Aquinas JV 48.63 3.58 8 5
49 Jeff Bush Brockport JV 48.67 4.03 6 1
50 Aguglia Webster Thomas JV 49.00 1.41 2 4
51 Karl Stabnau Brighton JV 49.00 2.45 6 4
52 Jimmy Lu Penfield JV 49.00 4.24 2 9
53 Ryan Spies Brockport JV 49.29 5.56 7 2
54 Andre Chimowitz Brighton JV 49.33 5.93 12 5
55 Mike Wong Brighton JV 49.80 3.91 10 6
56 Chris Muhlersen Brockport JV 49.86 2.27 7 4
57 Ted Messner Brighton JV 50.18 4.42 11 7
58 Jeff Hileman Fairport JV 50.25 3.01 8 3
59 Marc Tornatore Pittsford Mendon JV 50.50 3.54 2 1
60 Joe Meyer Aquinas JV 50.67 2.88 6 6
61 Ricky Brienzi Fairport JV 50.75 4.30 8 4
62 Ben Wolak Brockport JV 50.86 3.48 7 3
63 Chris Hoyt Brockport JV 50.86 4.41 7 6
64 Adamczuk Webster Thomas JV 51.00 4.24 2 5
65 Kyle Dacey Fairport JV 51.10 4.04 10 5
66 Bob Prichard Pittsford Mendon JV 51.50 1.29 4 2
67 Anthony Coraci Rush-Henrietta JV 51.50 3.27 10 8
68 Adam Merzel Brighton JV 51.60 2.07 5 8
69 Mike Chimowitz   Brighton JV 51.64 2.84 11 9
70 Costello Webster Thomas JV 52.00 0.00 2 6
71 Sean Jacobs Pittsford Mendon JV 52.00 2.45 4 3
72 Conner Dever Brighton JV 52.10 4.18 10 10
73 Dan Daley Aquinas JV 52.14 2.97 7 7
74 Joe McCartney Webster Schroeder JV 52.50 0.71 2 4
75 Scott Sullivan Rush-Henrietta JV 52.57 4.76 7 9
76 Mike Maher Aquinas JV 52.63 3.29 8 8
77 Peter Roach Batavia JV 52.67 0.00 3 1
78 Shaughn Regan Fairport JV 52.90 4.15 10 6
79 Matt Wark Webster Schroeder JV 53.00 1.41 2 5
80 Thomas Webster Thomas JV 53.00 2.83 2 7
81 Varun Sehgal Brighton JV 53.00 3.58 6 11
82 Marcus Bates Brockport JV 53.00 5.93 6 5
83 Kyle Paille Batavia JV 53.17 2.93 6 2
84 Mark Antonucci Fairport JV 53.50 3.00 4 7
85 Josh Kaplan Pittsford Mendon JV 53.75 3.40 4 4
86 Jim Colantonio Batavia JV 53.83 4.07 6 3
87 S. Merkel Pittsford Sutherland JV 54.50 3.54 2 11
88 Jeff Brothers Fairport JV 54.50 7.78 2 8
89 Kevin Crable Webster Schroeder JV 55.00 2.83 2 6
90 Christian Isaac Batavia JV 55.17 3.43 6 4
91 Art Marshall Batavia JV 55.40 4.04 5 5
92 Marc McCue Fairport JV 55.50 3.02 6 9
93 David Holota Batavia JV 55.50 4.32 6 6
94 Zach Migliore Pittsford Mendon JV 55.67 3.06 3 5
95 Jeff Lopa Brockport JV 55.80 6.38 5 7
96 Ryan Nanni Batavia JV 56.33 3.08 6 7
97 Jeff Snyder Fairport JV 56.80 5.17 5 10
98 Nick Secours Brockport JV 57.00 2.65 3 8
99 Dickerson Pittsford Mendon JV 57.00 2.83 2 6
100 Alex Rexo Pittsford Mendon JV 57.50 3.54 2 7
Download these standings as a PDF document.
Contact webmaster with corrections
Last revised: 6/11/2004
Back to Main Golf Page