| Andrew DiBitetto's Record-setting Match | ||||||||||||||||||||||||||||
| May 12, 2004 | ||||||||||||||||||||||||||||
| Twin Hills Golf Course | ||||||||||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | |||||||
| Yards | 485 | 300 | 145 | 315 | 175 | 305 | 325 | 400 | 345 | 2,795 | 505 | 195 | 390 | 510 | 300 | 360 | 400 | 145 | 400 | 3,205 | 6,000 | |||||||
| Par | 5 | 4 | 3 | 4 | 3 | 4 | 4 | 4 | 4 | 35 | 5 | 3 | 4 | 5 | 4 | 4 | 4 | 3 | 4 | 36 | 71 | |||||||
| Score | 4 | 3 | 3 | 3 | 3 | 2 | 3 | 4 | 3 | 28 | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 2 | 4 | 33 | 61 | |||||||
| Eagle | ||||||||||||||||||||||||||||
| Birdie | ||||||||||||||||||||||||||||
| Bogie | ||||||||||||||||||||||||||||
| Andrew's 28 in his 9-hole match most likely sets a Monroe County and Section V record. | ||||||||||||||||||||||||||||
| After the completion of his official match, he completed his 18-hole round and broke the previous course record by two shots. | ||||||||||||||||||||||||||||
| Download this scorecard as a PDF document. | ||||||||||||||||||||||||||||
| Contact webmaster with corrections | ||||||||||||||||||||||||||||
| Last revised: 5/17/2004 | ||||||||||||||||||||||||||||
Return
to Monroe County PHSAA Golf Home Page